| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 6, 2022 | 6:55 PM | 7:35 PM | Practice | RP Lumber | 12U B1 |
| Tuesday | September 6, 2022 | 7:35 PM | 8:15 PM | Practice | RP Lumber | |
| Thursday | September 8, 2022 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U B1 |
| Sunday | September 11, 2022 | 3:00 PM | 4:00 PM | Practice | Ice Zone | 12U B1 |
| Monday | September 12, 2022 | 8:30 PM | 9:30 PM | Practice | East Alton | 12U B1 |
| Thursday | September 15, 2022 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 12U B1 |
| Sunday | September 18, 2022 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 12U B1 |
| Monday | September 19, 2022 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 12U B1 |
| Thursday | September 22, 2022 | 7:30 PM | 8:30 PM | Practice | McKendree Poettker | 12U B1 |
| Saturday | September 24, 2022 | 8:00 AM | 9:00 AM | Practice | Ice Zone | 10U C1 |
| Sunday | September 25, 2022 | 2:15 PM | 3:15 PM | Game | RP Lumber | vs. LR Aces 12U - B3 |
| Tuesday | September 27, 2022 | 6:55 PM | 7:35 PM | Practice | RP Lumber | 10U B2 |
| Tuesday | September 27, 2022 | 7:35 PM | 8:15 PM | Practice | RP Lumber | |
| Thursday | September 29, 2022 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U B1 |
| Saturday | October 1, 2022 | 2:15 PM | 3:15 PM | Game | RP Lumber | vs. Kirkwood 12U - B3-1 |
| Sunday | October 2, 2022 | 12:15 PM | 1:15 PM | Game | Springfield IL 1 Ice Rink | @ Springfield Kings 12U - B3 Humphrey |
| Tuesday | October 4, 2022 | 6:15 PM | 6:55 PM | Practice | RP Lumber | |
| Tuesday | October 4, 2022 | 6:55 PM | 7:35 PM | Practice | RP Lumber | 14U A3 |
| Thursday | October 6, 2022 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U B1 |
| Saturday | October 8, 2022 | 2:15 PM | 3:15 PM | Practice | RP Lumber | 12U C3 |
| Tuesday | October 11, 2022 | 7:15 PM | 8:15 PM | Practice | East Alton | 12U C3 |
| Thursday | October 13, 2022 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U C1 |
| Sunday | October 16, 2022 | 10:00 AM | 11:00 AM | Game | McKendree PRO Rink | @ So. Illinois 12U - B3 |
| Monday | October 17, 2022 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 12U C3 |
| Thursday | October 20, 2022 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U B1 |
| Saturday | October 22, 2022 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 12U C3 |
| Sunday | October 23, 2022 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | 12U B1 |
| Monday | October 24, 2022 | 7:30 PM | 8:30 PM | Practice | RP Lumber | 12U C1 |
| Tuesday | November 1, 2022 | 7:00 PM | 8:00 PM | Practice | Granite City Granite City Rink | 12U B1 |
| Thursday | November 3, 2022 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U B1 |
| Friday | November 4, 2022 | 8:40 PM | 9:40 PM | Game | 750 Casino Center Dr | vs. St. Peters HC- Saffer |
| Saturday | November 5, 2022 | 9:20 AM | 10:20 AM | Game | 750 Casino Center Dr | @ St. Peters HC- Phillips |
| Saturday | November 5, 2022 | 4:40 PM | 5:40 PM | Game | 750 Casino Center Dr | @ Affton Americans |
| Wednesday | November 9, 2022 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | 12U B1 |
| Saturday | November 12, 2022 | 3:20 PM | 4:20 PM | Game | Ice Zone | @ St. Peters 12U - B3 |
| Monday | November 14, 2022 | 5:00 PM | 6:00 PM | Practice | East Alton | |
| Wednesday | November 16, 2022 | 7:45 PM | 8:45 PM | Practice | RP Lumber | |
| Thursday | November 17, 2022 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U B1 |
| Saturday | November 19, 2022 | 7:00 PM | 8:00 PM | Practice | East Alton | |
| Sunday | November 20, 2022 | 5:30 PM | 6:30 PM | Game | Kirkwood | @ Kirkwood 12U - B3-1 |
| Monday | November 21, 2022 | 7:30 PM | 8:30 PM | Practice | RP Lumber | 14U B2 |
| Tuesday | November 22, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U C1 |
| Wednesday | November 23, 2022 | 6:35 PM | 7:15 PM | Practice | East Alton | 12U B1 |
| Wednesday | November 23, 2022 | 7:15 PM | 7:55 PM | Practice | East Alton | |
| Friday | November 25, 2022 | 8:40 PM | 9:40 PM | Game | Centene CIC 2 NHL Rink | @ LR Aces 12U - B3 |
| Saturday | November 26, 2022 | 2:00 PM | 3:00 PM | Practice | Granite City Granite City Rink | |
| Sunday | November 27, 2022 | 10:45 AM | 11:45 AM | Game | Granite City | vs. LR Aces 12U - B3 |
| Tuesday | November 29, 2022 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 12U C3 |
| Thursday | December 1, 2022 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 12U A2 |
| Sunday | December 4, 2022 | 3:00 PM | 4:00 PM | Game | Ice Zone | vs. Kirkwood b3-1 |
| Sunday | December 4, 2022 | 3:00 PM | 4:00 PM | Game | Ice Zone | vs. Kirkwood 12U - B3-1 |
| Sunday | December 4, 2022 | 3:00 PM | 4:00 PM | Game | Ice Zone | vs. Kirkwood 12U - B3-1 |
| Monday | December 5, 2022 | 6:15 PM | 7:15 PM | Practice | Granite City Granite City Rink | 12U B1 |
| Wednesday | December 7, 2022 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | 10U B1 |
| Saturday | December 10, 2022 | 2:45 PM | 3:00 PM | Meeting | East Alton Ice Arena | |
| Saturday | December 10, 2022 | 3:00 PM | 4:00 PM | Extra-Practice | East Alton Ice Arena | |
| Saturday | December 10, 2022 | 5:30 PM | 6:30 PM | Practice | East Alton | |
| Sunday | December 11, 2022 | 1:30 PM | 2:30 PM | Game | Springfield IL 1 Ice Rink | @ Springfield Kings 12U - B3 Humphrey |
| Tuesday | December 13, 2022 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 12U B1 |
| Thursday | December 15, 2022 | 6:15 PM | 7:15 PM | Practice | East Alton | 12U B1 |
| Saturday | December 17, 2022 | 5:30 PM | 6:30 PM | Game | Webster Groves | @ Rockets 12U - B3 Quatmann |
| Sunday | December 18, 2022 | 8:10 AM | 9:10 AM | Game | RP Lumber | vs. So. Illinois 12U - B3 |
| Monday | December 19, 2022 | 7:30 PM | 8:30 PM | Practice | RP Lumber | |
| Thursday | December 22, 2022 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U B1 |
| Tuesday | December 27, 2022 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 12U C1 |
| Thursday | December 29, 2022 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 12U B1 |
| Tuesday | January 3, 2023 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | |
| Thursday | January 5, 2023 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U B1 |
| Saturday | January 7, 2023 | 6:15 PM | 7:15 PM | Game | Kirkwood Ice Rink | @ Kirkwood 2 - Neal |
| Saturday | January 7, 2023 | 6:15 PM | 7:15 PM | Game | Kirkwood | @ Kirkwood 12U - B3-2 |
| Sunday | January 8, 2023 | 2:15 PM | 3:15 PM | Game | RP Lumber | vs. Springfield Kings 12U - B3 Humphrey |
| Tuesday | January 10, 2023 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 12U C1 |
| Thursday | January 12, 2023 | 5:30 PM | 6:30 PM | Practice | East Alton | |
| Friday | January 13, 2023 | 2:40 PM | 3:40 PM | Other | Affton Ice Rink | |
| Saturday | January 14, 2023 | 10:20 AM | 11:20 AM | Other | All American Ice Arena | |
| Saturday | January 14, 2023 | 5:15 PM | 6:15 PM | Other | St. Peters Rec-Plex B | |
| Sunday | January 15, 2023 | TBD | TBD | Game | Fenton Forum Ice Arena | vs. TBD |
| Sunday | January 15, 2023 | 2:10 PM | 3:10 PM | Game | Fenton Forum Ice Arena | vs. Elhurst Chiefs |
| Tuesday | January 17, 2023 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | 12U A3 |
| Thursday | January 19, 2023 | 7:30 PM | 8:30 PM | Game | East Alton | vs. St. Peters 12U - B3 |
| Saturday | January 21, 2023 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 12U A3 |
| Sunday | January 22, 2023 | 4:45 PM | 5:45 PM | Game | RP Lumber | vs. Meramec 12U B3 |
| Monday | January 23, 2023 | 6:15 PM | 7:15 PM | Practice | Granite City Granite City Rink | |
| Thursday | January 26, 2023 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U B1 |
| Saturday | January 28, 2023 | 8:00 AM | 9:00 AM | Practice | Ice Zone | |
| Sunday | January 29, 2023 | 8:45 AM | 9:45 AM | Game | McKendree PRO Rink | @ So. Illinois 12U - B3 |
| Sunday | January 29, 2023 | 8:45 AM | 9:45 AM | Game | McKendree Metro Rec Plex | @ S. IL Ice Hawks |
| Monday | January 30, 2023 | 6:15 PM | 7:15 PM | Practice | Granite City Granite City Rink | |
| Tuesday | January 31, 2023 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U B1 |
| Thursday | February 2, 2023 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U B1 |
| Saturday | February 4, 2023 | 11:30 AM | 12:30 PM | Game | Granite City | vs. Rockets 12U - B3 Quatmann |
| Sunday | February 5, 2023 | 7:15 PM | 8:15 PM | Game | RP Lumber | vs. Kirkwood 12U - B3-2 |
| Tuesday | February 7, 2023 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 10U B2 |
| Thursday | February 9, 2023 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U A2 |
| Saturday | February 11, 2023 | 8:55 PM | 9:55 PM | Game | FSI Shark Tank | @ Meramec 12U B3 |
| Sunday | February 12, 2023 | 2:15 PM | 3:15 PM | Practice | RP Lumber | 12U C1 |
| Sunday | February 12, 2023 | 4:10 PM | 5:10 PM | Other | Ice Zone | |
| Sunday | February 12, 2023 | 4:10 PM | 5:10 PM | Practice | Ice Zone | |
| Tuesday | February 14, 2023 | 7:30 PM | 8:30 PM | Practice | RP Lumber | 12U B1 |
| Thursday | February 16, 2023 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U C1 |
| Friday | February 17, 2023 | 7:45 PM | 8:45 PM | Other | Reedsburg Ice Arena | |
| Saturday | February 18, 2023 | 10:15 AM | 11:15 AM | Other | Poppy Waterman Ice Arena | |
| Saturday | February 18, 2023 | 3:30 PM | 4:30 PM | Other | Sauk Prairie Ice Arena | |
| Sunday | February 19, 2023 | 9:10 AM | 10:10 AM | Other | Poppy Waterman Ice Arena | |
| Tuesday | February 21, 2023 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 12U B1 |
| Wednesday | February 22, 2023 | 6:30 PM | 8:00 PM | Other | Granite City | |
| Thursday | February 23, 2023 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 12U B1 |
| Saturday | February 25, 2023 | 8:30 AM | 9:45 AM | Game | Kirkwood | vs. Rockets 12U - B3 Quatmann |
| Saturday | February 25, 2023 | 3:30 PM | 4:45 PM | Game | Centene CIC 4 Barn Rink | @ LR Aces 12U - B3 |
| Tuesday | February 28, 2023 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U A3 |
| Saturday | March 4, 2023 | 4:15 PM | 5:15 PM | Practice | East Alton | |
| Friday | March 10, 2023 | 2:45 PM | 3:45 PM | Other | F&M Bank Arena | |
| Saturday | March 11, 2023 | 12:10 PM | 1:10 PM | Other | Centennial Sportsplex | |
| Saturday | March 11, 2023 | 4:45 PM | 5:45 PM | Other | Gary Force Acura Ice Arena |


