| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 2, 2023 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 8U Red, 8U White 1, 8U White 2 |
| Saturday | September 9, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 8U, 8U White 2 |
| Sunday | September 10, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U Blue 1 |
| Saturday | September 16, 2023 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 8U, 8U Blue 1 |
| Sunday | September 17, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U White 2 |
| Saturday | September 23, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 8U, 8U White 2, 8U White 1 |
| Sunday | September 24, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 8U, 8U White 2 |
| Saturday | September 30, 2023 | 9:10 AM | 10:10 AM | Practice | Ice Zone | 8U, 8U White 2 |
| Sunday | October 1, 2023 | 10:15 AM | 11:15 AM | Practice | East Alton | 8U, 8U White 2 |
| Saturday | October 7, 2023 | 2:45 PM | 3:45 PM | Game | St. Peters Rec-Plex | @ ST. Peters |
| Sunday | October 8, 2023 | 6:00 PM | 7:00 PM | Practice | RP Lumber | 8U, 8U White 2, Elite Skills |
| Saturday | October 14, 2023 | 9:30 AM | 10:30 AM | Game | East Alton Ice Arena | vs. Rockets |
| Sunday | October 15, 2023 | 4:00 PM | 5:15 PM | Practice | East Alton | 8U, 8U White 2, 8U Blue 2 |
| Saturday | October 21, 2023 | 8:00 AM | 9:00 AM | Practice | Ice Zone | 8U |
| Sunday | October 22, 2023 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U, Elite Skills, 8U Red |
| Friday | October 27, 2023 | 6:40 PM | 7:40 PM | Game | Centene Community Ice Center | vs. St Peters - Linder |
| Saturday | October 28, 2023 | 9:40 AM | 10:40 AM | Game | Centene Community Ice Center | vs. Mid MO Tigers |
| Saturday | October 28, 2023 | 6:40 PM | 7:40 PM | Game | Centene Community Ice Center | vs. Affton - Wampler |
| Saturday | October 28, 2023 | 8:50 PM | 9:50 PM | Game | Centene Community Ice Center | vs. Meramec Sharks - Budwell |
| Saturday | October 28, 2023 | 9:20 PM | 10:20 PM | Game | Centene Community Ice Center | vs. Southern Illinois Ice Hawks |
| Sunday | October 29, 2023 | 4:20 PM | 5:20 PM | Game | Centene Community Ice Center | vs. STL Rockets |
| Saturday | November 4, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U Red, 8U Blue 3 |
| Sunday | November 5, 2023 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | 8U, 8U Blue 3 |
| Tuesday | November 7, 2023 | 6:30 PM | 7:30 PM | Practice | East Alton | 8U, 8U Blue 2, 8U White 2 |
| Thursday | November 9, 2023 | 6:00 PM | 7:30 PM | Other | Enterprise Center | |
| Saturday | November 11, 2023 | 10:15 AM | 11:15 AM | Game | Washington Park Ice Arena | @ Mid Mo Tigers |
| Sunday | November 12, 2023 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 8U, 8U White 2 |
| Saturday | November 18, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U Red, 8U White 1 |
| Sunday | November 19, 2023 | 10:00 AM | 11:00 AM | Game | East Alton Ice Arena | vs. Affton |
| Saturday | November 25, 2023 | 10:00 AM | 11:00 AM | Other | Baxter Arena | |
| Saturday | November 25, 2023 | 10:30 AM | 11:30 AM | Game | Baxter Arena | @ Ames |
| Saturday | November 25, 2023 | 11:00 AM | 12:00 PM | Other | Baxter Arena | |
| Saturday | November 25, 2023 | 12:00 PM | 1:00 PM | Other | Baxter Arena | |
| Saturday | November 25, 2023 | 2:15 PM | 3:15 PM | Game | Baxter Arena | @ Fremont Or/Bl |
| Saturday | November 25, 2023 | 3:30 PM | 4:30 PM | Game | Baxter Arena | @ Bucs Blue |
| Saturday | November 25, 2023 | 6:30 PM | 7:30 PM | Game | Baxter Arena | @ Sioux Center |
| Sunday | November 26, 2023 | 10:00 AM | 11:00 AM | Game | Baxter Arena | @ Mavs White |
| Saturday | December 2, 2023 | 9:30 AM | 10:30 AM | Game | East Alton Ice Arena | vs. Sharks |
| Sunday | December 3, 2023 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 8U, 8U Blue 2, 8U Blue 3 |
| Saturday | December 9, 2023 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U, 8U Blue 3 |
| Sunday | December 10, 2023 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U, 8U Blue 3 |
| Saturday | December 16, 2023 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 8U, 8U White 2, Elite Skills |
| Sunday | December 17, 2023 | 8:00 AM | 9:00 AM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Saturday | December 23, 2023 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U, 8U White 1, 8U White 2, Elite Skills |
| Saturday | December 30, 2023 | 9:30 AM | 11:00 AM | Practice | East Alton | 8U Red |
| Saturday | January 6, 2024 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 8U, 8U White 2 |
| Sunday | January 7, 2024 | 8:15 AM | 9:15 AM | Game | Wilson Park Ice Rink | vs. ST. Peters |
| Friday | January 12, 2024 | 10:30 AM ET | 11:30 AM ET | Game | Taft Coliseum | @ Kent Cyclones |
| Friday | January 12, 2024 | 11:00 AM ET | 12:00 PM ET | Game | Taft Coliseum | @ Irish Select |
| Friday | January 12, 2024 | 3:55 PM ET | 4:55 PM ET | Game | Taft Coliseum | @ Mon Valley Thunder |
| Friday | January 12, 2024 | 4:25 PM ET | 5:25 PM ET | Game | Taft Coliseum | @ Kent Cyclones |
| Saturday | January 13, 2024 | 7:00 AM | 8:00 AM | Game | Taft Coliseum | vs. Irish Select |
| Saturday | January 13, 2024 | 7:30 AM | 8:00 AM | Game | Taft Coliseum | vs. Mavericks |
| Sunday | January 14, 2024 | 10:10 AM | 10:40 AM | Game | Taft Coliseum | vs. Mavericks |
| Sunday | January 14, 2024 | 10:40 AM | 11:10 AM | Game | Taft Col | vs. Mon Valley Thunder |
| Sunday | January 14, 2024 | 2:30 PM | 3:30 PM | Other | Taft Col | |
| Saturday | January 20, 2024 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U, 8U White 1, 8U White 2 |
| Sunday | January 21, 2024 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 8U |
| Saturday | January 27, 2024 | 9:45 AM | 10:45 AM | Game | Nelson Center Ice Rink | @ Springfield Kings |
| Sunday | January 28, 2024 | 8:20 AM | 8:50 AM | Other | East Alton | |
| Sunday | January 28, 2024 | 9:00 AM | 10:00 AM | Game | East Alton Ice Arena | vs. Rockets |
| Saturday | February 3, 2024 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U, 8U White 2 |
| Sunday | February 4, 2024 | 9:30 AM | 10:30 AM | Practice | East Alton | 8U Blue 1 |
| Saturday | February 10, 2024 | 11:30 AM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfiled |
| Sunday | February 11, 2024 | 1:00 PM | 2:00 PM | Game | St. Peters Rec-Plex | @ ST. Peters |
| Saturday | February 17, 2024 | 5:00 PM | 6:00 PM | Practice | East Alton | 8U, 8U White 2 |
| Sunday | February 18, 2024 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U, 8U White 2, Elite Skills |
| Friday | February 23, 2024 | 7:00 PM | 8:00 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | @ Kirkwood - Croak |
| Saturday | February 24, 2024 | 6:30 AM | 7:30 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | @ St Peters - Kuntemeier |
| Saturday | February 24, 2024 | 7:00 AM | 8:00 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | @ Rockets - Watson |
| Saturday | February 24, 2024 | 7:10 PM | 7:40 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. OKC Jr Warriors |
| Saturday | February 24, 2024 | 7:40 PM | 8:10 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Rockets - Gale |
| Sunday | February 25, 2024 | 8:10 AM | 8:35 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Chesterfield-Mossengren |
| Saturday | March 2, 2024 | 6:10 PM | 7:10 PM | Game | Centene Community Ice Center | vs. TBD |
| Thursday | March 7, 2024 | 6:30 PM | 7:30 PM | Practice | East Alton | |
| Saturday | March 9, 2024 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 12U C2 |
| Saturday | March 16, 2024 | 2:15 PM | 3:15 PM | Practice | RP Lumber | |
| Friday | March 22, 2024 | 6:00 PM | 7:00 PM | Game | Ice Zone | vs. Kansas City Stars |
| Saturday | March 23, 2024 | 10:00 AM | 11:00 AM | Game | Ice Zone | vs. Meramec - Hussey |
| Saturday | March 23, 2024 | 11:00 AM | 12:00 PM | Game | Ice Zone | vs. St Peter- Donaldson |
| Saturday | March 23, 2024 | 2:40 PM | 3:40 PM | Game | Ice Zone | vs. Meramec - Fels |
| Saturday | March 23, 2024 | 3:30 PM | 4:30 PM | Game | Ice Zone | vs. St Peters - Fankhauser |
| Sunday | March 24, 2024 | 10:30 AM | 11:30 AM | Game | Ice Zone | @ Meramec Sharks-Hussey |
| Sunday | March 24, 2024 | 3:00 PM | 8:00 PM | Other | The Flower’s Home |


