| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 2, 2023 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 8U White 1, 8U White 2, 8U White 3 |
| Saturday | September 9, 2023 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U White 1 |
| Sunday | September 10, 2023 | 11:45 AM | 12:45 PM | Practice | East Alton | 8U, 8U White 1, 8U White 2 |
| Saturday | September 16, 2023 | 2:15 PM | 3:15 PM | Practice | RP Lumber | 8U, 8U White 1, 8U White 2 |
| Sunday | September 17, 2023 | 8:30 AM | 9:00 AM | Training | East Alton Ice Arena | |
| Sunday | September 17, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 8U, 8U White 1 |
| Sunday | September 17, 2023 | 10:40 AM | 10:55 AM | Meeting | East Alton Ice Arena | |
| Tuesday | September 19, 2023 | 6:45 PM | 7:45 PM | Practice | East Alton | 8U |
| Sunday | September 24, 2023 | 9:30 AM | 9:50 AM | Training | East Alton Ice Arena | |
| Sunday | September 24, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U White 1 |
| Saturday | September 30, 2023 | 8:00 AM | 9:00 AM | Practice | Ice Zone | 8U, 8U White 1 |
| Sunday | October 1, 2023 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U White 1 |
| Saturday | October 7, 2023 | 8:00 AM | 9:00 AM | Practice | Ice Zone | 8U |
| Sunday | October 8, 2023 | 9:45 AM | 10:45 AM | Game | Webster Ice Arena | vs. Rockets |
| Sunday | October 8, 2023 | 7:15 PM | 8:15 PM | Practice | RP Lumber | 8U, 8U White 1, Elite Skills |
| Saturday | October 14, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U Blue 1, 8U White 1 |
| Sunday | October 15, 2023 | 11:00 AM | 12:00 PM | Game | East Alton Ice Arena | vs. St Peters/Afton |
| Saturday | October 21, 2023 | 9:10 AM | 10:10 AM | Practice | Ice Zone | 8U, 8U Blue 2 |
| Sunday | October 22, 2023 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U, 8U White 3, Elite Skills |
| Friday | October 27, 2023 | 8:20 PM | 8:45 PM | Game | Centene Community Ice Center | vs. St. Peters |
| Saturday | October 28, 2023 | 12:30 PM | 12:55 PM | Game | Centene Community Ice Center | vs. Chesterfield-H |
| Saturday | October 28, 2023 | 1:00 PM | 1:25 PM | Game | Centene Community Ice Center | vs. Afton |
| Sunday | October 29, 2023 | 7:00 AM | 7:25 AM | Game | Centene Community Ice Center | vs. Meramac-s |
| Sunday | October 29, 2023 | 7:30 AM | 7:55 AM | Game | Centene Community Ice Center | vs. Chesterfield-J |
| Sunday | October 29, 2023 | 2:25 PM | 2:50 PM | Game | Centene Community Ice Center | vs. Chesterfield |
| Saturday | November 4, 2023 | 9:20 AM | 9:50 AM | Training | East Alton Ice Arena | |
| Saturday | November 4, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U White 3, 8U Blue 3 |
| Sunday | November 5, 2023 | 9:45 AM | 10:45 AM | Game | Webster Ice Arena | @ Rockets |
| Saturday | November 11, 2023 | 8:00 AM | 9:00 AM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Sunday | November 12, 2023 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 8U, 8U White 1 |
| Saturday | November 18, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U White 1, 8U White 3 |
| Sunday | November 19, 2023 | 8:45 AM | 9:45 AM | Practice | East Alton | 8U, 8U White 2, Elite Skills |
| Tuesday | November 21, 2023 | 5:30 PM | 6:30 PM | Practice | East Alton | 8U Blue 1, 8U |
| Friday | November 24, 2023 | 2:15 PM | 3:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. STP Blackwood |
| Friday | November 24, 2023 | 3:00 PM | 4:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. STP McGowen |
| Saturday | November 25, 2023 | 9:00 AM | 10:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Red 1 |
| Saturday | November 25, 2023 | 10:00 AM | 11:00 AM | Game | Maryville University Hockey Center (MUHC) | vs. Meramec Gilb |
| Sunday | November 26, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 8U, 8U Blue 3 |
| Saturday | December 2, 2023 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | 8U, 8U Blue 1 |
| Sunday | December 3, 2023 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U, 8U White 1 |
| Wednesday | December 6, 2023 | 5:45 PM | 6:45 PM | Practice | East Alton | 8U White 1 |
| Saturday | December 9, 2023 | 9:15 AM | 10:15 AM | Game | St. Peters Rec-Plex, Mexico Road, St. Peters, MO, USA | @ St Peters Red McGowen |
| Saturday | December 9, 2023 | 9:45 AM | 10:45 AM | Game | St. Peters Rec-Plex | @ St Peters Red Blackwood |
| Saturday | December 9, 2023 | 11:30 AM | 12:30 PM | Other | St. Peters Rec-Plex | |
| Sunday | December 10, 2023 | 4:30 PM | 5:30 PM | Game | St. Peters Rec-Plex | @ St Peters Red Alvarado |
| Sunday | December 10, 2023 | 5:00 PM | 6:00 PM | Game | St. Peters Rec-Plex | @ Meramec Great Red Sharks |
| Saturday | December 16, 2023 | 9:30 AM | 10:30 AM | Game | East Alton Ice Arena | vs. Rockets |
| Sunday | December 17, 2023 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | Elite Skills, 8U White 1 |
| Saturday | December 23, 2023 | 1:10 PM | 2:10 PM | Game | All American Ice Rink | @ Meramec |
| Saturday | December 30, 2023 | 9:30 AM | 11:00 AM | Practice | East Alton | 8U White 3 |
| Friday | January 5, 2024 | TBD | TBD | Other | Tulsa | |
| Friday | January 5, 2024 | 7:50 AM | 8:50 AM | Game | Oilers Ice Center | vs. St Peters Alvarado |
| Friday | January 5, 2024 | 10:40 AM | 11:40 AM | Game | Oilers Ice Center | vs. Tulsa Jr Oilers Red |
| Saturday | January 6, 2024 | 8:10 AM | 9:10 AM | Game | BOK Center | vs. OKC Jr Warriors Simms |
| Saturday | January 6, 2024 | 11:10 AM | 12:10 PM | Game | BOK Center | vs. Ice Bats |
| Saturday | January 13, 2024 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U |
| Saturday | January 20, 2024 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Chesterfield/Afton/Rockets |
| Sunday | January 21, 2024 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U White 1, 8U |
| Saturday | January 27, 2024 | 8:45 AM | 9:45 AM | Game | Afton Ice Rink | @ Afton |
| Saturday | January 27, 2024 | 11:20 AM | 12:20 PM | Other | Granite City Ice Rink | |
| Sunday | January 28, 2024 | 9:45 AM | 10:45 AM | Game | Webster Ice Arena | @ Rockets |
| Friday | February 2, 2024 | TBD | TBD | Other | Old Kinderhook Resort, Golf Club, & Spa | |
| Friday | February 2, 2024 | 8:10 PM | 9:10 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. St. Peter’s Alvarado |
| Saturday | February 3, 2024 | 8:40 AM | 9:40 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Afton |
| Saturday | February 3, 2024 | 5:30 PM | 6:30 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Kirkwood |
| Saturday | February 3, 2024 | 6:40 PM | 7:40 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Rockets |
| Saturday | February 3, 2024 | 9:30 PM | 10:30 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Tampa Bay Jr Bulls |
| Sunday | February 4, 2024 | 9:15 AM | 10:15 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Chesterfield |
| Saturday | February 10, 2024 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 8U |
| Sunday | February 11, 2024 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U |
| Saturday | February 17, 2024 | 3:45 PM | 4:45 PM | Practice | East Alton | 8U, 8U White 1, 8U Blue 1 |
| Sunday | February 18, 2024 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U, 8U White 1, 8U Blue 1, Elite Skills |
| Friday | February 23, 2024 | 7:45 PM | 8:10 PM | Game | Granite City Ice Rink | vs. Rockets |
| Friday | February 23, 2024 | 9:15 PM | 9:40 PM | Game | Granite City Ice Rink | vs. STP McGowen |
| Saturday | February 24, 2024 | 11:30 AM | 11:55 AM | Game | Granite City Ice Rink | vs. Meramac |
| Sunday | February 25, 2024 | 9:00 AM | 9:25 AM | Game | East Alton Ice Arena | vs. STP mcGowen |
| Sunday | February 25, 2024 | 9:45 AM | 10:10 AM | Game | East Alton Ice Arena | vs. TBD |
| Sunday | February 25, 2024 | 10:15 AM | 10:40 AM | Game | East Alton Ice Arena | vs. TBD |
| Saturday | March 2, 2024 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U |
| Saturday | March 2, 2024 | 7:20 PM | 8:20 PM | Game | Centene Community Ice Center | vs. Kirkwood |
| Friday | March 15, 2024 | 6:00 PM | 7:00 PM | Game | Affton Ice Rink | vs. Kirkwood Hunsaker |
| Friday | March 15, 2024 | 6:30 PM | 7:30 PM | Game | Affton Ice Rink | vs. Affton Haloftis |
| Friday | March 15, 2024 | 7:15 PM | 8:15 PM | Game | Affton Ice Rink | vs. Sharks Schmitt |
| Friday | March 15, 2024 | 7:45 PM | 8:45 PM | Game | Affton Ice Rink | vs. Afton Haloftis |
| Sunday | March 17, 2024 | 5:30 PM | 6:30 PM | Game | Affton Ice Rink | vs. Sharks |


