| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 2, 2023 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 8U Red, 8U White 2, 8U White 3 |
| Saturday | September 9, 2023 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U Red |
| Sunday | September 10, 2023 | 11:45 AM | 12:45 PM | Practice | East Alton | 8U, 8U Red, 8U White 2 |
| Saturday | September 16, 2023 | 2:15 PM | 3:15 PM | Practice | RP Lumber | 8U, 8U Red, 8U White 2 |
| Sunday | September 17, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 8U, 8U Red |
| Tuesday | September 19, 2023 | 5:30 PM | 6:30 PM | Practice | East Alton | |
| Saturday | September 23, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 8U, 8U White 2, 8U White 3 |
| Sunday | September 24, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U Red |
| Saturday | September 30, 2023 | 8:00 AM | 9:00 AM | Practice | Ice Zone | 8U, 8U Red |
| Sunday | October 1, 2023 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U Red |
| Saturday | October 7, 2023 | 9:10 AM | 10:10 AM | Practice | Ice Zone | 8U |
| Sunday | October 8, 2023 | 7:15 PM | 8:15 PM | Practice | RP Lumber | 8U, 8U Red, Elite Skills |
| Saturday | October 14, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U Blue 1, 8U Red |
| Sunday | October 15, 2023 | 8:30 AM | 9:30 AM | Game | East Alton Ice Arena | vs. Afton Americans |
| Friday | October 20, 2023 | 6:00 PM | 7:30 PM | Extra-Practice | Wilson Park Ice Rink | |
| Saturday | October 21, 2023 | 9:15 AM | 10:15 AM | Game | McKendree Metro Rec Plex | @ Ice Hawks- Monster Mash |
| Saturday | October 21, 2023 | 9:45 AM | 10:45 AM | Game | McKendree Metro Rec Plex | @ Sharks- Monster Mash |
| Sunday | October 22, 2023 | 8:45 AM | 9:45 AM | Game | McKendree Metro Rec Plex | @ Sharks- Monster Mash Jamboree |
| Sunday | October 22, 2023 | 9:15 AM | 10:15 AM | Game | McKendree Metro Rec Plex | @ Chesterfield- Monster Mash |
| Saturday | October 28, 2023 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U, 8U White 2 |
| Sunday | October 29, 2023 | 11:35 AM | 12:35 PM | Game | 6297 Lemay Ferry Rd | @ Sharks |
| Saturday | November 4, 2023 | 1:10 PM | 2:10 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Sunday | November 5, 2023 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U, 8U White 2 |
| Saturday | November 11, 2023 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U White 2, 8U Blue 1 |
| Sunday | November 12, 2023 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 8U, 8U Red |
| Tuesday | November 14, 2023 | 6:30 PM | 7:30 PM | Game | East Alton Ice Arena | vs. St Peters Red 2 |
| Saturday | November 18, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U Red, 8U White 3 |
| Sunday | November 19, 2023 | 10:00 AM | 11:00 AM | Game | East Alton Ice Arena | vs. Afton Americans |
| Friday | November 24, 2023 | 8:00 AM | 8:30 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Tournament- STP morgan |
| Friday | November 24, 2023 | 8:30 AM | 9:00 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Tournament- STP Fields |
| Saturday | November 25, 2023 | 10:45 AM | 11:15 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Tournament- Affton White 2 |
| Saturday | November 25, 2023 | 11:15 AM | 11:45 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Tournament |
| Sunday | November 26, 2023 | 1:45 PM | 2:45 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield |
| Saturday | December 2, 2023 | 9:30 AM | 10:30 AM | Game | East Alton Ice Arena | vs. Sharks |
| Sunday | December 3, 2023 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U, 8U Red |
| Wednesday | December 6, 2023 | 5:45 PM | 6:45 PM | Practice | East Alton | 8U Red |
| Friday | December 8, 2023 | 4:00 PM | 4:25 PM | Game | Centene Community Ice Center | vs. KYHA-Chandra (Plager Rink) |
| Friday | December 8, 2023 | 6:55 PM | 7:20 PM | Game | Centene Community Ice Center | vs. Rockets- Barn Rink |
| Friday | December 8, 2023 | 7:30 PM | 8:00 PM | Game | Centene Community Ice Center | @ CHA1- NHL Rink |
| Friday | December 8, 2023 | 8:00 PM | 8:30 PM | Game | Centene Community Ice Center | @ KYHA-Clukies (NHL rink) |
| Saturday | December 9, 2023 | 9:40 AM | 10:05 AM | Game | Centene Community Ice Center | @ KYHA- Guerriro (Plager Rink) |
| Saturday | December 9, 2023 | 10:40 AM | 11:10 AM | Game | Centene Community Ice Center | vs. Rockets- Plager Rink |
| Saturday | December 9, 2023 | 3:00 PM | 3:30 PM | Game | Centene Community Ice Center | vs. KYHA #5- Plager Rink |
| Saturday | December 9, 2023 | 5:10 PM | 5:35 PM | Game | Centene Community Ice Center | @ KYHA- Crnko (Plager Rink) |
| Saturday | December 16, 2023 | 10:15 AM | 11:15 AM | Game | Granite City Ice Rink | vs. Ice Hawks |
| Sunday | December 17, 2023 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | Elite Skills, 8U Red |
| Saturday | December 23, 2023 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U, 8U White 2, 8U White 3, Elite Skills |
| Friday | December 29, 2023 | 9:30 AM | 10:00 AM | Game | Maryville University Hockey Center (MUHC) | @ Christmas Tournament- vs CHA |
| Friday | December 29, 2023 | 10:15 AM | 10:50 AM | Game | Maryville University Hockey Center (MUHC) | @ Christmas Tournament vs Rockets |
| Saturday | December 30, 2023 | 12:15 PM | 12:50 PM | Game | Maryville University Hockey Center (MUHC) | @ Christmas Tournament vs CHA 1 |
| Saturday | December 30, 2023 | 12:45 PM | 1:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Christmas Tournament vs STP Linder |
| Sunday | December 31, 2023 | TBD | TBD | Game | Maryville University Hockey Center (MUHC) | @ Christmas Chesterfield Tournament |
| Friday | January 5, 2024 | 7:15 PM | 7:50 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Kinderhook- STL Rockets |
| Saturday | January 6, 2024 | 10:50 AM | 11:25 AM | Game | Old Kinderhook Resort, Golf Club, & Spa | @ Kinderhook- Sharks (Fels) |
| Saturday | January 6, 2024 | 3:40 PM | 4:15 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Kinderhook- CHA (McCarthy_) |
| Saturday | January 6, 2024 | 4:20 PM | 4:55 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Kinderhook- Afton (Cororan) |
| Saturday | January 6, 2024 | 7:50 PM | 8:25 PM | Game | Old Kinderhook Resort, Golf Club, & Spa | vs. Kinderhook- IceHawks |
| Sunday | January 7, 2024 | TBD | TBD | Game | Old Kinderhook Resort, Golf Club, & Spa | @ Kinderhook Tournament |
| Sunday | January 14, 2024 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U Blue 1, 8U Blue 2, Elite Skills, 8U Blue 3 |
| Saturday | January 20, 2024 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U, 8U White 2, 8U White 3 |
| Sunday | January 21, 2024 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U Red, 8U |
| Saturday | January 27, 2024 | 12:15 PM | 1:15 PM | Game | St. Peters Rec-Plex | @ St Peters |
| Sunday | January 28, 2024 | 9:00 AM | 10:00 AM | Game | East Alton Ice Arena | vs. STL Rockets |
| Saturday | February 3, 2024 | 9:45 AM | 10:45 AM | Game | Nelson Center Ice Rink | @ Springfield Kings |
| Sunday | February 4, 2024 | 8:00 AM | 8:20 AM | Other | East Alton Ice Arena | |
| Sunday | February 4, 2024 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U White 2 |
| Saturday | February 10, 2024 | 2:30 PM | 3:00 PM | Game | Nelson Center Ice Rink | vs. STP Frankhauser |
| Saturday | February 10, 2024 | 3:00 PM | 3:30 PM | Game | Nelson Center Ice Rink | vs. Sharks |
| Saturday | February 10, 2024 | 4:45 PM | 5:15 PM | Game | Nelson Center Ice Rink | vs. Dectaur Flames |
| Sunday | February 11, 2024 | 8:00 AM | 8:30 AM | Game | Nelson Center Ice Rink | vs. Springfield Kings- Bolt |
| Saturday | February 17, 2024 | 3:45 PM | 4:45 PM | Practice | East Alton | 8U, 8U Red, 8U Blue 1 |
| Sunday | February 18, 2024 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U, 8U Red, 8U Blue 1, Elite Skills |
| Saturday | February 24, 2024 | 12:30 PM | 1:00 PM | Game | Granite City Ice Rink | @ Kirkwood |
| Saturday | February 24, 2024 | 1:30 PM | 2:00 PM | Game | Granite City Ice Rink | @ Mid Mo Tigers |
| Sunday | February 25, 2024 | 8:00 AM | 8:35 AM | Game | East Alton Ice Arena | @ TBL Maier |
| Sunday | February 25, 2024 | 8:30 AM | 9:00 AM | Game | East Alton Ice Arena | @ STP Donaldson |


