| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 9, 2023 | 3:00 PM | 4:00 PM | Game | East Alton | vs. St. Peters |
| Sunday | September 10, 2023 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 6U, 6U 1, 6U 2 |
| Saturday | September 16, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2 |
| Sunday | September 17, 2023 | 6:00 PM | 7:00 PM | Practice | RP Lumber | 6U, 6U 1, 6U 2 |
| Saturday | September 23, 2023 | 9:10 AM | 10:10 AM | Practice | Ice Zone | 6U, 6U 4, 6U 5 |
| Sunday | September 24, 2023 | 3:00 PM | 4:00 PM | Practice | Ice Zone | 6U, 6U 4 |
| Saturday | September 30, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 2, 6U 4 |
| Saturday | October 7, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2 |
| Sunday | October 8, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 4 |
| Saturday | October 14, 2023 | 9:10 AM | 10:10 AM | Practice | Ice Zone | 6U, 6U 4, 6U 5 |
| Sunday | October 15, 2023 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | @ St. Louis Rockets |
| Saturday | October 21, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 4 |
| Sunday | October 22, 2023 | 12:00 PM | 1:00 PM | Practice | Granite City Granite City Rink | 6U, 6U 2, 6U 4 |
| Saturday | October 28, 2023 | 12:00 PM | 1:00 PM | Game | All American Sports Mall | @ Meramec Sharks |
| Sunday | October 29, 2023 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 6U, 6U 4, 6U 5 |
| Saturday | November 4, 2023 | 3:30 PM | 4:30 PM | Game | R.P. Lumber Center | vs. Kings |
| Saturday | November 4, 2023 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 6U, 6U 4, 6U 5 |
| Sunday | November 5, 2023 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 6U, 6U 4 |
| Friday | November 10, 2023 | 5:20 PM | 6:20 PM | Game | Centene Community Ice Center | @ Cyclones |
| Saturday | November 11, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2 |
| Sunday | November 12, 2023 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 6U, 6U 4, 6U 5 |
| Saturday | November 18, 2023 | 8:15 AM | 9:15 AM | Practice | East Alton | 6U, 6U 4 |
| Sunday | November 19, 2023 | 4:10 PM | 5:10 PM | Practice | Ice Zone | 6U, 6U 2, 6U 4 |
| Saturday | November 25, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 4, 6U 5 |
| Sunday | November 26, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 4, 6U 5, Elite Skills |
| Saturday | December 2, 2023 | 9:10 AM | 10:10 AM | Practice | Ice Zone | 6U, 6U 1, 6U 2 |
| Sunday | December 3, 2023 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 6U, 6U 4 |
| Saturday | December 9, 2023 | 2:15 PM | 3:15 PM | Game | R.P. Lumber Center | vs. Ice Hawks |
| Sunday | December 10, 2023 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 6U, 6U 2, 6U 4 |
| Saturday | December 16, 2023 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Chesterfield |
| Sunday | December 17, 2023 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | @ Brentwood |
| Saturday | December 23, 2023 | 11:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 1, 6U 2 |
| Saturday | December 30, 2023 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 6U, 6U 4, 6U 5 |
| Saturday | January 6, 2024 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Webster |
| Sunday | January 7, 2024 | 9:00 AM | 10:00 AM | Practice | East Alton | 6U, 6U 1, 6U 2 |
| Saturday | January 13, 2024 | 11:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 4, 6U 5 |
| Sunday | January 14, 2024 | 9:00 AM | 10:00 AM | Game | Brentwood Ice Rink | @ Rockets |
| Saturday | January 20, 2024 | 12:20 PM | 1:20 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Sunday | January 21, 2024 | 9:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 5 |
| Saturday | January 27, 2024 | 9:40 AM | 10:40 AM | Game | All American Sports Mall | @ Meramec Sharks |
| Sunday | January 28, 2024 | 10:00 AM | 11:00 AM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 4, 6U 5, Elite Skills |
| Saturday | February 3, 2024 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | 6U, 6U 1, 6U 2 |
| Sunday | February 4, 2024 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 6U, 6U 4, 6U 5 |
| Sunday | February 4, 2024 | 10:40 AM | 11:40 AM | Other | East Alton Ice Arena | |
| Saturday | February 10, 2024 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 6U, 6U 1, 6U 2, 6U 4, 6U 5 |
| Sunday | February 11, 2024 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 6U, 6U 1, 6U 2, 6U 4, 6U 5 |
| Saturday | February 17, 2024 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 6U, 6U 4 |
| Monday | February 19, 2024 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 6U, 6U 4, 6U 5, Elite Skills |
| Monday | February 26, 2024 | 5:00 PM | 6:00 PM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 4, 6U 5 |
| Saturday | March 2, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 4, 6U 5 |


