| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | September 7, 2023 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 10U C3 | 
| Saturday | September 9, 2023 | 3:00 PM | 4:00 PM | Practice | McKendree Junior | 10U C3 | 
| Sunday | September 10, 2023 | 12:15 PM | 1:15 PM | Practice | McKendree Junior | 10U C3, Elite Skills | 
| Tuesday | September 12, 2023 | 5:30 PM | 6:30 PM | Practice | East Alton | 10U C3 | 
| Friday | September 15, 2023 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 10U C3 | 
| Saturday | September 16, 2023 | 4:15 PM | 5:15 PM | Practice | East Alton | 10U C3 | 
| Monday | September 18, 2023 | 7:30 PM | 8:30 PM | Practice | East Alton | 10U C3 | 
| Friday | September 22, 2023 | 6:45 PM | 7:45 PM | Other | East Alton Ice Arena | |
| Saturday | September 23, 2023 | 3:20 PM | 4:20 PM | Game | Wentzville Ice Blue | @ St. Peters 10U - C2 Knox | 
| Sunday | September 24, 2023 | 5:20 PM | 6:20 PM | Game | Centene CIC 3 Plager Rink | @ Kirkwood 10U - C2 #1 Geringer | 
| Monday | September 25, 2023 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 10U C3 | 
| Thursday | September 28, 2023 | 5:15 PM | 6:15 PM | Practice | East Alton | 10U C3, Elite Skills | 
| Saturday | September 30, 2023 | 10:30 AM | 11:30 AM | Game | Decatur | @ Decatur 10U - C2 | 
| Sunday | October 1, 2023 | 7:15 PM | 8:15 PM | Practice | RP Lumber | 12U B3 - McGinnis | 
| Tuesday | October 3, 2023 | 6:45 PM | 7:45 PM | Practice | East Alton | 10U C3, Elite Skills | 
| Saturday | October 7, 2023 | 2:15 PM | 3:15 PM | Practice | RP Lumber | 10U C3 | 
| Sunday | October 8, 2023 | 2:15 PM | 3:15 PM | Practice | RP Lumber | 10U C3 | 
| Thursday | October 12, 2023 | 5:15 PM | 6:15 PM | Practice | East Alton | 10U C3 | 
| Friday | October 13, 2023 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 10U C1 | 
| Saturday | October 14, 2023 | 12:45 PM | 1:45 PM | Game | FSI Shark Tank | @ Meramec 10U - C2-Veal | 
| Sunday | October 15, 2023 | 11:50 AM | 12:50 PM | Game | Wentzville Ice Blue | @ Cyclones 10U - C2 | 
| Tuesday | October 17, 2023 | 5:30 PM | 6:30 PM | Practice | East Alton | 10U A3, Elite Skills | 
| Friday | October 20, 2023 | 5:45 PM | 6:45 PM | Practice | East Alton | |
| Saturday | October 21, 2023 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 10U C3 | 
| Sunday | October 22, 2023 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | |
| Friday | October 27, 2023 | 5:45 PM | 6:45 PM | Practice | East Alton | 10U C1 | 
| Sunday | October 29, 2023 | 3:00 PM | 4:00 PM | Practice | Ice Zone | 10U B1 | 
| Thursday | November 2, 2023 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C3 | 
| Friday | November 3, 2023 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | |
| Sunday | November 5, 2023 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 10U C3 | 
| Tuesday | November 7, 2023 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C3 | 
| Wednesday | November 8, 2023 | 6:00 PM | 7:00 PM | Practice | Granite City Granite City Rink | 12U A3 | 
| Friday | November 10, 2023 | 4:40 PM | 5:40 PM | Game | Poppy Waterman Ice Arena | vs. Lady Cyclones | 
| Saturday | November 11, 2023 | 1:15 PM | 2:15 PM | Game | Reedsburg Ice Arena | vs. Twin Rinks Sharks (Soibel) | 
| Saturday | November 11, 2023 | 7:45 PM | 8:45 PM | Game | Sauk Prairie Ice Arena | vs. Decatur Flames | 
| Sunday | November 12, 2023 | 9:15 AM | 10:15 AM | Game | Baraboo ice arena | vs. Lady Cyclones | 
| Monday | November 13, 2023 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 10U C3 | 
| Tuesday | November 14, 2023 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | |
| Saturday | November 18, 2023 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 12U A1 | 
| Monday | November 20, 2023 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U C1, Elite Skills | 
| Tuesday | November 21, 2023 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C3, Elite Skills | 
| Saturday | November 25, 2023 | 2:15 PM | 3:15 PM | Game | RP Lumber | vs. Meramec 10U - C2-Veal | 
| Sunday | November 26, 2023 | 9:30 AM | 10:30 AM | Game | Granite City | vs. Rockets 10U - C2 #2 Stutz | 
| Monday | November 27, 2023 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U C2 | 
| Tuesday | November 28, 2023 | 8:15 PM | 9:15 PM | Practice | RP Lumber | |
| Friday | December 1, 2023 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | 12U B1 | 
| Saturday | December 2, 2023 | 11:50 AM | 12:50 PM | Game | MUHC Shanahan Rink | @ Chesterfield 10U - C2 | 
| Tuesday | December 5, 2023 | 5:00 PM | 7:00 PM | Other | East Alton Ice Arena | |
| Tuesday | December 5, 2023 | 5:30 PM | 6:30 PM | Practice | East Alton | 10U C1, Elite Skills | 
| Thursday | December 7, 2023 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 10U C3 | 
| Sunday | December 10, 2023 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | |
| Monday | December 11, 2023 | 6:15 PM | 7:15 PM | Practice | Granite City Granite City Rink | 10U C3 | 
| Wednesday | December 13, 2023 | 6:00 PM | 7:00 PM | Practice | Granite City Granite City Rink | 12U B3 - McGinnis | 
| Friday | December 15, 2023 | 5:45 PM | 6:45 PM | Practice | East Alton | |
| Saturday | December 16, 2023 | 9:40 AM | 10:40 AM | Game | All American | @ Meramec 10U - C2-Veal | 
| Sunday | December 17, 2023 | 4:45 PM | 5:45 PM | Game | RP Lumber | vs. Cyclones 10U - C2 | 
| Tuesday | December 19, 2023 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | |
| Wednesday | December 20, 2023 | 5:45 PM | 6:45 PM | Practice | East Alton | 10U C1 | 
| Friday | December 22, 2023 | 6:20 PM | 7:20 PM | Game | MUHC Hartwig-Kaiman Rink | @ Lady Falcons 10U - C2 | 
| Saturday | December 23, 2023 | 2:15 PM | 3:15 PM | Game | RP Lumber | vs. Chesterfield 10U - C2 | 
| Tuesday | December 26, 2023 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U A3, Elite Skills | 
| Thursday | December 28, 2023 | 6:25 PM | 7:25 PM | Game | Addison Ice Arena | vs. St. Peters HC | 
| Friday | December 29, 2023 | 8:10 AM | 9:10 AM | Game | Fifth third arena | vs. RM Renegades Maroon | 
| Friday | December 29, 2023 | 5:40 PM | 6:40 PM | Game | Addison Ice Arena | vs. Twin Rinks Sharks 1 | 
| Saturday | December 30, 2023 | 8:20 AM | 9:20 AM | Game | Fifth third arena | vs. Chicago Tournament 3rd place consolation game | 
| Saturday | December 30, 2023 | 1:30 PM | 2:30 PM | Game | Canlan Sports West Dundee | vs. 1st VS 2nd championship game | 
| Tuesday | January 2, 2024 | 7:00 PM | 8:00 PM | Game | Kennedy | @ Rockets 10U - C2 #2 Stutz | 
| Thursday | January 4, 2024 | 6:30 PM | 7:30 PM | Game | East Alton | vs. So. Illinois 10U - C2 | 
| Saturday | January 6, 2024 | 7:00 PM | 8:00 PM | Game | Pacific | @ NW Arkansas 10U - C3 | 
| Sunday | January 7, 2024 | 2:15 PM | 3:15 PM | Game | RP Lumber | vs. Kirkwood 10U - C2 #2 Gosieweki | 
| Tuesday | January 9, 2024 | 5:30 PM | 6:30 PM | Practice | East Alton | 12U C2, Elite Skills | 
| Thursday | January 11, 2024 | 5:15 PM | 6:15 PM | Practice | East Alton | 10U B1, Elite Skills | 
| Friday | January 12, 2024 | 5:45 PM | 6:45 PM | Practice | East Alton | 10U B1 | 
| Saturday | January 13, 2024 | 3:30 PM | 4:30 PM | Practice | RP Lumber | |
| Monday | January 15, 2024 | 5:00 PM | 6:00 PM | Practice | East Alton | |
| Tuesday | January 16, 2024 | 5:30 PM | 6:30 PM | Practice | East Alton | |
| Thursday | January 18, 2024 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C3 | 
| Friday | January 19, 2024 | 5:45 PM | 6:45 PM | Practice | East Alton | 10U C3 | 
| Sunday | January 21, 2024 | 4:10 PM | 5:10 PM | Practice | Ice Zone | |
| Monday | January 22, 2024 | 7:30 PM | 8:30 PM | Game | RP Lumber | vs. St. Peters 10U - C2 Knox | 
| Thursday | January 25, 2024 | 6:30 PM | 7:30 PM | Practice | East Alton | 10U C1 | 
| Friday | January 26, 2024 | 5:20 PM | 6:20 PM | Practice | RP Lumber | 10U C1 | 
| Sunday | January 28, 2024 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | |
| Tuesday | January 30, 2024 | 5:30 PM | 6:30 PM | Practice | East Alton | 10U A3 | 
| Friday | February 2, 2024 | 5:45 PM | 6:45 PM | Practice | East Alton | 12U B3 - McGinnis | 
| Saturday | February 3, 2024 | 8:00 AM | 8:30 AM | Other | East Alton Ice Arena | |
| Saturday | February 3, 2024 | 2:15 PM | 3:15 PM | Game | RP Lumber | vs. Rockets 10U - C2 #1 Nations | 
| Sunday | February 4, 2024 | 8:00 AM | 9:00 AM | Game | Centene CIC 4 Barn Rink | @ Kirkwood 10U - C2 #1 Geringer | 
| Tuesday | February 6, 2024 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | |
| Thursday | February 8, 2024 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 10U C3 | 
| Saturday | February 10, 2024 | 12:50 PM | 1:50 PM | Game | Wentzville Ice Gray | @ St. Peters 10U - C2 Knox | 
| Sunday | February 11, 2024 | 12:00 PM | 1:00 PM | Game | Granite City | vs. Kirkwood 10U - C2 #1 Geringer | 
| Tuesday | February 13, 2024 | 5:45 PM | 6:45 PM | Game | RP Lumber | vs. TBL C1 | 
| Thursday | February 15, 2024 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 10U C1, Elite Skills | 
| Saturday | February 17, 2024 | 4:45 PM | 5:45 PM | Practice | RP Lumber | |
| Sunday | February 18, 2024 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 10U C3, Elite Skills | 
| Monday | February 19, 2024 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U C2 | 
| Tuesday | February 20, 2024 | 6:30 PM | 7:30 PM | Practice | East Alton | Elite Skills | 
| Thursday | February 22, 2024 | 6:30 PM | 7:30 PM | Practice | East Alton | 10U C3 | 
| Saturday | February 24, 2024 | 3:55 PM | 5:10 PM | Game | Creve Coeur | vs. Rockets 10U - C2 #2 Stutz | 
| Sunday | February 25, 2024 | 11:15 AM | 12:15 PM | Game | Creve Coeur Ice Arena | vs. TBD | 
| Saturday | March 2, 2024 | 9:00 AM | 10:00 AM | Game | Centene Community Ice Center | vs. TBD | 
| Tuesday | March 5, 2024 | 6:15 PM | 7:15 PM | Practice | RP Lumber | |
| Saturday | March 9, 2024 | 2:15 PM | 3:15 PM | Practice | RP Lumber | |
| Monday | March 11, 2024 | 6:15 PM | 7:15 PM | Practice | RP Lumber | |
| Tuesday | March 12, 2024 | 6:15 PM | 7:15 PM | Practice | RP Lumber | |
| Friday | March 15, 2024 | TBD | TBD | Game | Buckeye Classic Tournament Series | vs. TBD | 
| Saturday | March 16, 2024 | TBD | TBD | Game | Buckeye Classic Tournament Series | vs. TBD | 
| Sunday | March 17, 2024 | TBD | TBD | Game | Buckeye Classic Tournament Series | vs. TBD | 
 
                            
                        

