| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 23, 2023 | 9:10 AM | 10:10 AM | Practice | Ice Zone | 6U, 6U 3, 6U 4 | 
| Sunday | September 24, 2023 | 4:10 PM | 5:10 PM | Practice | Ice Zone | 6U, 6U 1, 6U 2 | 
| Saturday | September 30, 2023 | 8:15 AM | 9:15 AM | Practice | East Alton | 6U, 6U 1 | 
| Saturday | October 7, 2023 | 10:30 AM | 11:30 AM | Game | East Alton | vs. Chesterfield | 
| Sunday | October 8, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2 | 
| Saturday | October 14, 2023 | 9:10 AM | 10:10 AM | Practice | Ice Zone | 6U, 6U 3, 6U 4 | 
| Sunday | October 15, 2023 | 12:15 PM | 1:15 PM | Practice | East Alton | 6U, 6U 4 | 
| Saturday | October 21, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2 | 
| Sunday | October 22, 2023 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | 6U, 6U 1 | 
| Saturday | October 28, 2023 | 9:45 AM | 10:45 AM | Game | Nelson Center Ice Rink | @ Kings | 
| Sunday | October 29, 2023 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 6U, 6U 3, 6U 4 | 
| Saturday | November 4, 2023 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 6U, 6U 3, 6U 4 | 
| Saturday | November 4, 2023 | 4:45 PM | 5:45 PM | Game | R.P. Lumber Center | vs. Affton | 
| Sunday | November 5, 2023 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 6U, 6U 1, 6U 2 | 
| Saturday | November 11, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 4 | 
| Sunday | November 12, 2023 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 6U, 6U 3, 6U 4 | 
| Saturday | November 18, 2023 | 9:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2 | 
| Sunday | November 19, 2023 | 3:00 PM | 4:00 PM | Practice | Ice Zone | 6U, 6U 1 | 
| Saturday | November 25, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4 | 
| Sunday | November 26, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4, Elite Skills | 
| Saturday | December 2, 2023 | 8:00 AM | 9:00 AM | Practice | Ice Zone | 6U 4 | 
| Tuesday | December 5, 2023 | 7:00 PM | 8:00 PM | Practice | RP Lumber | 6U, 6U 1, 6U 2 | 
| Saturday | December 9, 2023 | 3:30 PM | 4:30 PM | Game | R.P. Lumber Center | vs. Affton | 
| Sunday | December 10, 2023 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 6U, 6U 1 | 
| Saturday | December 16, 2023 | 8:15 AM | 9:15 AM | Game | East Alton Ice Arena | vs. Saint Peters | 
| Sunday | December 17, 2023 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 6U, 6U 4, Elite Skills | 
| Saturday | December 23, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 6U, 6U 4 | 
| Saturday | December 30, 2023 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 6U, 6U 3, 6U 4 | 
| Saturday | January 6, 2024 | 9:30 AM | 10:30 AM | Game | East Alton | vs. Ice Hawks | 
| Saturday | January 6, 2024 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Rockets | 
| Sunday | January 7, 2024 | 10:00 AM | 11:00 AM | Practice | East Alton | 6U, 6U 4 | 
| Saturday | January 13, 2024 | 11:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 3, 6U 1, 6U 2, 6U 4 | 
| Sunday | January 14, 2024 | 11:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 1, 6U 4, 6U 2, Elite Skills | 
| Saturday | January 20, 2024 | 10:10 AM | 11:10 AM | Game | Fenton Forum Ice Arena | @ Affton | 
| Sunday | January 21, 2024 | 9:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 3 | 
| Tuesday | January 23, 2024 | 5:30 PM | 6:30 PM | Practice | East Alton | 6U, 6U 1, 6U 4 | 
| Saturday | January 27, 2024 | 9:40 AM | 10:40 AM | Game | All American Sports Mall | @ Meramec Sharks | 
| Sunday | January 28, 2024 | 9:40 AM | 10:05 AM | Other | East Alton Ice Arena | |
| Sunday | January 28, 2024 | 10:00 AM | 11:00 AM | Practice | East Alton | 6U, 6U 3, 6U 1, 6U 2, 6U 4, Elite Skills | 
| Saturday | February 3, 2024 | 11:40 AM | 12:40 PM | Game | Meramec Sharks | @ Meramec Sharks | 
| Sunday | February 4, 2024 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 6U, 6U 3, 6U 4 | 
| Saturday | February 10, 2024 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 6U, 6U 1, 6U 2, 6U 3, 6U 4 | 
| Sunday | February 11, 2024 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 6U, 6U 1, 6U 2, 6U 3, 6U 4 | 
| Saturday | February 17, 2024 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 6U, 6U 1, 6U 2 | 
| Monday | February 19, 2024 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 6U, 6U 3, 6U 4, Elite Skills | 
| Monday | February 26, 2024 | 5:00 PM | 6:00 PM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4 | 
| Saturday | March 2, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4 | 
                            
                        

