| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 25, 2021 | 9:30 AM | 10:30 AM | Practice | East Alton | 6U 3, 6U 5 |
| Sunday | September 26, 2021 | 8:15 AM | 9:15 AM | Practice | East Alton | 6U 3, 6U 5 |
| Thursday | September 30, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 6U, 6U 1, 6U 3 |
| Saturday | October 2, 2021 | 2:25 PM | 3:25 PM | Game | Meramec Sharks | vs. Mermac |
| Sunday | October 3, 2021 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 2, 6U 4, 6U 5, 6U 1, 6U 3 |
| Saturday | October 9, 2021 | 11:45 AM | 12:45 PM | Practice | East Alton | 6U 3, 6U 5 |
| Sunday | October 10, 2021 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Saturday | October 16, 2021 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | vs. Brentwood |
| Saturday | October 16, 2021 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Sunday | October 17, 2021 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 1, 6U 3 |
| Saturday | October 23, 2021 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 6U, 6U 1, 6U 5 |
| Sunday | October 24, 2021 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 2, 6U 3, 6U 4, 6U 1, 6U 5 |
| Thursday | October 28, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 6U, 6U 1, 6U 3 |
| Saturday | October 30, 2021 | 10:30 AM | 11:30 AM | Game | Nelson Center Ice Rink | vs. Springfield |
| Thursday | November 4, 2021 | 5:00 PM | 6:00 PM | Practice | East Alton | 6U, 6U 1, 6U 5 |
| Saturday | November 6, 2021 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 6U, 6U 1, 6U 5 |
| Sunday | November 7, 2021 | 1:55 PM | 2:55 PM | Game | Meramec Sharks | vs. Meramac |
| Saturday | November 13, 2021 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Ice Hawks |
| Sunday | November 14, 2021 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Thursday | November 18, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 6U, 6U 2, 6U 3, 6U 5, 6U 1, 6U 4 |
| Saturday | November 20, 2021 | 9:10 AM | 10:10 AM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield |
| Saturday | November 20, 2021 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 6U, 6U 1, 6U 5 |
| Sunday | November 21, 2021 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Sunday | December 5, 2021 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 1, 6U 5 |
| Saturday | December 11, 2021 | 11:45 AM | 12:45 PM | Game | East Alton Ice Arena | vs. Meramac |
| Sunday | December 12, 2021 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Saturday | December 18, 2021 | 11:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 1, 6U 5 |
| Sunday | December 19, 2021 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Sunday | December 26, 2021 | 1:00 PM | 2:00 PM | Game | St. Peters Rec-Plex Rink B | vs. St. Peters |
| Saturday | January 1, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Saturday | January 1, 2022 | 11:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Sunday | January 2, 2022 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Wednesday | January 5, 2022 | 6:50 PM | 7:50 PM | Practice | Granite City Granite City Rink | 6U, 6U 2, 6U 3 |
| Saturday | January 8, 2022 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 6U, 6U 1, 6U 3, 6U 4, 6U 5 |
| Sunday | January 16, 2022 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 4, 6U 3, 6U 5 |
| Sunday | January 16, 2022 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 3, 6U 5, 6U 1, 6U 2, 6U 4 |
| Saturday | January 22, 2022 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | 6U, 6U 2, 6U 4 |
| Saturday | January 22, 2022 | 10:30 AM | 11:30 AM | Other | East Alton Ice Arena | |
| Sunday | January 23, 2022 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Saturday | January 29, 2022 | 3:40 PM | 4:40 PM | Practice | Ice Zone | 6U, 6U 1, 6U 5 |
| Sunday | January 30, 2022 | 4:00 PM | 5:00 PM | Game | St. Peters Rec-Plex Rink A | vs. St. Peters |
| Saturday | February 5, 2022 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Brentwood |
| Sunday | February 6, 2022 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Sunday | February 6, 2022 | 4:00 PM | 5:00 PM | Game | St. Peters Rec-Plex | vs. St.Peters |
| Saturday | February 12, 2022 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 6U, 6U 4, 6U 5 |
| Sunday | February 13, 2022 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Friday | February 18, 2022 | 5:45 PM | 6:45 PM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Saturday | February 19, 2022 | 3:00 PM | 4:00 PM | Practice | East Alton | 6U, 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Sunday | February 20, 2022 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | 6U, 6U 1, 6U 2, 6U 3, 6U 4, 6U 5 |
| Saturday | February 26, 2022 | 6:15 PM | 8:15 PM | Practice | Granite City Granite City Rink | 6U, 6U 2, 6U 5 |
| Sunday | February 27, 2022 | 2:45 PM | 4:30 PM | Practice | Granite City Granite City Rink | 6U, 6U 2, 6U 5 |
| Saturday | March 5, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U |


