| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 7, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 10U C3 |
| Thursday | September 9, 2021 | 6:20 PM | 7:20 PM | Practice | Ice Zone | 10U C1 |
| Saturday | September 11, 2021 | 11:45 AM | 12:45 PM | Practice | East Alton | 10U C3 |
| Sunday | September 12, 2021 | 6:45 AM | 7:45 AM | Practice | East Alton | 10U C3 |
| Tuesday | September 14, 2021 | 6:30 PM | 6:45 PM | Meeting | East Alton Ice Arena | |
| Tuesday | September 14, 2021 | 7:15 PM | 8:15 PM | Practice | East Alton | 10U B1 |
| Thursday | September 16, 2021 | 7:30 PM | 8:30 PM | Practice | Ice Zone | 10U B2 |
| Saturday | September 18, 2021 | 5:30 PM | 6:30 PM | Practice | East Alton | 10U C3 |
| Tuesday | September 21, 2021 | 6:40 PM | 7:40 PM | Practice | Ice Zone | 10U C1 |
| Thursday | September 23, 2021 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U C3 |
| Saturday | September 25, 2021 | 12:15 PM | 1:15 PM | Practice | McKendree junior | |
| Tuesday | September 28, 2021 | 6:00 PM | 7:00 PM | Practice | East Alton | 12U B2 |
| Tuesday | September 28, 2021 | 7:15 PM | 8:15 PM | Training | Elite Hockey Facility | |
| Thursday | September 30, 2021 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U C1 |
| Saturday | October 2, 2021 | 5:30 PM | 6:30 PM | Game | East Alton Ice Arena | vs. Springfield Kings 10U C2 |
| Sunday | October 3, 2021 | 8:20 AM | 9:20 AM | Game | Affton Ice Rink | vs. Affton 10U C2-1 Wagner |
| Monday | October 4, 2021 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U C1 |
| Tuesday | October 5, 2021 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U C3 |
| Thursday | October 7, 2021 | 7:30 PM | 8:30 PM | Practice | East Alton | 10U C3 |
| Saturday | October 9, 2021 | 1:00 PM | 2:00 PM | Practice | McKendree junior | |
| Tuesday | October 12, 2021 | 6:40 PM | 7:40 PM | Practice | Ice Zone | 10U C1 |
| Thursday | October 14, 2021 | 6:20 PM | 7:20 PM | Game | Mills Ice Zone | vs. St. Peters Hockey 10U C1-4 Fetter |
| Saturday | October 16, 2021 | 10:15 AM | 11:15 AM | Training | Elite Hockey Facility | |
| Saturday | October 16, 2021 | 11:45 AM | 12:45 PM | Practice | East Alton | |
| Sunday | October 17, 2021 | 2:00 PM | 3:00 PM | Practice | Ice Zone | 10U B3 |
| Tuesday | October 19, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 12U B3 |
| Thursday | October 21, 2021 | 7:30 PM | 8:30 PM | Practice | East Alton | 10U C1 |
| Saturday | October 23, 2021 | 5:15 PM | 6:15 PM | Game | Affton Ice Rink | vs. Kirkwood Stars 10U C2-2 Winlof |
| Sunday | October 24, 2021 | 11:15 AM | 12:15 PM | Game | Affton Ice Rink | vs. St. Louis Rockets 10U C2 |
| Monday | October 25, 2021 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U C3 |
| Tuesday | October 26, 2021 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Thursday | October 28, 2021 | 6:20 PM | 7:20 PM | Practice | Ice Zone | 10U C3 |
| Saturday | October 30, 2021 | 9:20 AM | 10:20 AM | Practice | Ice Zone | 10U C3 |
| Monday | November 1, 2021 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Tuesday | November 2, 2021 | 6:40 PM | 7:40 PM | Practice | Ice Zone | 10U C3 |
| Thursday | November 4, 2021 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C1 |
| Saturday | November 6, 2021 | 11:45 AM | 12:45 PM | Practice | East Alton | 10U C1 |
| Monday | November 8, 2021 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U C3 |
| Monday | November 8, 2021 | 6:15 PM | 7:15 PM | Training | Elite Hockey Facility | |
| Tuesday | November 9, 2021 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U B2 |
| Friday | November 12, 2021 | 5:45 PM | 6:45 PM | Practice | East Alton | 10U A3 |
| Saturday | November 13, 2021 | 3:00 PM | 4:00 PM | Practice | Ice Zone | |
| Monday | November 15, 2021 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Wednesday | November 17, 2021 | 5:45 PM | 6:45 PM | Practice | East Alton | 10U C3 |
| Friday | November 19, 2021 | 6:30 PM | 7:30 PM | Game | Reedsburg Ice Arena | vs. Huskies |
| Saturday | November 20, 2021 | 11:45 AM | 12:45 PM | Game | Baraboo Youth Hockey | vs. Omaha |
| Saturday | November 20, 2021 | 5:50 PM | 6:50 PM | Game | Baraboo Youth Hockey | vs. Lady Liberty |
| Sunday | November 21, 2021 | 8:10 AM | 9:10 AM | Game | 112 Miller Dr | vs. TBD |
| Monday | November 22, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U C3 |
| Wednesday | November 24, 2021 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | 10U B1 |
| Saturday | November 27, 2021 | 5:20 PM | 6:20 PM | Game | Mills Ice Zone | vs. Kirkwood Stars 10U C2-3 Porterfield |
| Sunday | November 28, 2021 | 10:45 AM | 11:25 AM | Practice | East Alton | |
| Sunday | November 28, 2021 | 11:25 AM | 12:05 PM | Practice | East Alton | 14U A3 |
| Tuesday | November 30, 2021 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Wednesday | December 1, 2021 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | 10U C1 |
| Saturday | December 4, 2021 | 10:15 AM | 11:15 AM | Game | Granite City Ice Rink | vs. Meramec Sharks 10U C2 |
| Tuesday | December 7, 2021 | 7:00 PM | 8:00 PM | Practice | Granite City Granite City Rink | |
| Wednesday | December 8, 2021 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | 10U A3 |
| Monday | December 13, 2021 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U C3 |
| Monday | December 13, 2021 | 6:15 PM | 7:15 PM | Training | Elite Hockey Facility | |
| Tuesday | December 14, 2021 | 6:40 PM | 7:40 PM | Practice | Ice Zone | 10U C3 |
| Thursday | December 16, 2021 | 6:20 PM | 7:20 PM | Practice | Ice Zone | 10U C3 |
| Saturday | December 18, 2021 | 2:50 PM | 3:50 PM | Game | Maryville Hockey Center - Shanahan Rink | vs. Chesterfield Falcons 10U C2 |
| Monday | December 20, 2021 | 5:30 PM | 6:30 PM | Game | Maryville Hockey Center - Shanahan Rink | vs. Chesterfield Lady Falcons 10U C2 |
| Tuesday | December 21, 2021 | 6:40 PM | 7:40 PM | Practice | Ice Zone | |
| Thursday | December 23, 2021 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | |
| Sunday | December 26, 2021 | 9:15 AM | 10:15 AM | Practice | East Alton | |
| Monday | December 27, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U C3 |
| Tuesday | December 28, 2021 | 7:00 PM | 8:00 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Thursday | December 30, 2021 | 6:20 PM | 7:20 PM | Practice | Ice Zone | 10U C1 |
| Sunday | January 2, 2022 | 11:45 AM | 12:45 PM | Game | Springfield IL Nelson Center Ice Rink - 1 Ice Rink | vs. Springfield Kings 10U C2 |
| Monday | January 3, 2022 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | |
| Wednesday | January 5, 2022 | 6:00 PM | 7:00 PM | Training | Elite Hockey Facility | |
| Wednesday | January 5, 2022 | 7:50 PM | 8:50 PM | Practice | East Alton | 14U B1 |
| Saturday | January 8, 2022 | 5:30 PM | 6:30 PM | Game | East Alton Ice Arena | vs. Kirkwood Stars 10U C2-1 King |
| Sunday | January 9, 2022 | 12:50 PM | 1:50 PM | Game | Mills Ice Zone | vs. Southern IL 10U C2 |
| Tuesday | January 11, 2022 | 6:40 PM | 7:40 PM | Practice | Ice Zone | 10U B2 |
| Wednesday | January 12, 2022 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | 10U B2 |
| Friday | January 14, 2022 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | |
| Saturday | January 15, 2022 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | |
| Monday | January 17, 2022 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | |
| Wednesday | January 19, 2022 | 6:20 PM | 7:00 PM | Practice | East Alton | 10U C1 |
| Wednesday | January 19, 2022 | 7:00 PM | 7:40 PM | Practice | East Alton | |
| Thursday | January 20, 2022 | 5:00 PM | 6:00 PM | Other | East Alton Ice Arena | |
| Thursday | January 20, 2022 | 6:15 PM | 7:15 PM | Game | East Alton Ice Arena | vs. Affton 10U C2-2 Vitale |
| Saturday | January 22, 2022 | 6:45 PM | 7:45 PM | Game | East Alton Ice Arena | vs. Kirkwood Stars 10U C2-2 Winlof |
| Wednesday | January 26, 2022 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | 10U A3 |
| Thursday | January 27, 2022 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U C1 |
| Saturday | January 29, 2022 | 8:15 AM | 9:15 AM | Game | McKendree Metroplex - PRO Rink | vs. Southern IL 10U C2 |
| Sunday | January 30, 2022 | 6:45 PM | 7:45 PM | Game | East Alton Ice Arena | vs. St. Louis Rockets 10U C2 |
| Tuesday | February 1, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Thursday | February 3, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Friday | February 4, 2022 | 6:20 PM | 7:20 PM | Game | Granite City Ice Rink | vs. Chesterfield Falcons 10U C2 |
| Saturday | February 5, 2022 | 8:00 AM | 9:00 AM | Game | Affton Ice Rink | vs. Affton 10U C2-1 Wagner |
| Sunday | February 6, 2022 | 12:00 PM | 1:00 PM | Extra-Practice | Wilson Park Ice Rink | |
| Tuesday | February 8, 2022 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U C3 |
| Tuesday | February 8, 2022 | 7:15 PM | 8:15 PM | Training | Elite Hockey Facility | |
| Thursday | February 10, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Friday | February 11, 2022 | 6:20 PM | 7:20 PM | Game | Granite City Ice Rink | vs. Affton 10U C2-1 Wagner |
| Saturday | February 12, 2022 | 10:30 AM | 11:30 AM | Game | Kirkwood Ice Rink | vs. Kirkwood Stars 10U C2-2 Winlof |
| Saturday | February 12, 2022 | 8:00 PM | 9:00 PM | Game | Centene Community Ice Center - 2 NHL Rink | vs. Kirkwood Stars 10U C2-1 King |
| Monday | February 14, 2022 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | |
| Thursday | February 17, 2022 | 6:20 PM | 7:20 PM | Practice | Ice Zone | 10U B2 |
| Saturday | February 19, 2022 | 6:00 PM | 7:00 PM | Game | Parkway Bank Park Entertainment District | vs. St. Louis Rockets |
| Sunday | February 20, 2022 | 6:00 PM | 7:00 PM | Game | Parkway Bank Park Entertainment District | vs. Troy Bruins |
| Monday | February 21, 2022 | 11:15 AM | 12:15 PM | Game | Parkway Bank Park Entertainment District | vs. Elmhurst |
| Tuesday | February 22, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Thursday | February 24, 2022 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U C3 |
| Friday | February 25, 2022 | 5:45 PM | 6:45 PM | Practice | East Alton | 12U B2 |
| Saturday | February 26, 2022 | 4:00 PM | 5:15 PM | Game | Fenton Forum Ice RInk | vs. Southern IL 10U C2 |
| Sunday | February 27, 2022 | 5:20 PM | 6:35 PM | Game | Fenton Forum Ice RInk | vs. Affton 10U C2-1 Wagner |
| Friday | March 4, 2022 | 5:45 PM | 6:45 PM | Practice | East Alton | |
| Saturday | March 5, 2022 | 8:00 AM | 9:00 AM | Practice | East Alton | |
| Sunday | March 6, 2022 | 3:10 PM | 4:10 PM | Practice | Ice Zone | 10U C1 |
| Thursday | March 10, 2022 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U C1 |
| Sunday | March 13, 2022 | 11:45 AM | 12:45 PM | Practice | East Alton | 10U C1 |
| Saturday | March 19, 2022 | 8:00 AM | 9:00 AM | Game | East Alton Ice Arena | vs. TBL C1 |
| Saturday | March 19, 2022 | 4:15 PM | 5:15 PM | Game | East Alton Ice Arena | vs. Meramec- Koenig |
| Sunday | March 20, 2022 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Lady Cyclones |
| Sunday | April 3, 2022 | 11:30 AM | 1:30 PM | Other | Edison's Entertainment Complex |


