| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 8, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Saturday | September 11, 2021 | 9:15 PM | 10:15 PM | Practice | East Alton | |
| Wednesday | September 15, 2021 | 7:00 PM | 7:45 PM | Meeting | Ice Zone | |
| Wednesday | September 15, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | September 15, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Saturday | September 18, 2021 | 10:30 AM | 11:30 AM | Practice | Ice Zone | |
| Wednesday | September 22, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | September 22, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | September 26, 2021 | 10:30 AM | 11:30 AM | Practice | McKendree junior | |
| Wednesday | September 29, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | September 29, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Thursday | September 30, 2021 | 8:40 PM | 9:40 PM | Practice | Ice Zone | |
| Wednesday | October 6, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | October 6, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Saturday | October 9, 2021 | 10:15 AM | 11:15 AM | Practice | McKendree junior | |
| Wednesday | October 13, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | October 13, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Saturday | October 16, 2021 | 9:20 AM | 10:20 AM | Practice | Ice Zone | |
| Sunday | October 17, 2021 | 7:30 PM | 9:00 PM | Game | Maryville Hockey Center - Hartwig-Kalman Rink | vs. Chesterfield Falcons 18U AA |
| Wednesday | October 20, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | October 20, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Thursday | October 21, 2021 | 7:15 PM | 8:15 PM | Training | Elite Hockey Facility | |
| Wednesday | October 27, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | October 27, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Thursday | October 28, 2021 | 5:15 PM | 6:15 PM | Training | Elite Hockey Facility | |
| Saturday | October 30, 2021 | 3:10 PM | 4:40 PM | Game | Centene Community Ice Center - 1 USA Rink | vs. Kirkwood Stars U18 AA |
| Sunday | October 31, 2021 | 1:20 PM | 2:50 PM | Game | Mills Ice Zone | vs. Chesterfield Falcons 18U AA |
| Wednesday | November 3, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | November 3, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Friday | November 5, 2021 | 10:15 PM | 11:45 PM | Game | Wentzville Ice Arena | vs. @ Lake Forest |
| Saturday | November 6, 2021 | 1:30 PM | 3:00 PM | Game | Wentzville Ice Arena | vs. @ Deerfield Warriors |
| Saturday | November 6, 2021 | 3:30 PM | 5:00 PM | Other | Brett Hull's Junction House | |
| Saturday | November 6, 2021 | 10:00 PM | 11:30 PM | Game | Ice Zone | vs. Waubonsie Valley Warriors |
| Sunday | November 7, 2021 | 2:45 PM | 4:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Deerfield Warriors |
| Tuesday | November 9, 2021 | 5:15 PM | 6:15 PM | Training | Elite Hockey Facility | |
| Wednesday | November 10, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | November 10, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Friday | November 12, 2021 | 9:20 PM | 10:50 PM | Game | Mills Ice Zone | vs. St. Peters U18 AA |
| Sunday | November 14, 2021 | 10:30 AM | 12:00 PM | Game | Mills Ice Zone | vs. Meramec Sharks 18U AA |
| Wednesday | November 17, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | November 17, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Thursday | November 18, 2021 | 6:15 PM | 7:15 PM | Training | Elite Hockey Facility | |
| Saturday | November 20, 2021 | 11:40 AM | 1:10 PM | Game | Wentzville Ice Arena - Gray | vs. St. Peters U18 AA |
| Sunday | November 21, 2021 | 10:30 AM | 11:30 AM | Practice | Ice Zone | |
| Wednesday | November 24, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Saturday | November 27, 2021 | 9:20 AM | 10:20 AM | Practice | Ice Zone | |
| Wednesday | December 1, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | December 1, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | December 5, 2021 | 10:30 AM | 12:00 PM | Game | Mills Ice Zone | vs. Kirkwood Stars U18 AA |
| Wednesday | December 8, 2021 | 9:00 PM | 10:30 PM | Game | FSI Shark Tank | vs. Meramec Sharks 18U AA |
| Saturday | December 11, 2021 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | |
| Sunday | December 12, 2021 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | |
| Tuesday | December 14, 2021 | 6:45 PM | 7:45 PM | Training | Elite Hockey Facility | |
| Wednesday | December 15, 2021 | 7:35 PM | 8:35 PM | Training | Ice Zone | |
| Wednesday | December 15, 2021 | 8:50 PM | 9:50 PM | Practice | Ice Zone | |
| Saturday | December 18, 2021 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | |
| Sunday | December 19, 2021 | 12:20 PM | 1:50 PM | Game | Mills Ice Zone | vs. St. Peters U18 AA |
| Wednesday | December 22, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | December 22, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Thursday | December 23, 2021 | 5:15 PM | 6:15 PM | Training | Elite Hockey Facility | |
| Sunday | December 26, 2021 | 11:40 AM | 1:10 PM | Game | All American Ice Rink | vs. Affton 18U AA |
| Wednesday | December 29, 2021 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | December 29, 2021 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | January 2, 2022 | 12:20 PM | 1:50 PM | Game | Mills Ice Zone | vs. Chesterfield Falcons 18U AA |
| Wednesday | January 12, 2022 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | January 12, 2022 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Friday | January 14, 2022 | 4:00 PM | 5:30 PM | Game | Centennial Sportsplex | vs. vs. PREP |
| Friday | January 14, 2022 | 6:00 PM | 8:00 PM | Other | Martin's Bar-B-Que Joint | |
| Friday | January 14, 2022 | 10:15 PM | 11:45 PM | Game | Centennial Sportsplex | vs. @ Dayton Stealth |
| Saturday | January 15, 2022 | 8:15 PM | 9:45 PM | Game | Centennial Sportsplex | vs. vs. Genesis Hockey Club |
| Wednesday | January 19, 2022 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | January 19, 2022 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Thursday | January 20, 2022 | 5:15 PM | 6:15 PM | Training | Elite Hockey Facility | |
| Saturday | January 22, 2022 | 8:30 AM | 9:30 AM | Other | East Alton Ice Arena | |
| Sunday | January 23, 2022 | 12:20 PM | 1:50 PM | Game | Mills Ice Zone | vs. Affton 18U AA |
| Wednesday | January 26, 2022 | 7:45 PM | 8:45 PM | Training | Ice Zone | |
| Wednesday | January 26, 2022 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | January 30, 2022 | 11:40 AM | 1:10 PM | Game | All American Ice Rink | vs. Affton 18U AA |
| Wednesday | February 2, 2022 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Saturday | February 5, 2022 | 9:20 AM | 10:20 AM | Practice | Ice Zone | |
| Wednesday | February 9, 2022 | 9:20 PM | 10:50 PM | Game | Centene Community Ice Center - 3 Plager Rink | vs. Kirkwood Stars U18 AA |
| Thursday | February 10, 2022 | 6:30 PM | 7:30 PM | Training | Elite Hockey Facility | |
| Saturday | February 12, 2022 | 8:50 AM | 10:20 AM | Game | Mills Ice Zone | vs. Meramec Sharks 18U AA |
| Sunday | February 13, 2022 | 11:40 AM | 12:40 PM | Practice | Ice Zone | |
| Wednesday | February 16, 2022 | 7:00 PM | 8:00 PM | Meeting | Ice Zone | |
| Wednesday | February 16, 2022 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Saturday | February 19, 2022 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | |
| Monday | February 21, 2022 | 7:20 PM | 8:50 PM | Game | Centene Community Ice Center - 4 Barn Rink | vs. Affton 18U AA |
| Wednesday | February 23, 2022 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Friday | March 4, 2022 | 5:20 PM | 6:20 PM | Practice | Ice Zone | |
| Wednesday | March 30, 2022 | 7:00 PM | 9:00 PM | Other | Riverbend Axe Throwing - East Alton |


