| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 9, 2021 | 7:30 PM | 8:30 PM | Practice | Ice Zone | 14U B2 |
| Saturday | September 11, 2021 | 8:00 PM | 9:00 PM | Practice | East Alton | 10U C1 |
| Sunday | September 12, 2021 | 12:50 PM | 1:50 PM | Practice | Ice Zone | 14U B2 |
| Sunday | September 12, 2021 | 2:00 PM | 2:30 PM | Meeting | Ice Zone | |
| Tuesday | September 14, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 12U B3 |
| Thursday | September 16, 2021 | 8:40 PM | 9:40 PM | Practice | Ice Zone | 14U A3 |
| Saturday | September 18, 2021 | 3:10 PM | 4:10 PM | Practice | Ice Zone | |
| Wednesday | September 22, 2021 | 8:30 PM | 9:30 PM | Practice | East Alton | 14U A3 |
| Thursday | September 23, 2021 | 8:40 PM | 9:40 PM | Practice | Ice Zone | |
| Saturday | September 25, 2021 | 10:45 AM | 11:45 AM | Game | East Alton Ice Arena | vs. Northwest Arkansas 14U B1 |
| Tuesday | September 28, 2021 | 8:30 PM | 9:30 PM | Practice | East Alton | 14U A3 |
| Thursday | September 30, 2021 | 8:45 PM | 9:45 PM | Practice | East Alton | 12U B2 |
| Sunday | October 3, 2021 | 11:40 AM | 12:40 PM | Game | Mills Ice Zone | vs. Chesterfield Falcons 14U B1 |
| Wednesday | October 6, 2021 | 7:15 PM | 8:15 PM | Practice | East Alton | 14U A3 |
| Wednesday | October 6, 2021 | 8:30 PM | 9:30 PM | Training | Elite Hockey Facility | |
| Sunday | October 10, 2021 | 5:30 PM | 6:30 PM | Practice | McKendree poettker | 14U A3 |
| Wednesday | October 13, 2021 | 7:15 PM | 8:15 PM | Practice | East Alton | 14U A3 |
| Wednesday | October 13, 2021 | 8:30 PM | 9:30 PM | Training | Elite Hockey Facility | |
| Saturday | October 16, 2021 | 7:45 PM | 8:45 PM | Game | St. Peters Rec Plex - South B | vs. St. Peters 14U B1-2 Hurlbert |
| Sunday | October 17, 2021 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | 14U A3 |
| Wednesday | October 20, 2021 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | 14U A3 |
| Friday | October 22, 2021 | 5:45 PM | 6:45 PM | Practice | East Alton | 14U A3 |
| Saturday | October 23, 2021 | 2:45 PM | 3:45 PM | Game | McKendree Metroplex - PRO Rink | vs. Meramec Sharks 14U B1-1 |
| Sunday | October 24, 2021 | 3:00 PM | 4:00 PM | Game | McKendree Metroplex - PRO Rink | vs. Meramec Sharks 14U B1-2 |
| Wednesday | October 27, 2021 | 5:45 PM | 6:25 PM | Practice | East Alton | |
| Wednesday | October 27, 2021 | 6:25 PM | 7:05 PM | Practice | East Alton | 14U A3 |
| Saturday | October 30, 2021 | 3:00 PM | 4:00 PM | Practice | Ice Zone | |
| Wednesday | November 3, 2021 | 8:00 PM | 9:00 PM | Practice | East Alton | 14U A3 |
| Friday | November 5, 2021 | 5:45 PM | 8:30 PM | Other | McKendree Metro Rec Plex | |
| Saturday | November 6, 2021 | 10:30 AM | 11:30 AM | Practice | East Alton | |
| Saturday | November 6, 2021 | 11:45 AM | 12:45 PM | Training | Elite Hockey Facility | |
| Wednesday | November 10, 2021 | 6:25 PM | 7:05 PM | Practice | East Alton | 14U B2 |
| Wednesday | November 10, 2021 | 7:05 PM | 7:45 PM | Practice | East Alton | |
| Saturday | November 13, 2021 | 9:20 AM | 10:20 AM | Practice | Ice Zone | |
| Wednesday | November 17, 2021 | 8:00 PM | 9:00 PM | Practice | Granite City Granite City Rink | 12U B2 |
| Friday | November 19, 2021 | 8:10 PM | 9:10 PM | Game | Centene Community Ice Center - 2 NHL Rink | vs. Kirkwood Stars 14U B1 |
| Saturday | November 20, 2021 | 2:00 PM | 3:00 PM | Practice | Granite City Granite City Rink | |
| Sunday | November 21, 2021 | 2:00 PM | 3:00 PM | Game | Fenton Forum Ice RInk | vs. Affton 14U B1 |
| Wednesday | November 24, 2021 | 8:15 PM | 9:15 PM | Practice | East Alton | 14U A3 |
| Saturday | November 27, 2021 | 12:50 PM | 1:50 PM | Game | Wentzville Ice Arena - Gray | vs. St. Peters 14U B1-2 Hurlbert |
| Sunday | November 28, 2021 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | |
| Wednesday | December 1, 2021 | 7:50 PM | 8:50 PM | Practice | East Alton | 12U B1 |
| Wednesday | December 8, 2021 | 5:40 PM | 6:20 PM | Practice | East Alton | |
| Wednesday | December 8, 2021 | 6:20 PM | 7:00 PM | Practice | East Alton | 10U A1 |
| Saturday | December 11, 2021 | 10:50 AM | 11:50 AM | Game | Maryville Hockey Center - Shanahan Rink | vs. Chesterfield Falcons 14U B1 |
| Sunday | December 12, 2021 | 11:15 AM | 12:15 PM | Game | McKendree Metroplex - PRO Rink | vs. Southern IL 14U B1 |
| Wednesday | December 15, 2021 | 6:20 PM | 7:00 PM | Practice | East Alton | 14U A3 |
| Wednesday | December 15, 2021 | 7:00 PM | 7:40 PM | Practice | East Alton | |
| Friday | December 17, 2021 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | 14U B2 |
| Saturday | December 18, 2021 | 9:20 AM | 10:20 AM | Game | Mills Ice Zone | vs. St. Peters 14U B1-1 Haddock |
| Wednesday | December 22, 2021 | 8:00 PM | 9:00 PM | Practice | Granite City Granite City Rink | 14U A3 |
| Sunday | December 26, 2021 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | |
| Wednesday | December 29, 2021 | 8:00 PM | 9:00 PM | Practice | Granite City Granite City Rink | 14U A3 |
| Wednesday | January 5, 2022 | 7:50 PM | 8:50 PM | Practice | East Alton | 10U C2 |
| Saturday | January 8, 2022 | 10:30 AM | 11:30 AM | Game | Mills Ice Zone | vs. Northwest Arkansas 14U B1 |
| Sunday | January 9, 2022 | 11:15 AM | 12:15 PM | Game | Granite City Ice Rink | vs. Meramec Sharks 14U B1-1 |
| Wednesday | January 12, 2022 | 7:50 PM | 8:50 PM | Game | Mills Ice Zone | vs. St. Louis Rockets 14U B1 |
| Saturday | January 15, 2022 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | |
| Tuesday | January 18, 2022 | 5:15 PM | 6:15 PM | Training | Elite Hockey Facility | |
| Wednesday | January 19, 2022 | 7:50 PM | 8:50 PM | Practice | East Alton | 12U A1 |
| Sunday | January 23, 2022 | 9:00 AM | 10:00 AM | Game | Decatur Civic Center | vs. Decatur Flames 14U B1 |
| Sunday | January 23, 2022 | 11:30 AM | 12:30 PM | Game | Decatur Civic Center | vs. Decatur Flames 14U B1 |
| Wednesday | January 26, 2022 | 6:30 PM | 7:30 PM | Other | Wilson Park Ice Rink | |
| Wednesday | January 26, 2022 | 6:50 PM | 7:50 PM | Practice | Granite City Granite City Rink | |
| Friday | January 28, 2022 | 6:20 PM | 7:20 PM | Game | Granite City Ice Rink | vs. Meramec Sharks 14U B1-2 |
| Wednesday | February 2, 2022 | 5:40 PM | 6:20 PM | Practice | East Alton | |
| Wednesday | February 2, 2022 | 6:20 PM | 7:00 PM | Practice | East Alton | 12U C3 |
| Saturday | February 5, 2022 | 10:30 AM | 11:30 AM | Game | Mills Ice Zone | vs. Northwest Arkansas 14U B1 |
| Sunday | February 6, 2022 | 10:45 AM | 11:45 AM | Game | Granite City Ice Rink | vs. Kirkwood Stars 14U B1 |
| Wednesday | February 9, 2022 | 7:50 PM | 8:50 PM | Practice | Ice Zone | |
| Friday | February 11, 2022 | 8:25 PM | 9:25 PM | Game | Pacific Ice Rink | vs. Meramec Sharks 14U B1-2 |
| Saturday | February 12, 2022 | 11:40 AM | 12:40 PM | Game | Mills Ice Zone | vs. St. Peters 14U B1-2 Hurlbert |
| Wednesday | February 16, 2022 | 6:15 PM | 7:15 PM | Training | Elite Hockey Facility | |
| Wednesday | February 16, 2022 | 7:50 PM | 8:50 PM | Practice | East Alton | |
| Wednesday | February 23, 2022 | 8:00 PM | 9:00 PM | Practice | Granite City Granite City Rink | 14U A3 |
| Sunday | February 27, 2022 | 10:10 AM | 11:25 AM | Game | Maryville Hockey Center - Hartwig-Kaiman Rink | vs. Meramec Sharks 14U B1-1 |
| Saturday | March 5, 2022 | 1:20 PM | 2:20 PM | Practice | Ice Zone | |
| Tuesday | March 8, 2022 | 8:30 PM | 9:30 PM | Practice | East Alton | 14U A3 |
| Sunday | March 13, 2022 | 1:00 PM | 2:00 PM | Practice | East Alton | |
| Friday | March 18, 2022 | 12:20 PM | 1:20 PM | Game | Compton Family Ice Arena | vs. Novi Panthers |
| Friday | March 18, 2022 | 7:45 PM | 8:45 PM | Game | The Ice Box Skating Rink | vs. Chicago Horned Frogs |
| Saturday | March 19, 2022 | 12:00 PM | 1:00 PM | Game | The Ice Box Skating Rink | vs. Quad City Ice Eagles |
| Saturday | March 19, 2022 | 5:55 PM | 6:55 PM | Game | Compton Family Ice Arena | vs. Unknown |
| Sunday | March 20, 2022 | 11:20 AM | 12:20 PM | Game | Compton Family Ice Arena | vs. Muskegon |


