| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 11, 2021 | 3:00 PM | 4:00 PM | Practice | East Alton | |
| Saturday | September 11, 2021 | 4:15 PM | 5:15 PM | Practice | East Alton | |
| Sunday | September 12, 2021 | 9:15 AM | 10:15 AM | Practice | East Alton | |
| Sunday | September 12, 2021 | 10:30 AM | 11:30 AM | Practice | East Alton | |
| Thursday | September 16, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | |
| Saturday | September 18, 2021 | 3:00 PM | 4:00 PM | Practice | East Alton | |
| Saturday | September 18, 2021 | 4:15 PM | 5:15 PM | Practice | East Alton | |
| Sunday | September 19, 2021 | 8:15 AM | 10:15 AM | Practice | East Alton | |
| Thursday | September 30, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 6U 1, 6U 3, 6U 6 |
| Sunday | October 3, 2021 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U 2, 6U 4, 6U 5, 6U 1, 6U 3, 6U 6 |
| Sunday | October 3, 2021 | 9:30 AM | 10:30 AM | Extra-Practice | East Alton Ice Arena | |
| Thursday | October 14, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 6U 2, 6U 4, 6U 5 |
| Sunday | October 17, 2021 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U 1, 6U 3, 6U 6 |
| Thursday | October 21, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 6U 1, 6U 2, 6U 4 |
| Saturday | October 23, 2021 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | 6U 2, 6U 3, 6U 4 |
| Saturday | October 23, 2021 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 6U 1, 6U 5, 6U 6 |
| Sunday | October 24, 2021 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U 2, 6U 3, 6U 4, 6U 1, 6U 5, 6U 6 |
| Thursday | October 28, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 6U 1, 6U 3, 6U 6 |
| Thursday | November 4, 2021 | 5:00 PM | 6:00 PM | Practice | East Alton | 6U 1, 6U 5, 6U 6 |
| Saturday | November 6, 2021 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | 6U 2, 6U 3, 6U 4 |
| Saturday | November 6, 2021 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 6U 1, 6U 5, 6U 6 |
| Sunday | November 14, 2021 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Thursday | November 18, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 6U 2, 6U 3, 6U 5, 6U 1, 6U 4, 6U 6 |
| Saturday | November 20, 2021 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 6U 2, 6U 3, 6U 4 |
| Saturday | November 20, 2021 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 6U 1, 6U 5, 6U 6 |
| Sunday | November 21, 2021 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Tuesday | November 30, 2021 | 6:00 PM | 7:00 PM | Practice | East Alton | 6U 2, 6U 3, 6U 4 |
| Saturday | December 4, 2021 | 3:00 PM | 4:00 PM | Practice | East Alton | 6U 1, 6U 2, 6U 4 |
| Sunday | December 5, 2021 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U 1, 6U 5, 6U 6 |
| Saturday | December 11, 2021 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | |
| Sunday | December 12, 2021 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | |
| Sunday | December 12, 2021 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Tuesday | December 14, 2021 | 6:00 PM | 7:00 PM | Practice | East Alton | 6U 1, 6U 2, 6U 3 |
| Saturday | December 18, 2021 | 10:30 AM | 11:30 AM | Practice | East Alton | 6U 2, 6U 3, 6U 4 |
| Saturday | December 18, 2021 | 11:45 AM | 12:45 PM | Practice | East Alton | 6U 1, 6U 5, 6U 6 |
| Sunday | December 19, 2021 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Saturday | January 1, 2022 | 11:45 AM | 12:45 PM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Sunday | January 2, 2022 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Wednesday | January 5, 2022 | 6:50 PM | 7:50 PM | Practice | Granite City Granite City Rink | 6U 2, 6U 3, 6U 6 |
| Saturday | January 8, 2022 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 6U 1, 6U 3, 6U 6, 6U 4, 6U 5 |
| Sunday | January 9, 2022 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 6U 2, 6U 4, 6U 5 |
| Sunday | January 16, 2022 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U 1, 6U 2, 6U 4, 6U 3, 6U 5, 6U 6 |
| Sunday | January 16, 2022 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U 3, 6U 5, 6U 6, 6U 1, 6U 2, 6U 4 |
| Saturday | January 22, 2022 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | 6U 2, 6U 4, 6U 6 |
| Saturday | January 22, 2022 | 2:00 PM | 3:00 PM | Practice | Granite City Granite City Rink | 6U 1, 6U 3, 6U 5 |
| Sunday | January 23, 2022 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Saturday | January 29, 2022 | 2:30 PM | 3:30 PM | Practice | Ice Zone | 6U 2, 6U 3, 6U 4 |
| Saturday | January 29, 2022 | 3:40 PM | 4:40 PM | Practice | Ice Zone | 6U 1, 6U 5, 6U 6 |
| Sunday | January 30, 2022 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 6U 2, 6U 3, 6U 4 |
| Sunday | February 6, 2022 | 10:45 AM | 12:45 PM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Friday | February 11, 2022 | 5:45 PM | 6:45 PM | Practice | East Alton | 6U 2, 6U 3, 6U 4 |
| Saturday | February 12, 2022 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 6U 4, 6U 5, 6U 6 |
| Saturday | February 12, 2022 | 2:00 PM | 3:00 PM | Practice | Granite City Granite City Rink | 6U 1, 6U 2, 6U 3 |
| Sunday | February 13, 2022 | 8:30 AM | 10:30 AM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Friday | February 18, 2022 | 5:45 PM | 6:45 PM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Saturday | February 19, 2022 | 3:00 PM | 4:00 PM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Sunday | February 20, 2022 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Saturday | February 26, 2022 | 4:00 PM | 6:00 PM | Practice | Granite City Granite City Rink | 6U 1, 6U 3, 6U 4 |
| Saturday | February 26, 2022 | 6:15 PM | 8:15 PM | Practice | Granite City Granite City Rink | 6U 2, 6U 5, 6U 6 |
| Sunday | February 27, 2022 | 12:30 PM | 2:30 PM | Practice | Granite City Granite City Rink | 6U 1, 6U 3, 6U 4 |
| Sunday | February 27, 2022 | 2:45 PM | 4:30 PM | Practice | Granite City Granite City Rink | 6U 2, 6U 5, 6U 6 |
| Friday | March 4, 2022 | 6:30 PM | 7:30 PM | Practice | Ice Zone | 6U 1, 6U 2, 6U 3 |
| Saturday | March 5, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 6U 1, 6U 2, 6U 3, 6U 4, 6U 5, 6U 6 |
| Saturday | March 12, 2022 | 8:00 AM | 9:00 AM | Practice | East Alton | |
| Saturday | March 12, 2022 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U Blue 3 |


