| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 8, 2024 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 10U B3 - Hejna, Elite Skills |
| Tuesday | September 10, 2024 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U B3 - Hejna |
| Sunday | September 15, 2024 | 12:00 PM | 1:00 PM | Practice | McKendree Junior | 10U B3 - Hejna |
| Thursday | September 19, 2024 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U B3 - Hejna |
| Saturday | September 21, 2024 | 4:15 PM | 5:15 PM | Practice | McKendree Junior | |
| Sunday | September 22, 2024 | 3:30 PM | 4:30 PM | Practice | RP Lumber | |
| Thursday | September 26, 2024 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U B3 - Hejna, Elite Skills |
| Saturday | September 28, 2024 | 1:15 PM | 2:15 PM | Game | RecPlex South A | @ St. Peters 10U - C2 #2 Dietz |
| Sunday | September 29, 2024 | 5:30 PM | 6:30 PM | Game | Kirkwood | @ Kirkwood 10U - C1 #1 Fakonas |
| Monday | September 30, 2024 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 10U C2 |
| Friday | October 4, 2024 | 5:45 PM | 6:05 PM | Training | R.P. Lumber Center | |
| Friday | October 4, 2024 | 6:30 PM | 7:30 PM | Practice | RP Lumber | 10U B3 - Hejna |
| Saturday | October 5, 2024 | 3:30 PM | 4:30 PM | Game | R.P. Lumber Center | vs. Chesterfield Falcons 10UC1 |
| Saturday | October 5, 2024 | 3:30 PM | 4:30 PM | Game | RP Lumber | vs. Chesterfield 10U - C1 |
| Sunday | October 6, 2024 | 11:15 AM | 11:40 AM | Training | McKendree Metro Rec Plex | |
| Sunday | October 6, 2024 | 12:00 PM | 1:00 PM | Practice | McKendree Junior | 10U B3 - Hejna |
| Monday | October 7, 2024 | 5:30 PM | 5:50 PM | Training | R.P. Lumber Center | |
| Monday | October 7, 2024 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 10U C2 |
| Tuesday | October 8, 2024 | 6:30 PM | 6:50 PM | Training | East Alton Ice Arena | |
| Tuesday | October 8, 2024 | 7:15 PM | 8:15 PM | Practice | East Alton | 12U C3 |
| Friday | October 11, 2024 | 5:45 PM | 6:45 PM | Practice | East Alton | 10U C2 |
| Saturday | October 12, 2024 | 12:00 PM | 1:00 PM | Game | McKendree PRO Rink | vs. Springfield 10U - C1 |
| Saturday | October 12, 2024 | 7:00 PM | 8:00 PM | Game | Centene CIC 2 NHL Rink | @ Lady Liberty 10U - B3 |
| Thursday | October 17, 2024 | 5:15 PM | 5:35 PM | Training | East Alton Ice Arena | |
| Thursday | October 17, 2024 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U C2, Elite Skills |
| Saturday | October 19, 2024 | 10:30 AM | 11:30 AM | Practice | East Alton | 10U A2 |
| Saturday | October 19, 2024 | 11:45 AM | 12:05 PM | Training | East Alton Ice Arena | |
| Monday | October 21, 2024 | 6:45 PM | 7:05 PM | Training | R.P. Lumber Center | |
| Monday | October 21, 2024 | 7:30 PM | 8:30 PM | Practice | RP Lumber | 12U C3 |
| Saturday | October 26, 2024 | 1:30 PM | 1:50 PM | Training | R.P. Lumber Center | |
| Saturday | October 26, 2024 | 2:15 PM | 3:15 PM | Practice | RP Lumber | 10U C2 |
| Sunday | October 27, 2024 | 11:15 AM | 11:35 AM | Training | Wilson Park | |
| Sunday | October 27, 2024 | 12:00 PM | 1:00 PM | Practice | Granite City Granite City Rink | 10U B1, Elite Skills |
| Monday | October 28, 2024 | 5:30 PM | 5:50 PM | Training | Wilson Park | |
| Monday | October 28, 2024 | 6:15 PM | 7:15 PM | Practice | Granite City Granite City Rink | 10U B3 - Hejna |
| Saturday | November 2, 2024 | 2:45 PM | 3:05 PM | Training | R.P. Lumber Center | |
| Saturday | November 2, 2024 | 3:30 PM | 4:30 PM | Practice | RP Lumber | |
| Sunday | November 3, 2024 | 1:30 PM | 1:50 PM | Training | R.P. Lumber Center | |
| Sunday | November 3, 2024 | 2:15 PM | 3:15 PM | Practice | RP Lumber | |
| Tuesday | November 5, 2024 | 6:15 PM | 6:35 PM | Training | R.P. Lumber Center | |
| Tuesday | November 5, 2024 | 7:00 PM | 8:30 PM | Practice | RP Lumber | 10U C2 |
| Saturday | November 9, 2024 | 12:00 PM | 12:20 PM | Training | Granite City Ice Rink | |
| Saturday | November 9, 2024 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | |
| Sunday | November 10, 2024 | 7:15 PM | 7:35 PM | Training | R.P. Lumber Center | |
| Sunday | November 10, 2024 | 8:00 PM | 9:00 PM | Practice | RP Lumber | |
| Tuesday | November 12, 2024 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C2, Elite Skills |
| Wednesday | November 13, 2024 | 6:00 PM | 7:00 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Friday | November 15, 2024 | 6:00 PM | 7:00 PM | Other | Reedsburg Ice Arena | |
| Saturday | November 16, 2024 | 9:20 AM | 10:20 AM | Other | Poppy Waterman Ice Arena | |
| Sunday | November 17, 2024 | 9:20 AM | 10:20 AM | Other | Poppy Waterman Ice Arena | |
| Sunday | November 17, 2024 | 2:00 PM | 3:00 PM | Other | Sauk Prairie Ice Arena | |
| Tuesday | November 19, 2024 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U B3 - Hejna, Elite Skills |
| Thursday | November 21, 2024 | 5:00 PM | 5:20 PM | Training | Granite City Ice Rink | |
| Thursday | November 21, 2024 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C2 |
| Saturday | November 23, 2024 | 4:15 PM | 5:15 PM | Game | East Alton | vs. Meramec 10U - B3 #1 Veal |
| Sunday | November 24, 2024 | 2:30 PM | 3:30 PM | Game | Wentzville Ice Gray | @ St. Peters 10U - B3 #2 Donaldson |
| Tuesday | November 26, 2024 | 6:15 PM | 6:35 PM | Training | Granite City Ice Rink | |
| Tuesday | November 26, 2024 | 7:00 PM | 8:00 PM | Practice | Granite City Granite City Rink | |
| Thursday | November 28, 2024 | TBD | TBD | Other | None | |
| Friday | November 29, 2024 | TBD | TBD | Other | None | |
| Saturday | November 30, 2024 | TBD | TBD | Other | None | |
| Saturday | November 30, 2024 | 11:45 AM | 12:45 PM | Practice | East Alton | 10U B3 - Hejna |
| Sunday | December 1, 2024 | TBD | TBD | Other | None | |
| Monday | December 2, 2024 | 5:30 PM | 5:55 PM | Training | Granite City Ice Rink | |
| Monday | December 2, 2024 | 6:15 PM | 7:15 PM | Practice | Granite City Granite City Rink | 10U A2 |
| Thursday | December 5, 2024 | 5:00 PM | 5:25 PM | Training | Granite City Ice Rink | |
| Thursday | December 5, 2024 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C2 |
| Sunday | December 8, 2024 | 9:45 AM | 10:10 AM | Training | East Alton Ice Arena | |
| Sunday | December 8, 2024 | 10:30 AM | 11:30 AM | Practice | East Alton | |
| Monday | December 9, 2024 | 5:30 PM | 5:55 PM | Training | R.P. Lumber Center | |
| Monday | December 9, 2024 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 12U B3 |
| Thursday | December 12, 2024 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U C3, Elite Skills |
| Saturday | December 14, 2024 | 9:30 AM | 9:55 AM | Training | Granite City Ice Rink | |
| Saturday | December 14, 2024 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 10U B3 - Hejna, Elite Skills |
| Sunday | December 15, 2024 | 2:15 PM | 3:15 PM | Game | RecPlex South B | @ St. Peters 10U - B3 #3 Cooper |
| Monday | December 16, 2024 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U A2 |
| Monday | December 16, 2024 | 6:15 PM | 6:35 PM | Training | East Alton Ice Arena | |
| Friday | December 20, 2024 | 5:00 PM | 5:25 PM | Training | East Alton Ice Arena | |
| Friday | December 20, 2024 | 5:45 PM | 6:45 PM | Practice | East Alton | 12U C3 |
| Saturday | December 21, 2024 | 1:10 PM | 2:10 PM | Game | All American | @ Meramec 10U - B3 #2 Deaton |
| Sunday | December 22, 2024 | 8:15 AM | 9:15 AM | Game | Granite City | vs. St. Peters 10U - B3 #1 Richardson |
| Friday | December 27, 2024 | 5:00 PM | 5:25 PM | Training | East Alton Ice Arena | |
| Friday | December 27, 2024 | 5:45 PM | 6:45 PM | Practice | East Alton | |
| Saturday | December 28, 2024 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | |
| Monday | December 30, 2024 | 5:30 PM | 5:55 PM | Training | Granite City Ice Rink | |
| Monday | December 30, 2024 | 6:15 PM | 7:15 PM | Practice | Granite City Granite City Rink | 10U A2 |
| Thursday | January 2, 2025 | 6:45 PM | 7:45 PM | Practice | RP Lumber | 10U C2, Elite Skills |
| Saturday | January 4, 2025 | 2:40 PM | 3:40 PM | Game | Affton | @ Affton 10U - B3 |
| Sunday | January 5, 2025 | 8:00 AM | 9:00 AM | Practice | East Alton | 12U B3 |
| Monday | January 6, 2025 | 5:30 PM | 5:55 PM | Training | Granite City Ice Rink | |
| Monday | January 6, 2025 | 6:15 PM | 7:15 PM | Practice | Granite City Granite City Rink | 12U B3 |
| Thursday | January 9, 2025 | 6:00 PM | 6:25 PM | Training | R.P. Lumber Center | |
| Thursday | January 9, 2025 | 6:45 PM | 7:45 PM | Practice | RP Lumber | 12U C3 |
| Saturday | January 11, 2025 | 2:25 PM | 3:25 PM | Game | Creve Coeur | @ Rockets 10U - B3 |
| Sunday | January 12, 2025 | 3:00 PM | 3:30 PM | Other | R.P. Lumber Center | |
| Monday | January 13, 2025 | 5:30 PM | 5:55 PM | Training | R.P. Lumber Center | |
| Monday | January 13, 2025 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 12U B3 |
| Thursday | January 16, 2025 | 6:00 PM | 6:25 PM | Training | R.P. Lumber Center | |
| Thursday | January 16, 2025 | 6:45 PM | 7:45 PM | Practice | RP Lumber | |
| Saturday | January 18, 2025 | 4:45 PM | 5:45 PM | Other | McKendree Metro Rec Plex - Poetker | |
| Sunday | January 19, 2025 | 9:45 AM | 10:45 AM | Other | McKendree Metro Rec Plex - Poetker | |
| Sunday | January 19, 2025 | 6:30 PM | 7:30 PM | Other | McKendree Metro Rec Plex - Poetker | |
| Monday | January 20, 2025 | 1:00 PM | 2:00 PM | Other | Fenton Forum Ice Arena | |
| Thursday | January 23, 2025 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U A2, Elite Skills |
| Saturday | January 25, 2025 | 4:50 PM | 5:50 PM | Game | Fenton | @ Lady Liberty 10U - B3 |
| Sunday | January 26, 2025 | 12:00 PM | 1:00 PM | Game | Pacific | @ Chesterfield 10U - B3 |
| Monday | January 27, 2025 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U C3 |
| Monday | January 27, 2025 | 6:15 PM | 6:40 PM | Training | East Alton Ice Arena | |
| Tuesday | January 28, 2025 | 5:15 PM | 5:40 PM | Training | East Alton Ice Arena | |
| Tuesday | January 28, 2025 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U B1 |
| Thursday | January 30, 2025 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U C2 |
| Thursday | January 30, 2025 | 6:15 PM | 6:40 PM | Training | East Alton Ice Arena | |
| Saturday | February 1, 2025 | 10:30 AM | 11:30 AM | Game | East Alton | vs. Kirkwood 10U - B3 |
| Sunday | February 2, 2025 | 1:30 PM | 1:55 PM | Training | R.P. Lumber Center | |
| Sunday | February 2, 2025 | 2:15 PM | 3:15 PM | Practice | RP Lumber | 10U B3 - Hejna |
| Tuesday | February 4, 2025 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U B3 - Hejna |
| Saturday | February 8, 2025 | 2:30 PM | 3:30 PM | Game | Pacific | @ Lady Falcons 10U - B3 |
| Sunday | February 9, 2025 | 12:00 PM | 1:00 PM | Game | Granite City | vs. Twin Bridges 10U - B3 #1 Hejna |
| Tuesday | February 11, 2025 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U A2 |
| Thursday | February 13, 2025 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U B1, Elite Skills |
| Friday | February 14, 2025 | 7:20 AM ET | 8:20 AM ET | Other | Iceland Sports - South | |
| Friday | February 14, 2025 | 12:40 PM ET | 1:40 PM ET | Other | Iceland Sports - South | |
| Saturday | February 15, 2025 | 8:30 AM ET | 9:30 AM ET | Other | Iceland Sports - South | |
| Sunday | February 16, 2025 | 8:30 AM ET | 9:30 AM ET | Other | Iceland Sports - North | |
| Monday | February 17, 2025 | 6:15 PM | 7:15 PM | Practice | RP Lumber | Elite Skills, 10U B3 - Hejna |
| Wednesday | February 19, 2025 | 6:30 PM | 6:55 PM | Training | Granite City Ice Rink | |
| Wednesday | February 19, 2025 | 7:15 PM | 8:15 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Thursday | February 20, 2025 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U B3 - Hejna |
| Saturday | February 22, 2025 | 10:00 AM | 11:15 AM | Game | East Alton | vs. Chesterfield 10U - B3 |
| Sunday | February 23, 2025 | 8:30 AM | 9:45 AM | Game | East Alton | @ Twin Bridges 10U - B3 #1 Hejna |
| Sunday | February 23, 2025 | 3:00 PM | 4:15 PM | Game | East Alton | @ Lady Falcons 10U - B3 |
| Tuesday | February 25, 2025 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | |
| Thursday | February 27, 2025 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | |
| Saturday | March 1, 2025 | 7:20 PM | 8:35 PM | Game | Centene CIC 2 NHL Rink | @ St. Peters 10U - B3 #1 Richardson |
| Saturday | March 8, 2025 | 9:00 AM | 10:00 AM | Practice | East Alton | |
| Sunday | March 9, 2025 | 9:00 AM | 10:00 AM | Practice | East Alton | |
| Tuesday | March 11, 2025 | 7:00 PM | 8:30 PM | Other | R.P. Lumber Center | |
| Tuesday | March 11, 2025 | 7:00 PM | 8:30 PM | Practice | RP Lumber | |
| Friday | March 14, 2025 | 4:55 PM | 5:55 PM | Other | Centennial Sportsplex | |
| Saturday | March 15, 2025 | 8:00 AM | 9:00 AM | Other | Ford Ice Center Bellevue | |
| Saturday | March 15, 2025 | 1:15 PM | 2:15 PM | Other | Ford Ice Center Bellevue | |
| Saturday | March 15, 2025 | 7:20 PM | 8:20 PM | Other | Ford Ice Center Antioch | |
| Sunday | March 16, 2025 | 10:45 AM | 11:45 AM | Other | Ford Ice Center Bellevue | |
| Saturday | April 12, 2025 | 5:00 PM | 10:00 PM | Other | Grandma Betsy and Grandpa Terry's House |


