| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Maier - Red |
| Saturday | September 7, 2024 | 1:00 PM | 9:00 PM | Other | 4733 Danielle Ct | |
| Sunday | September 8, 2024 | 7:00 AM | 8:00 AM | Practice | East Alton | 8U, 8u - Guarino - White, 8U - Maier - Red |
| Sunday | September 15, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Maier - Red, 8U - Steinmeyer - Blue, Elite Skills |
| Saturday | September 21, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Carll - White, 8U - Maier - Red |
| Sunday | September 22, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Maier - Red |
| Saturday | September 28, 2024 | 7:00 AM | 8:00 AM | Practice | East Alton | 8U, 8U - Maier - Red |
| Sunday | September 29, 2024 | 7:00 AM | 8:00 AM | Practice | East Alton | 8U, 8U - Steinmeyer - Blue, Elite Skills |
| Saturday | October 5, 2024 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Rockets |
| Sunday | October 6, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Maier - Red |
| Saturday | October 12, 2024 | 7:00 AM | 8:00 AM | Practice | East Alton | 8U, 8U - Sullivan - Blue, 8U - Tucker - Blue |
| Sunday | October 13, 2024 | 5:15 PM | 6:15 PM | Game | St. Peters Rec-Plex | @ St. Peter's |
| Saturday | October 19, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 6U, 6u Team 3, 8U |
| Sunday | October 20, 2024 | 3:00 PM | 4:00 PM | Game | McKendree Metro Rec Plex | @ Ice Hawks |
| Friday | October 25, 2024 | 7:50 PM | 8:50 PM | Game | Centene Community Ice Center | vs. Ice Hawks |
| Saturday | October 26, 2024 | 10:20 AM | 11:20 AM | Game | Centene Community Ice Center | vs. Mid Mo- Musso |
| Saturday | October 26, 2024 | 10:50 AM | 11:50 AM | Game | Centene Community Ice Center | vs. Kirkwood |
| Saturday | October 26, 2024 | 6:40 PM | 7:40 PM | Game | Centene Community Ice Center | @ Meramec- Garrett |
| Saturday | October 26, 2024 | 7:10 PM | 8:10 PM | Game | Centene Community Ice Center | @ Chesterfield- Schepis |
| Sunday | October 27, 2024 | 12:25 PM | 1:25 PM | Game | Centene Community Ice Center | @ Rockets: Avalanche |
| Saturday | November 2, 2024 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 8U, 8U - Carll - White, 8u - Guarino - White |
| Sunday | November 3, 2024 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U, 8u - Guarino - White, 8U - Steinmeyer - Blue |
| Saturday | November 9, 2024 | 8:00 AM | 9:00 AM | Game | East Alton Ice Arena | @ Sharks- Richardson |
| Saturday | November 9, 2024 | 8:30 AM | 9:30 AM | Game | East Alton Ice Arena | vs. STP- Haake |
| Sunday | November 10, 2024 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | vs. Sharks- Ditch |
| Sunday | November 10, 2024 | 10:45 AM | 11:45 AM | Game | East Alton Ice Arena | vs. TBL- Carll |
| Sunday | November 10, 2024 | 1:00 PM | 2:00 PM | Game | East Alton Ice Arena | @ TBL Veteran's Day Cup |
| Saturday | November 16, 2024 | 8:15 AM | 9:15 AM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Sunday | November 17, 2024 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U, 8u - Guarino - White, 8U - Maier - Red, Elite Skills |
| Saturday | November 23, 2024 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Meramec Sharks |
| Sunday | November 24, 2024 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 8U, 8U - Carll - White, 8u - Guarino - White |
| Saturday | November 30, 2024 | 9:00 AM | 10:00 AM | Practice | Granite City Granite City Rink | 8U, 8U - Carll - White |
| Sunday | December 1, 2024 | 10:40 AM | 11:40 AM | Game | Wentzville Ice Arena | @ St. Peter's |
| Saturday | December 7, 2024 | 2:55 PM | 3:55 PM | Game | Meramec Sharks | @ Meramec Sharks |
| Sunday | December 8, 2024 | 12:00 PM | 1:00 PM | Practice | Granite City Granite City Rink | 8U |
| Saturday | December 14, 2024 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Kirkwood |
| Sunday | December 15, 2024 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 8U, 8U - Carll - White, 8u - Guarino - White |
| Saturday | December 21, 2024 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. St. Peters |
| Sunday | December 22, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8u - Guarino - White, 8U - Steinmeyer - Blue, Elite Skills |
| Saturday | December 28, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Maier - Red, 8U - Tucker - Blue |
| Sunday | December 29, 2024 | 6:30 PM | 7:30 PM | Game | St. Peters Rec-Plex | @ St. Peter's |
| Saturday | January 4, 2025 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U - Maier - Red |
| Sunday | January 5, 2025 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Ice Hawks |
| Saturday | January 11, 2025 | 10:00 AM | 10:30 AM | Other | East Alton Ice Arena | |
| Saturday | January 11, 2025 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 8U, 8U - Steinmeyer - Blue |
| Sunday | January 12, 2025 | 7:30 AM | 8:30 AM | Practice | East Alton | 8U, 8U - Carll - White |
| Saturday | January 18, 2025 | 11:45 AM | 12:45 PM | Practice | East Alton | 8U, 8U - Carll - White, 8u - Guarino - White, Elite Skills |
| Sunday | January 19, 2025 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U - Carll - White, 8u - Guarino - White |
| Friday | January 24, 2025 | 12:15 PM | 1:15 PM | Game | ImOn Ice | vs. Chesterfield- Schepis |
| Friday | January 24, 2025 | 4:00 PM | 5:00 PM | Game | ImOn Ice | @ Meramec Sharks- Ditch |
| Saturday | January 25, 2025 | 1:00 PM | 2:00 PM | Game | ImOn Ice | vs. STP- Hensley |
| Sunday | January 26, 2025 | 11:15 AM | 12:15 PM | Game | ImOn Ice | vs. Chesterfield- Long |
| Saturday | February 1, 2025 | 1:15 PM | 2:15 PM | Game | Granite City Ice Rink | vs. Kirkwood |
| Sunday | February 2, 2025 | 11:45 AM | 12:45 PM | Game | East Alton Ice Arena | vs. St. Peter's |
| Saturday | February 8, 2025 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 6U, 6u Team 1 |
| Sunday | February 9, 2025 | 8:00 AM | 9:00 AM | Practice | East Alton | 6U, 6u Team 1, 6u Team 2, 6u Team 3, 6u Team 4, Elite Skills |
| Saturday | February 15, 2025 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | 8U, 8U - Carll - White, 8U - Maier - Red |
| Sunday | February 16, 2025 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U, 8U - Carll - White, 8U - Maier - Red, Elite Skills |
| Friday | February 21, 2025 | 7:30 PM | 9:30 PM | Practice | Granite City Granite City Rink | 8U, 8U - Maier - Red |
| Saturday | February 22, 2025 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 8U, 8U - Maier - Red, Elite Skills |
| Sunday | February 23, 2025 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | 8U, 8U - Maier - Red |
| Sunday | March 2, 2025 | 4:50 PM | 5:50 PM | Game | Maryville University Hockey Center (MUHC) | @ BNC Festival |
| Saturday | March 8, 2025 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 8U - Steinmeyer - Blue |
| Saturday | March 15, 2025 | 5:30 PM | 6:00 PM | Game | Affton Ice Rink | @ Affton- Vallis |
| Saturday | March 15, 2025 | 6:45 PM | 7:45 PM | Game | Affton Ice Rink | @ STP- Haake |
| Saturday | March 15, 2025 | 7:15 PM | 8:15 PM | Game | Affton Ice Rink | @ Affton- Wagner |
| Sunday | March 16, 2025 | 1:30 PM | 2:30 PM | Game | Affton | @ TBD |


