| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 7:00 AM | 8:00 AM | Practice | East Alton | 8U, 8U - Radford - Blue, 8U - Tucker - Blue |
| Sunday | September 8, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Radford - Blue, 8U - Tucker - Blue |
| Sunday | September 15, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Radford - Blue, 8U - Tucker - Blue, Elite Skills |
| Saturday | September 21, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Radford - Blue, 8u - Guarino - White |
| Sunday | September 22, 2024 | 7:00 AM | 8:00 AM | Practice | East Alton | 8U - Tucker - Blue, 8U - Steinmeyer - Blue |
| Saturday | September 28, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Radford - Blue, 8U - Tucker - Blue |
| Sunday | September 29, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Radford - Blue, 8U - Tucker - Blue, Elite Skills |
| Saturday | October 5, 2024 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | vs. Cyclones |
| Sunday | October 6, 2024 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U - Steinmeyer - Blue, 8U - Tucker - Blue |
| Saturday | October 12, 2024 | 7:00 AM | 8:00 AM | Practice | East Alton | 8U, 8u - Hugo - White, 8U - Tucker - Blue |
| Sunday | October 13, 2024 | 11:45 AM | 12:45 PM | Practice | East Alton | 6U, 8U, 6u Team 2 |
| Saturday | October 19, 2024 | 1:40 PM | 2:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Falcons |
| Tuesday | October 22, 2024 | 6:00 PM | 7:00 PM | Practice | East Alton | 8U, 8U - Maier - Red, 8U - Radford - Blue |
| Saturday | October 26, 2024 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U - Steinmeyer - Blue, 8U - Tucker - Blue |
| Sunday | October 27, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Tucker - Blue, Elite Skills, 6U, 6u Team 4 |
| Saturday | November 2, 2024 | 10:20 AM | 11:20 AM | Game | Maryville University Hockey Center (MUHC) | vs. Chesterfield Falcons |
| Sunday | November 3, 2024 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U, 8U - Radford - Blue, 8U - Tucker - Blue |
| Saturday | November 9, 2024 | 11:15 AM | 11:40 AM | Other | East Alton Ice Arena | |
| Saturday | November 9, 2024 | 12:00 PM | 12:25 PM | Game | East Alton Ice Arena | vs. Chesterfield Falcons |
| Saturday | November 9, 2024 | 2:15 PM | 2:40 PM | Game | East Alton Ice Arena | vs. Lady Cyclones |
| Sunday | November 10, 2024 | 7:30 AM | 7:55 AM | Other | East Alton Ice Arena | |
| Saturday | November 16, 2024 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Kirkwood |
| Sunday | November 17, 2024 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 8U, 8U - Carll - White, 8U - Radford - Blue, Elite Skills |
| Saturday | November 23, 2024 | 9:00 AM | 10:00 AM | Practice | Granite City Granite City Rink | 8U, 8U - Radford - Blue, 8U - Steinmeyer - Blue |
| Sunday | November 24, 2024 | 8:15 AM | 9:30 AM | Practice | Granite City Granite City Rink | 8U, 8U - Radford - Blue, 8U - Steinmeyer - Blue, 8U - Tucker - Blue |
| Saturday | November 30, 2024 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | 8U, 8U - Radford - Blue, 8U - Tucker - Blue |
| Sunday | December 1, 2024 | 3:10 PM | 4:10 PM | Game | Wentzville Ice Arena | vs. St Peter’s |
| Saturday | December 7, 2024 | 8:15 AM | 8:45 AM | Game | St. Peters Rec-Plex | vs. St. Peter’s |
| Saturday | December 7, 2024 | 8:45 AM | 9:15 AM | Game | St. Peters Rec-Plex South | vs. St. Peter’s |
| Saturday | December 7, 2024 | 2:45 PM | 3:15 PM | Game | St. Peters Rec-Plex South | vs. Ice hawks |
| Sunday | December 8, 2024 | 10:30 AM | 11:00 AM | Game | St. Peters Rec-Plex South | vs. Springfield |
| Sunday | December 8, 2024 | 4:45 PM | 5:15 PM | Game | St. Peters Rec-Plex South | vs. Sharks |
| Saturday | December 14, 2024 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | vs. Cyclones |
| Sunday | December 15, 2024 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 8U, 8U - Radford - Blue, 8U - Steinmeyer - Blue, 8U - Tucker - Blue |
| Saturday | December 21, 2024 | 11:20 AM | 12:35 PM | Practice | Granite City Granite City Rink | 8U, 8U - Maier - Red, 8U - Radford - Blue |
| Sunday | December 22, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Carll - White, 8U - Radford - Blue, 8U - Tucker - Blue, Elite Skills |
| Saturday | December 28, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8u - Guarino - White, 8U - Steinmeyer - Blue |
| Sunday | December 29, 2024 | 1:10 PM | 2:10 PM | Game | Centene Community Ice Center | vs. Cyclones |
| Saturday | January 4, 2025 | 11:45 AM | 12:45 PM | Game | East Alton Ice Arena | vs. Sharks |
| Sunday | January 5, 2025 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Tucker - Blue |
| Saturday | January 11, 2025 | 5:40 PM | 6:40 PM | Game | Wentzville Ice Arena | vs. St Peter’s |
| Sunday | January 12, 2025 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 8U, 8U - Steinmeyer - Blue, 8U - Tucker - Blue, Elite Skills |
| Saturday | January 18, 2025 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U - Tucker - Blue, Elite Skills |
| Sunday | January 19, 2025 | 8:00 AM | 9:00 AM | Game | East Alton Ice Arena | vs. Ice Hawks |
| Friday | January 24, 2025 | 2:30 PM | 3:00 PM | Other | Cedar Rapids | |
| Saturday | January 25, 2025 | 7:15 AM | 7:45 AM | Other | Cedar Rapids | |
| Saturday | January 25, 2025 | 3:30 PM | 4:00 PM | Game | ImOn Ice Arena | vs. Sharks - Long |
| Sunday | January 26, 2025 | 8:00 AM | 8:30 AM | Other | Cedar Rapids | |
| Saturday | February 1, 2025 | 1:15 PM | 2:45 PM | Practice | Granite City Granite City Rink | 8U, 8U - Radford - Blue |
| Sunday | February 2, 2025 | 7:30 AM | 8:30 AM | Game | East Alton Ice Arena | vs. 1 Rockets & 1 Kings |
| Saturday | February 8, 2025 | 8:00 AM | 8:30 AM | Other | Nelson Center Ice Rink | |
| Saturday | February 8, 2025 | 9:30 AM | 10:00 AM | Game | Nelson Center Ice Rink | vs. Chesterfield Falcons Blue 2 |
| Saturday | February 8, 2025 | 11:15 AM | 11:45 AM | Game | Nelson Center Ice Rink | vs. Affton - Brandt |
| Sunday | February 9, 2025 | 8:30 AM | 9:00 AM | Game | Nelson Center Ice Rink | vs. Lady Cyclones - Truman |
| Monday | February 10, 2025 | 6:15 PM | 7:15 PM | Practice | Granite City Granite City Rink | 8U - Radford - Blue |
| Saturday | February 15, 2025 | 10:15 AM | 11:15 AM | Game | Granite City Ice Rink | vs. CHA |
| Sunday | February 16, 2025 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U, 8U - Radford - Blue, 8U - Steinmeyer - Blue, Elite Skills |
| Saturday | February 22, 2025 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 8U, 8U - Tucker - Blue, Elite Skills |
| Sunday | February 23, 2025 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U, 8U - Tucker - Blue |
| Saturday | March 1, 2025 | 7:30 PM | 8:20 PM | Game | Maryville University Hockey Center (MUHC) | vs. Blue Note Cup |
| Saturday | March 8, 2025 | 2:15 PM | 3:15 PM | Game | R.P. Lumber Center | vs. Parents |
| Saturday | March 8, 2025 | 2:15 PM | 3:15 PM | Practice | RP Lumber |


