| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 7:00 AM | 8:00 AM | Practice | East Alton | 8U, 8U - Radford - Blue, 8U - Sullivan - Blue |
| Sunday | September 8, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Radford - Blue, 8U - Sullivan - Blue |
| Sunday | September 8, 2024 | 10:20 AM | 10:50 AM | Meeting | East Alton Ice Arena | |
| Sunday | September 15, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Radford - Blue, 8U - Sullivan - Blue, Elite Skills |
| Saturday | September 21, 2024 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Rockets |
| Sunday | September 22, 2024 | 7:00 AM | 8:00 AM | Practice | East Alton | 8U - Sullivan - Blue, 8U - Steinmeyer - Blue |
| Friday | September 27, 2024 | 6:30 PM | 9:30 PM | Other | Airport Plaza Bowl | |
| Saturday | September 28, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Radford - Blue, 8U - Sullivan - Blue |
| Saturday | September 28, 2024 | 11:20 AM | 12:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield |
| Sunday | September 29, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Radford - Blue, 8U - Sullivan - Blue, Elite Skills |
| Monday | September 30, 2024 | 6:30 PM | 7:30 PM | Other | East Alton Ice Arena | |
| Saturday | October 5, 2024 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | vs. Cylones |
| Sunday | October 6, 2024 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U - Steinmeyer - Blue, 8U - Sullivan - Blue |
| Saturday | October 12, 2024 | 7:00 AM | 8:00 AM | Practice | East Alton | 8U, 8u - Hugo - White, 8U - Sullivan - Blue |
| Sunday | October 13, 2024 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 8U, 8u - Guarino - White |
| Saturday | October 19, 2024 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 8U, 8U - Steinmeyer - Blue |
| Sunday | October 20, 2024 | 5:25 PM | 6:25 PM | Game | Meramec Sharks | @ Sharks |
| Saturday | October 26, 2024 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U - Steinmeyer - Blue, 8U - Sullivan - Blue |
| Sunday | October 27, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Sullivan - Blue, Elite Skills, 6U, 6u Team 4 |
| Saturday | November 2, 2024 | 10:15 AM | 11:15 AM | Game | Granite City Ice Rink | vs. Sharks |
| Sunday | November 3, 2024 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U, 8U - Radford - Blue, 8U - Sullivan - Blue |
| Saturday | November 16, 2024 | 3:20 PM | 4:20 PM | Game | All American Sports Mall | @ Affton |
| Sunday | November 17, 2024 | 1:45 PM | 2:45 PM | Game | McKendree Metro Rec Plex | @ Ice Hawks |
| Saturday | November 23, 2024 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | 6U, 6u Team 2, 8U |
| Sunday | November 24, 2024 | 8:15 AM | 9:30 AM | Practice | Granite City Granite City Rink | 8U, 8U - Radford - Blue, 8U - Steinmeyer - Blue, 8U - Sullivan - Blue |
| Saturday | November 30, 2024 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | 8U, 8U - Radford - Blue, 8U - Sullivan - Blue |
| Sunday | December 1, 2024 | 4:20 PM | 5:20 PM | Game | Wentzville Ice Arena | @ St Peters |
| Saturday | December 7, 2024 | 8:15 AM | 8:45 AM | Game | St. Peters Rec-Plex | vs. STP Mayerhoff |
| Saturday | December 7, 2024 | 8:45 AM | 9:15 AM | Game | St. Peters Rec-Plex | vs. STP Mallett |
| Saturday | December 7, 2024 | 11:00 AM | 11:30 AM | Game | St. Peters Rec-Plex | vs. Skills |
| Sunday | December 8, 2024 | 3:30 PM | 4:00 PM | Game | St. Peters Rec-Plex | vs. Sharks Doerr |
| Sunday | December 8, 2024 | 5:00 PM | 5:30 PM | Game | St PE | vs. Ice Hawks 1 |
| Sunday | December 8, 2024 | 5:30 PM | 6:00 PM | Game | St. Peter | vs. Rockets |
| Saturday | December 14, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Carll - White, 8U - Steinmeyer - Blue |
| Sunday | December 15, 2024 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 8U, 8U - Radford - Blue, 8U - Steinmeyer - Blue, 8U - Sullivan - Blue |
| Saturday | December 21, 2024 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | vs. STP |
| Sunday | December 22, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Carll - White, 8U - Radford - Blue, 8U - Sullivan - Blue, Elite Skills |
| Saturday | December 28, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8u - Hugo - White, 8U - Maier - Red |
| Sunday | December 29, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Carll - White, 8U - Steinmeyer - Blue |
| Saturday | January 4, 2025 | 5:30 PM | 6:30 PM | Game | McKendree Metro Rec Plex | @ Ice Hawks |
| Sunday | January 5, 2025 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Sullivan - Blue |
| Saturday | January 11, 2025 | 1:10 PM | 2:10 PM | Game | Centene Community Ice Center | @ Cyclones |
| Sunday | January 12, 2025 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 8U, 8U - Steinmeyer - Blue, 8U - Sullivan - Blue, Elite Skills |
| Sunday | January 12, 2025 | 6:00 PM | 6:30 PM | Other | R.P. Lumber Center | |
| Saturday | January 18, 2025 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U - Sullivan - Blue, Elite Skills |
| Sunday | January 19, 2025 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | vs. 1 CHA & 1 Kings |
| Saturday | January 25, 2025 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Steinmeyer - Blue |
| Sunday | January 26, 2025 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8U - Steinmeyer - Blue |
| Saturday | February 1, 2025 | 10:15 AM | 11:15 AM | Game | Granite City Ice Rink | vs. Ice Hawks |
| Sunday | February 2, 2025 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 8U, 8U - Carll - White, 8U - Steinmeyer - Blue |
| Saturday | February 8, 2025 | 1:00 PM | 1:30 PM | Game | Nelson Center Ice Rink | vs. Affton -Connors |
| Saturday | February 8, 2025 | 1:30 PM | 2:00 PM | Game | Nelson Center Ice Rink | vs. STP Pfaender |
| Saturday | February 8, 2025 | 4:15 PM | 4:45 PM | Game | Nelson Center Ice Rink | vs. Champaign Chiefs Blue 2 |
| Sunday | February 9, 2025 | 8:00 AM | 8:30 AM | Game | Nelson Center Ice Rink | vs. SI Ice Hawks |
| Saturday | February 15, 2025 | 9:00 AM | 10:00 AM | Practice | Granite City Granite City Rink | 8U, 8U - Steinmeyer - Blue |
| Sunday | February 16, 2025 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 6U, 6u Team 1, 6u Team 2, 6u Team 3, 6u Team 4, 8U |
| Saturday | February 22, 2025 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 8U, 8U - Sullivan - Blue, Elite Skills |
| Sunday | February 23, 2025 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U, 8U - Sullivan - Blue |
| Saturday | March 1, 2025 | 6:10 PM | 7:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. CHA Kalkbrenner |
| Sunday | March 9, 2025 | 4:00 PM | 6:00 PM | Other | Edison's Entertainment Complex |


