| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 8:00 PM | 9:00 PM | Practice | East Alton | 12U A2 |
| Saturday | September 6, 2025 | 11:45 AM | 12:45 PM | Practice | East Alton | 12U B1 |
| Saturday | September 6, 2025 | 1:00 PM | 1:45 PM | Meeting | East Alton Ice Arena | |
| Sunday | September 7, 2025 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 12U B1, Elite Skills |
| Tuesday | September 9, 2025 | 6:45 PM | 7:05 PM | Training | East Alton Ice Arena | |
| Tuesday | September 9, 2025 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U C2 |
| Sunday | September 14, 2025 | 10:00 AM | 10:20 AM | Training | R.P. Lumber Center | |
| Sunday | September 14, 2025 | 10:45 AM | 11:45 AM | Practice | RP Lumber | 12U C3 |
| Monday | September 15, 2025 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U B2 |
| Monday | September 15, 2025 | 6:15 PM | 6:35 PM | Training | East Alton Ice Arena | |
| Sunday | September 21, 2025 | 2:45 PM | 3:45 PM | Practice | East Alton | 10U C2-Pinkard |
| Sunday | September 21, 2025 | 4:00 PM | 4:20 PM | Training | East Alton Ice Arena | |
| Monday | September 22, 2025 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U C3, Elite Skills |
| Saturday | September 27, 2025 | 7:00 PM | 7:20 PM | Training | R.P. Lumber Center | |
| Saturday | September 27, 2025 | 7:45 PM | 8:45 PM | Practice | RP Lumber | 12U B1 |
| Monday | September 29, 2025 | 7:30 PM | 7:50 PM | Training | R.P. Lumber Center | |
| Monday | September 29, 2025 | 8:15 PM | 9:15 PM | Practice | RP Lumber | 12U C3 |
| Tuesday | September 30, 2025 | 5:15 PM | 6:15 PM | Practice | RP Lumber | 12U B2 |
| Monday | October 6, 2025 | 6:55 PM | 7:15 PM | Training | East Alton Ice Arena | |
| Monday | October 6, 2025 | 7:30 PM | 8:30 PM | Practice | East Alton | 10U C1 |
| Tuesday | October 7, 2025 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U C2 |
| Friday | October 10, 2025 | 5:45 PM | 6:45 PM | Practice | East Alton | 12U B2 |
| Monday | October 13, 2025 | 6:25 PM | 6:45 PM | Training | R.P. Lumber Center | |
| Monday | October 13, 2025 | 7:00 PM | 8:00 PM | Practice | RP Lumber | 10U C1 |
| Thursday | October 16, 2025 | 6:30 PM | 7:30 PM | Practice | East Alton | 12U C2, Elite Skills |
| Tuesday | October 21, 2025 | 5:15 PM | 6:15 PM | Practice | RP Lumber | 10U C2 |
| Tuesday | October 21, 2025 | 6:30 PM | 6:50 PM | Training | R.P. Lumber Center | |
| Friday | October 24, 2025 | 6:30 PM | 7:30 PM | Practice | RP Lumber | 12U C2 |
| Saturday | October 25, 2025 | 9:40 AM | 10:00 AM | Training | Granite City Ice Rink | |
| Saturday | October 25, 2025 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | |
| Saturday | October 25, 2025 | 4:45 PM | 8:45 PM | Other | Dempsey House; Godfrey IL | |
| Monday | October 27, 2025 | 7:00 PM | 8:00 PM | Practice | RP Lumber | 12U B2, Elite Skills |
| Thursday | October 30, 2025 | 8:00 PM | 9:00 PM | Practice | RP Lumber | |
| Saturday | November 1, 2025 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 12U B2, Elite Skills |
| Sunday | November 2, 2025 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 12U B2 |
| Sunday | November 2, 2025 | 10:45 AM | 11:05 AM | Training | Granite City Ice Rink | |
| Tuesday | November 4, 2025 | 5:15 PM | 6:15 PM | Practice | RP Lumber | 12U B2 |
| Tuesday | November 4, 2025 | 6:30 PM | 6:50 PM | Training | R.P. Lumber Center | |
| Thursday | November 6, 2025 | 6:45 PM | 7:45 PM | Practice | RP Lumber | 12U B2 |
| Thursday | November 6, 2025 | 8:00 PM | 8:20 PM | Training | R.P. Lumber Center | |
| Saturday | November 8, 2025 | 8:50 AM | 9:50 AM | Game | Maryville University Hockey Center (MUHC) | vs. Champaign-Urbana Chiefs |
| Saturday | November 8, 2025 | 2:40 PM | 3:40 PM | Game | Pacific Ice Rink | @ St Louis Rockets |
| Sunday | November 9, 2025 | 8:20 AM | 9:20 AM | Game | Pacific Ice Rink | @ West Dundee Leafs |
| Sunday | November 9, 2025 | 2:00 PM | 3:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Western Dundee |
| Monday | November 10, 2025 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U B2 |
| Tuesday | November 11, 2025 | 7:10 PM | 7:30 PM | Training | R.P. Lumber Center | |
| Tuesday | November 11, 2025 | 7:45 PM | 8:45 PM | Practice | RP Lumber | 12U B2 |
| Saturday | November 15, 2025 | 12:10 PM | 1:10 PM | Game | Pacific | @ Chesterfield 12U B3 Fullerton |
| Sunday | November 16, 2025 | 7:20 AM | 8:20 AM | Game | Fenton | @ Lady Liberty 12U B3 |
| Monday | November 17, 2025 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U B2 |
| Monday | November 17, 2025 | 6:15 PM | 6:35 PM | Training | East Alton Ice Arena | |
| Tuesday | November 18, 2025 | 6:25 PM | 6:45 PM | Training | Granite City Ice Rink | |
| Tuesday | November 18, 2025 | 7:00 PM | 8:00 PM | Practice | Granite City Granite City Rink | 12U B2 |
| Friday | November 21, 2025 | 10:50 AM ET | 11:50 AM ET | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Lexington Thoroughbreds |
| Friday | November 21, 2025 | 2:10 PM ET | 3:10 PM ET | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Lexington Thoroughbreds |
| Friday | November 21, 2025 | 7:20 PM ET | 8:20 PM ET | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ St Louis Rockets |
| Saturday | November 22, 2025 | 2:05 PM ET | 3:05 PM ET | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Wooster Oilers |
| Sunday | November 23, 2025 | 7:30 AM ET | 8:30 AM ET | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ 3rd v 4th Consolation Game |
| Sunday | November 23, 2025 | 11:45 AM ET | 12:45 PM ET | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ 1st vs 2nd Championship Game |
| Tuesday | November 25, 2025 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U B2 |
| Wednesday | November 26, 2025 | 6:30 PM | 7:30 PM | Practice | RP Lumber | 12U B2 |
| Saturday | November 29, 2025 | 2:15 PM | 3:15 PM | Practice | RP Lumber | |
| Sunday | November 30, 2025 | 9:30 AM | 10:30 AM | Practice | RP Lumber | 12U C3 |
| Monday | December 1, 2025 | 7:00 PM | 8:00 PM | Practice | RP Lumber | 12U C3 |
| Tuesday | December 2, 2025 | 5:15 PM | 6:15 PM | Practice | RP Lumber | |
| Saturday | December 6, 2025 | 8:00 AM | 9:00 AM | Game | East Alton | vs. Lady Liberty 12U B3 |
| Sunday | December 7, 2025 | 10:45 AM | 11:45 AM | Game | RP Lumber | vs. Affton 12U - B3 Whelehon |
| Monday | December 8, 2025 | 7:00 PM | 8:00 PM | Practice | RP Lumber | 12U A2 |
| Tuesday | December 9, 2025 | 7:45 PM | 8:45 PM | Practice | RP Lumber | |
| Saturday | December 13, 2025 | 3:00 PM | 5:00 PM | Other | The Loading Dock | |
| Sunday | December 14, 2025 | 2:15 PM | 3:15 PM | Practice | RP Lumber | 12U C3 |
| Tuesday | December 16, 2025 | 5:15 PM | 6:15 PM | Practice | RP Lumber | 10U C1 |
| Thursday | December 18, 2025 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U B2 |
| Sunday | December 21, 2025 | 8:15 AM | 9:15 AM | Game | Granite City | @ STP 12U B3-2 Hill |
| Sunday | December 21, 2025 | 4:45 PM | 5:45 PM | Game | Queeny | @ Kirkwood 12U B3-1 Denny |
| Monday | December 22, 2025 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 12U A2 |
| Tuesday | December 23, 2025 | 7:45 PM | 8:45 PM | Game | RP Lumber | vs. Meramec 12U B3 Deaton |
| Saturday | December 27, 2025 | 3:30 PM | 4:30 PM | Practice | RP Lumber | |
| Sunday | December 28, 2025 | 11:15 AM | 12:15 PM | Practice | Granite City Granite City Rink | 12U C3 |
| Tuesday | December 30, 2025 | 5:15 PM | 6:15 PM | Practice | RP Lumber | 12U B2 |
| Sunday | January 4, 2026 | 11:45 AM | 12:45 PM | Game | East Alton | vs. STP 12U B3-2 Hill |
| Saturday | January 10, 2026 | 1:10 PM | 2:10 PM | Game | All American | @ Meramec 12U B3 Deaton |
| Thursday | January 15, 2026 | 7:45 PM | 8:45 PM | Game | East Alton | vs. Rockets 12U B3-2 Barnes |
| Sunday | January 18, 2026 | 4:45 PM | 5:45 PM | Game | Queeny | @ Kirkwood 12U B3-2 Smith |
| Saturday | January 24, 2026 | 4:35 PM | 5:35 PM | Game | Creve Coeur | @ Rockets 12U B3-1 Deitl |
| Sunday | January 25, 2026 | 8:15 AM | 9:15 AM | Game | RP Lumber | vs. Rockets 12U B3-1 Deitl |
| Saturday | January 31, 2026 | 12:15 PM | 1:15 PM | Game | Decatur | @ Decatur 12U B3 Sheffer |
| Saturday | January 31, 2026 | 2:45 PM | 3:45 PM | Game | Decatur | vs. Decatur 12U B3 Sheffer |
| Sunday | February 1, 2026 | 4:45 PM | 5:45 PM | Game | RP Lumber | vs. STP 12U B3-3 Richardson |
| Saturday | February 7, 2026 | 2:10 PM | 3:10 PM | Game | Wentzville Ice Blue | @ STP 12U B3-1 Boehmer |
| Friday | February 13, 2026 | TBD | TBD | Game | Chicago | @ TBD |
| Saturday | February 14, 2026 | TBD | TBD | Game | Chicago | @ TBD |
| Sunday | February 15, 2026 | TBD | TBD | Game | Chicago | @ TBD |
| Friday | February 20, 2026 | TBD | TBD | Other | TBD | |
| Saturday | February 21, 2026 | TBD | TBD | Other | TBD | |
| Sunday | February 22, 2026 | TBD | TBD | Other | TBD | |
| Friday | February 27, 2026 | TBD | TBD | Other | Centene Community Ice Center | |
| Saturday | February 28, 2026 | TBD | TBD | Other | Centene Community Ice Center | |
| Sunday | March 1, 2026 | TBD | TBD | Other | Centene Community Ice Center |


