| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 8, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | |
| Saturday | September 11, 2021 | 10:30 AM | 11:30 AM | Practice | Ice Zone | |
| Tuesday | September 14, 2021 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U C3 |
| Thursday | September 16, 2021 | 8:40 PM | 9:40 PM | Practice | Ice Zone | 14U B1 |
| Sunday | September 19, 2021 | 3:10 PM | 4:10 PM | Practice | Ice Zone | |
| Wednesday | September 22, 2021 | 8:30 PM | 9:30 PM | Practice | East Alton | 14U B1 |
| Thursday | September 23, 2021 | 6:20 PM | 7:20 PM | Practice | Ice Zone | 12U C3 |
| Saturday | September 25, 2021 | 8:10 AM | 9:10 AM | Practice | Ice Zone | |
| Sunday | September 26, 2021 | 10:45 AM | 11:45 AM | Game | East Alton Ice Arena | vs. St Peters -Zucol |
| Sunday | September 26, 2021 | 10:45 AM | 11:45 AM | Game | East Alton Ice Arena | vs. St. Peters 14U A3-3 Zucol |
| Tuesday | September 28, 2021 | 8:30 PM | 9:30 PM | Practice | East Alton | 14U B1 |
| Thursday | September 30, 2021 | 6:20 PM | 7:20 PM | Practice | Ice Zone | 14U B2 |
| Saturday | October 2, 2021 | 11:15 AM | 12:15 PM | Practice | McKendree junior | |
| Sunday | October 3, 2021 | 10:30 AM | 11:30 AM | Game | Ice Zone | vs. Springfield Kings |
| Sunday | October 3, 2021 | 10:30 AM | 11:30 AM | Game | Mills Ice Zone | vs. Springfield Kings 14U A3 |
| Sunday | October 3, 2021 | 6:45 PM | 7:45 PM | Game | Kirkwood Ice Rink | vs. @ Kirkwood |
| Sunday | October 3, 2021 | 6:45 PM | 7:45 PM | Game | Kirkwood Ice Rink | vs. Kirkwood Stars 14U A2 |
| Wednesday | October 6, 2021 | 6:00 PM | 7:00 PM | Training | Elite Hockey Facility | |
| Wednesday | October 6, 2021 | 7:15 PM | 8:15 PM | Practice | East Alton | 14U B1 |
| Friday | October 8, 2021 | 7:15 PM | 8:15 PM | Practice | McKendree junior | |
| Sunday | October 10, 2021 | 5:30 PM | 6:30 PM | Practice | McKendree poettker | 14U B1 |
| Wednesday | October 13, 2021 | 6:00 PM | 7:00 PM | Training | Elite Hockey Facility | |
| Wednesday | October 13, 2021 | 7:15 PM | 8:15 PM | Practice | East Alton | 14U B1 |
| Saturday | October 16, 2021 | 5:45 PM | 6:45 PM | Game | Kennedy Recreation Center | vs. @ Rockets |
| Saturday | October 16, 2021 | 5:45 PM | 6:45 PM | Game | South County Ice Rink | vs. St. Louis Rockets 14U A3 |
| Sunday | October 17, 2021 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | 14U B1 |
| Wednesday | October 20, 2021 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | 14U B1 |
| Friday | October 22, 2021 | 5:45 PM | 6:45 PM | Practice | East Alton | 14U B1 |
| Friday | October 22, 2021 | 7:15 PM | 8:15 PM | Other | Ruf's house | |
| Saturday | October 23, 2021 | 11:00 AM | 12:00 PM | Game | McKendree Metroplex - PRO Rink | vs. Northwest Arkansas 14U B1 |
| Sunday | October 24, 2021 | 3:30 PM | 4:30 PM | Game | St. Peters Rec Plex - South B | vs. St. Peters 14U A3-1 Davie |
| Wednesday | October 27, 2021 | 6:25 PM | 7:05 PM | Practice | East Alton | 14U B1 |
| Wednesday | October 27, 2021 | 7:05 PM | 7:45 PM | Practice | East Alton | |
| Saturday | October 30, 2021 | 4:10 PM | 5:10 PM | Practice | Ice Zone | 12U B2 |
| Wednesday | November 3, 2021 | 6:30 PM | 7:30 PM | Training | Elite Hockey Facility | |
| Wednesday | November 3, 2021 | 8:00 PM | 9:00 PM | Practice | East Alton | 14U B1 |
| Saturday | November 6, 2021 | 4:15 PM | 5:15 PM | Practice | East Alton | |
| Wednesday | November 10, 2021 | 8:00 PM | 9:00 PM | Practice | East Alton | |
| Saturday | November 13, 2021 | 1:50 PM | 2:50 PM | Practice | Ice Zone | |
| Wednesday | November 17, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 14U B2 |
| Friday | November 19, 2021 | 8:00 PM | 9:00 PM | Game | St. Peters Rec Plex - South B | vs. St. Peters 14U A3-3 Zucol |
| Saturday | November 20, 2021 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | |
| Wednesday | November 24, 2021 | 8:15 PM | 9:15 PM | Practice | East Alton | 14U B1 |
| Sunday | November 28, 2021 | 11:25 AM | 12:05 PM | Practice | East Alton | 10U C2 |
| Sunday | November 28, 2021 | 12:05 PM | 12:45 PM | Practice | East Alton | |
| Wednesday | December 1, 2021 | 6:20 PM | 7:00 PM | Practice | East Alton | 14U B2 |
| Wednesday | December 1, 2021 | 7:00 PM | 7:40 PM | Practice | East Alton | |
| Saturday | December 4, 2021 | 11:30 AM | 12:30 PM | Game | Granite City Ice Rink | vs. Affton 14U A3 |
| Sunday | December 5, 2021 | 12:00 PM | 1:00 PM | Practice | Granite City Granite City Rink | |
| Wednesday | December 8, 2021 | 8:00 PM | 9:00 PM | Practice | Granite City Granite City Rink | |
| Sunday | December 12, 2021 | 11:30 AM | 12:30 PM | Game | Maryville Hockey Center - Shanahan Rink | vs. Chesterfield Falcons 14U A3 |
| Wednesday | December 15, 2021 | 5:40 PM | 6:20 PM | Practice | East Alton | |
| Wednesday | December 15, 2021 | 6:20 PM | 7:00 PM | Practice | East Alton | 14U B1 |
| Wednesday | December 15, 2021 | 7:15 PM | 8:15 PM | Training | Elite Hockey Facility | |
| Friday | December 17, 2021 | 8:25 PM | 9:25 PM | Game | Pacific Ice Rink | vs. Meramec Sharks 14U A3 |
| Saturday | December 18, 2021 | 10:15 AM | 11:15 AM | Game | Granite City Ice Rink | vs. Meramec Sharks 14U A3 |
| Wednesday | December 22, 2021 | 8:00 PM | 9:00 PM | Practice | Granite City Granite City Rink | 14U B1 |
| Wednesday | December 29, 2021 | 8:00 PM | 9:00 PM | Practice | Granite City Granite City Rink | 14U B1 |
| Saturday | January 1, 2022 | 9:20 AM | 10:20 AM | Practice | Ice Zone | |
| Sunday | January 2, 2022 | 12:00 PM | 1:00 PM | Game | Granite City Ice Rink | vs. Chesterfield Falcons 14U A3 |
| Wednesday | January 5, 2022 | 6:00 PM | 7:30 PM | Other | TBD | |
| Wednesday | January 5, 2022 | 8:00 PM | 9:00 PM | Practice | Granite City Granite City Rink | 14U B2 |
| Wednesday | January 12, 2022 | 6:50 PM | 7:50 PM | Practice | Granite City Granite City Rink | |
| Saturday | January 15, 2022 | 11:45 AM | 12:45 PM | Game | East Alton Ice Arena | vs. Springfield Kings 14U A3 |
| Wednesday | January 19, 2022 | 8:00 PM | 9:00 PM | Practice | Granite City Granite City Rink | 14U B2 |
| Friday | January 21, 2022 | 8:00 PM | 9:00 PM | Game | St. Peters Rec Plex - South B | vs. St. Peters 14U A3-1 Davie |
| Saturday | January 22, 2022 | 11:30 AM | 12:30 PM | Game | Granite City Ice Rink | vs. Kirkwood Stars 14U A3 |
| Sunday | January 23, 2022 | 12:00 PM | 1:00 PM | Game | Granite City Ice Rink | vs. St. Peters 14U A3-1 Davie |
| Tuesday | January 25, 2022 | 7:30 PM | 8:30 PM | Other | Wilson Park Ice Rink | |
| Wednesday | January 26, 2022 | 6:20 PM | 7:00 PM | Practice | East Alton | 14U B2 |
| Wednesday | January 26, 2022 | 7:00 PM | 7:40 PM | Practice | East Alton | |
| Wednesday | January 26, 2022 | 8:00 PM | 9:00 PM | Training | Elite Hockey Facility | |
| Friday | January 28, 2022 | 8:00 PM | 9:00 PM | Game | St. Peters Rec Plex - South B | vs. St. Peters 14U A3-2 Schoenholz |
| Wednesday | February 2, 2022 | 7:50 PM | 8:50 PM | Practice | East Alton | |
| Saturday | February 5, 2022 | 12:45 PM | 1:45 PM | Game | Granite City Ice Rink | vs. St. Louis Rockets 14U A3 |
| Wednesday | February 9, 2022 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | 14U B2 |
| Saturday | February 12, 2022 | 4:30 PM | 5:30 PM | Game | Kennedy Ice Rink | vs. St. Louis Rockets 14U A3 |
| Wednesday | February 16, 2022 | 8:00 PM | 9:00 PM | Practice | Granite City Granite City Rink | |
| Friday | February 18, 2022 | 12:00 AM | 6:05 PM | Other | St. Louis | |
| Friday | February 18, 2022 | 8:45 PM | 9:45 PM | Game | All American Sports Mall | vs. At Meramec Shars |
| Saturday | February 19, 2022 | 3:00 PM | 4:00 PM | Game | Fenton Forum Ice Arena | vs. @ Chesterfield |
| Sunday | February 20, 2022 | 8:30 AM | 9:30 AM | Game | St. Peters Rec-Plex South | vs. vs Atlanta Thrashers |
| Sunday | February 20, 2022 | 11:45 AM | 12:45 PM | Game | Fenton Forum Ice Arena | vs. Atlanta |
| Wednesday | February 23, 2022 | 12:00 AM | 11:55 PM | Other | St. Louis | |
| Wednesday | February 23, 2022 | 8:00 PM | 9:00 PM | Practice | Granite City Granite City Rink | 14U B1 |
| Saturday | February 26, 2022 | 2:45 PM | 3:45 PM | Game | St. Peters Rec-Plex South | vs. St Peters Schoenholz |
| Saturday | February 26, 2022 | 2:45 PM | 4:00 PM | Game | St. Peters Rec Plex - North | vs. St. Peters 14U A3-2 Schoenholz |
| Sunday | February 27, 2022 | 6:00 PM | 7:00 PM | Game | St. Peters Rec-Plex South | vs. BLUE NOTE CUP PLAY OFF ROUND 2 seed 1/8/9 vs 4/5 |
| Sunday | February 27, 2022 | 6:00 PM | 7:15 PM | Game | St. Peters Rec Plex - South A | vs. St. Peters 14U A3-1 Davie |
| Tuesday | March 1, 2022 | 7:15 PM | 8:15 PM | Practice | East Alton | 12U C3 |
| Thursday | March 3, 2022 | 7:30 PM | 8:30 PM | Practice | East Alton | |
| Saturday | March 5, 2022 | 8:10 PM | 9:10 PM | Game | Centene Community Ice Center | vs. Affton 14UA3 |
| Saturday | March 5, 2022 | 8:10 PM | 9:25 PM | Game | Centene Community Ice Center - 1 USA Rink | vs. Affton 14U A3 |
| Tuesday | March 8, 2022 | 8:30 PM | 9:30 PM | Practice | East Alton | 14U B1 |
| Saturday | March 12, 2022 | 6:45 PM | 7:45 PM | Practice | East Alton | |
| Friday | March 18, 2022 | 12:00 AM | 1:00 AM | Other | SOUTH BEND INDIANA | |
| Friday | March 18, 2022 | 10:00 AM | 11:00 AM | Game | NOTRE DAME LEFTY RINK | vs. FORT WAYNE FORCE BLUE 08 A HOWE 1 LCAHL 21-22 |
| Friday | March 18, 2022 | 3:45 PM | 4:45 PM | Game | The Ice Box Skating Rink | vs. @PITTSBURGH PREDATORS 310 A MAJOR GOLD PAHL 21-22 |
| Saturday | March 19, 2022 | 12:15 PM | 1:15 PM | Game | The Ice Box Skating Rink | vs. VS GRAND VALLEY STARS 08 A HOWE 2 LCAHL 21-22 |
| Saturday | March 19, 2022 | 5:00 PM | 8:00 PM | Game | vs. Semi Final - will update when know time | |
| Saturday | April 16, 2022 | 1:00 PM | 4:00 PM | Other | Gateway Paintball Park |


