| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 6, 2022 | 8:30 PM | 9:30 PM | Practice | East Alton | 12U C1 |
| Saturday | September 10, 2022 | 7:00 PM | 8:00 PM | Practice | East Alton | 12U C1 |
| Sunday | September 11, 2022 | 4:10 PM | 5:10 PM | Practice | Ice Zone | 12U C1 |
| Tuesday | September 13, 2022 | 7:15 PM | 8:15 PM | Practice | East Alton | 12U C1 |
| Thursday | September 15, 2022 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U C1 |
| Sunday | September 18, 2022 | 9:20 AM | 10:20 AM | Practice | RP Lumber | 12U C1 |
| Tuesday | September 20, 2022 | 7:30 PM | 8:30 PM | Practice | East Alton | 10U A2 |
| Thursday | September 22, 2022 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 12U C1 |
| Sunday | September 25, 2022 | 12:30 PM | 1:30 PM | Game | McKendree PRO Rink | @ So. Illinois 12U - C2 |
| Monday | September 26, 2022 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 12U C1 |
| Thursday | September 29, 2022 | 7:30 PM | 8:30 PM | Practice | McKendree Poettker | 12U C1 |
| Sunday | October 2, 2022 | 2:30 PM | 3:30 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 12U C2 Natzke |
| Monday | October 3, 2022 | 8:20 PM | 9:20 PM | Practice | East Alton | 12U C1 |
| Saturday | October 8, 2022 | 2:15 PM | 3:15 PM | Practice | RP Lumber | 12U B3 |
| Sunday | October 9, 2022 | 4:10 PM | 5:10 PM | Game | Ice Zone | vs. Cyclones 12U - C3 |
| Tuesday | October 11, 2022 | 7:15 PM | 8:15 PM | Practice | East Alton | 12U B3 |
| Thursday | October 13, 2022 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 12U C1 |
| Saturday | October 15, 2022 | 11:45 AM | 12:45 PM | Practice | East Alton | 12U B1 |
| Sunday | October 16, 2022 | 11:45 AM | 12:45 PM | Practice | East Alton | 10U A2 |
| Monday | October 17, 2022 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 12U B3 |
| Saturday | October 22, 2022 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 12U B3 |
| Sunday | October 23, 2022 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 12U C1 |
| Monday | October 24, 2022 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | |
| Thursday | October 27, 2022 | 7:30 PM | 8:30 PM | Practice | East Alton | 10U A2 |
| Tuesday | November 1, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U C1 |
| Thursday | November 3, 2022 | 6:15 PM | 7:15 PM | Practice | East Alton | 12U C1 |
| Saturday | November 5, 2022 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 12U C1 |
| Sunday | November 6, 2022 | 2:15 PM | 3:15 PM | Practice | RP Lumber | |
| Tuesday | November 8, 2022 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 12U B1 |
| Thursday | November 10, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | |
| Friday | November 11, 2022 | 2:45 PM | 3:45 PM | Game | Nelson Center Ice Rink | vs. Springfield Kings |
| Saturday | November 12, 2022 | 11:45 AM | 12:45 PM | Game | Nelson Center Ice Rink | @ Meramec Sharks |
| Saturday | November 12, 2022 | 7:15 PM | 8:15 PM | Game | Nelson Center Ice Rink | vs. St. Louis Rockets |
| Tuesday | November 15, 2022 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | 12U A3 |
| Wednesday | November 16, 2022 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | |
| Thursday | November 17, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U C1 |
| Sunday | November 20, 2022 | 4:10 PM | 5:10 PM | Practice | Ice Zone | 12U C1 |
| Tuesday | November 22, 2022 | 7:00 PM | 8:00 PM | Practice | Granite City Granite City Rink | |
| Saturday | November 26, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 12U A2 |
| Sunday | November 27, 2022 | 9:30 AM | 10:30 AM | Game | Wilson Park Ice Rink | vs. Meramec Sharks |
| Sunday | November 27, 2022 | 9:30 AM | 10:30 AM | Game | Granite City | vs. Meramec 12U C3 Pennington Jr |
| Tuesday | November 29, 2022 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 12U B3 |
| Thursday | December 1, 2022 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U C1 |
| Saturday | December 3, 2022 | 7:10 PM | 8:10 PM | Game | Meramec Sharks | @ Meramec Sharks |
| Saturday | December 3, 2022 | 7:10 PM | 8:10 PM | Game | FSI Shark Tank | @ Meramec 12U C3 Pennington Jr |
| Sunday | December 4, 2022 | 11:45 AM | 12:45 PM | Practice | East Alton | |
| Tuesday | December 6, 2022 | 7:30 PM | 8:30 PM | Practice | RP Lumber | 12U C1 |
| Thursday | December 8, 2022 | 5:45 PM | 6:45 PM | Practice | RP Lumber | |
| Saturday | December 10, 2022 | 3:30 PM | 4:30 PM | Game | R.P. Lumber Center | vs. Lady Cyclones |
| Saturday | December 10, 2022 | 3:30 PM | 4:30 PM | Game | RP Lumber | vs. Cyclones 12U - C3 |
| Sunday | December 11, 2022 | 2:15 PM | 3:15 PM | Game | R.P. Lumber Center | vs. Kirkwood Stars |
| Sunday | December 11, 2022 | 2:15 PM | 3:15 PM | Game | RP Lumber | vs. Kirkwood 12U - C3 Kaemmerer |
| Tuesday | December 13, 2022 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | 12U C1 |
| Thursday | December 15, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U C1 |
| Saturday | December 17, 2022 | 12:00 PM | 1:00 PM | Game | Centene Community Ice Center | @ Lady Cyclones |
| Saturday | December 17, 2022 | 12:00 PM | 1:00 PM | Game | Centene CIC 3 Plager Rink | @ Cyclones 12U - C3 |
| Sunday | December 18, 2022 | 4:45 PM | 5:45 PM | Game | R.P. Lumber Center | vs. St. Peters |
| Sunday | December 18, 2022 | 4:45 PM | 5:45 PM | Game | RP Lumber | vs. St. Peters 12U - C3 |
| Monday | December 19, 2022 | 6:15 PM | 7:15 PM | Practice | RP Lumber | 12U A3 |
| Tuesday | December 20, 2022 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | 12U B1 |
| Monday | December 26, 2022 | 6:15 PM | 7:15 PM | Practice | Granite City Granite City Rink | 10U B2 |
| Tuesday | December 27, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U B2 |
| Thursday | December 29, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U C1 |
| Tuesday | January 3, 2023 | 7:00 PM | 8:00 PM | Practice | Granite City Granite City Rink | |
| Thursday | January 5, 2023 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U C1 |
| Saturday | January 7, 2023 | 3:30 PM | 4:30 PM | Game | R.P. Lumber Center | vs. St. Peters |
| Saturday | January 7, 2023 | 3:30 PM | 4:30 PM | Game | RP Lumber | vs. St. Peters 12U - C3 |
| Sunday | January 8, 2023 | 4:30 PM | 5:30 PM | Game | Centene Community Ice Center | @ Krikwood Stars |
| Sunday | January 8, 2023 | 4:30 PM | 5:30 PM | Game | Centene CIC 4 Barn Rink | @ Kirkwood 12U - C3 Kaemmerer |
| Monday | January 9, 2023 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U B2 |
| Tuesday | January 10, 2023 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | |
| Friday | January 13, 2023 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Sunday | January 15, 2023 | 8:10 AM | 9:10 AM | Practice | RP Lumber | |
| Tuesday | January 17, 2023 | 7:30 PM | 8:30 PM | Practice | RP Lumber | 12U C1 |
| Wednesday | January 18, 2023 | 6:35 PM | 7:15 PM | Practice | East Alton | 16U AA |
| Wednesday | January 18, 2023 | 7:15 PM | 7:55 PM | Practice | East Alton | |
| Friday | January 20, 2023 | 5:45 PM | 6:45 PM | Practice | RP Lumber | |
| Sunday | January 22, 2023 | 4:10 PM | 5:10 PM | Practice | Ice Zone | |
| Tuesday | January 24, 2023 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | 12U C1 |
| Thursday | January 26, 2023 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U C1 |
| Saturday | January 28, 2023 | 4:15 PM | 5:15 PM | Game | Queeny Park Rink | @ Kirkwood Stars |
| Saturday | January 28, 2023 | 4:15 PM | 5:15 PM | Game | Queeny | @ Kirkwood 12U - C3 Kaemmerer |
| Sunday | January 29, 2023 | 8:10 AM | 9:10 AM | Practice | RP Lumber | 10U A2 |
| Monday | January 30, 2023 | 7:30 PM | 8:30 PM | Practice | RP Lumber | 10U A2 |
| Thursday | February 2, 2023 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U C1 |
| Saturday | February 4, 2023 | 6:40 PM | 7:40 PM | Game | Meramec Sharks | @ Meramec Sharks |
| Saturday | February 4, 2023 | 6:40 PM | 7:40 PM | Game | FSI Shark Tank | @ Meramec 12U C3 Pennington Jr |
| Sunday | February 5, 2023 | 12:00 PM | 1:00 PM | Practice | Granite City Granite City Rink | |
| Sunday | February 5, 2023 | 4:45 PM | 5:45 PM | Practice | RP Lumber | |
| Tuesday | February 7, 2023 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U C1 |
| Thursday | February 9, 2023 | 5:00 PM | 6:00 PM | Practice | East Alton | 12U C1 |
| Saturday | February 11, 2023 | 9:00 AM | 10:00 AM | Game | Centene Community Ice Center | @ Lady Cyclones |
| Saturday | February 11, 2023 | 9:00 AM | 10:00 AM | Game | Centene CIC 4 Barn Rink | @ Cyclones 12U - C3 |
| Sunday | February 12, 2023 | 2:15 PM | 3:15 PM | Game | St. Peters Rec-Plex | @ St. Peters |
| Sunday | February 12, 2023 | 2:15 PM | 3:15 PM | Game | RecPlex South B | @ St. Peters 12U - C3 |
| Monday | February 13, 2023 | 6:15 PM | 7:15 PM | Practice | Granite City Granite City Rink | |
| Thursday | February 16, 2023 | 5:45 PM | 6:45 PM | Practice | RP Lumber | 10U B1 |
| Saturday | February 18, 2023 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | |
| Sunday | February 19, 2023 | 9:00 AM | 10:00 AM | Other | Granite City | |
| Sunday | February 19, 2023 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 12U A2 |
| Tuesday | February 21, 2023 | 7:30 PM | 8:30 PM | Practice | East Alton | 10U B2 |
| Thursday | February 23, 2023 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U C1 |
| Saturday | February 25, 2023 | 8:30 AM | 9:45 AM | Game | Wentzville Ice Gray | vs. Meramec 12U C3 Pennington Jr |
| Sunday | March 19, 2023 | 4:00 PM | 6:00 PM | Other | CP Pinball |


