| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 9:30 AM | 10:30 AM | Training | East Alton Ice Arena | |
| Saturday | September 10, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Saturday | September 10, 2022 | 11:35 AM | 11:50 AM | Meeting | East Alton Ice Arena | |
| Sunday | September 11, 2022 | 9:30 AM | 10:30 AM | Training | East Alton Ice Arena | |
| Sunday | September 11, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Sunday | September 11, 2022 | 11:35 AM | 11:50 AM | Meeting | East Alton Ice Arena | |
| Saturday | September 17, 2022 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U Blue - Carr, 8U Blue - Sappington |
| Saturday | September 17, 2022 | 9:20 AM | 9:50 AM | Training | East Alton Ice Arena | |
| Sunday | September 18, 2022 | 10:45 AM | 11:45 AM | Training | East Alton Ice Arena | |
| Sunday | September 18, 2022 | 11:45 AM | 12:45 PM | Practice | East Alton | 8U Blue - Carr, 8U Blue - Sappington |
| Saturday | September 24, 2022 | 9:30 AM | 10:00 AM | Training | East Alton Ice Arena | |
| Saturday | September 24, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Sappington |
| Sunday | September 25, 2022 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Sappington |
| Sunday | September 25, 2022 | 9:15 AM | 9:45 AM | Training | East Alton Ice Arena | |
| Saturday | October 1, 2022 | 9:30 AM | 10:00 AM | Training | East Alton Ice Arena | |
| Saturday | October 1, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Sunday | October 2, 2022 | 9:30 AM | 10:00 AM | Training | East Alton Ice Arena | |
| Sunday | October 2, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Saturday | October 8, 2022 | 9:45 AM | 10:45 AM | Game | Nelson Center Ice Rink | @ SYHA |
| Saturday | October 15, 2022 | 7:15 AM | 8:00 AM | Training | East Alton Ice Arena | |
| Saturday | October 15, 2022 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Sappington |
| Sunday | October 16, 2022 | 7:30 AM | 8:15 AM | Training | East Alton Ice Arena | |
| Sunday | October 16, 2022 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr, 8U Blue - Sappington |
| Saturday | October 22, 2022 | 1:15 PM | 1:45 PM | Training | R.P. Lumber Center | |
| Saturday | October 22, 2022 | 2:15 PM | 3:15 PM | Practice | RP Lumber | 8U Blue - Sappington |
| Sunday | October 23, 2022 | 7:15 AM | 8:15 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Saturday | October 29, 2022 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U Blue - Carr, 8U Blue - Sappington |
| Saturday | October 29, 2022 | 6:15 PM | 7:15 PM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Sunday | October 30, 2022 | 7:15 AM | 8:15 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Sunday | October 30, 2022 | 8:30 AM | 8:55 AM | Training | East Alton Ice Arena | |
| Saturday | November 5, 2022 | TBD | TBD | Game | Maryville University Hockey Center | vs. Chesterfield Turkey Jamboree |
| Saturday | November 5, 2022 | 7:15 AM | 7:35 AM | Training | East Alton Ice Arena | |
| Saturday | November 5, 2022 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Sunday | November 6, 2022 | 8:40 AM | 9:00 AM | Training | East Alton Ice Arena | |
| Sunday | November 6, 2022 | 9:30 AM | 10:30 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Saturday | November 12, 2022 | 12:45 PM | 1:45 PM | Game | Wilson Park Ice Rink | vs. STP |
| Sunday | November 13, 2022 | 8:10 AM | 9:10 AM | Practice | RP Lumber | 8U Blue - Bronnbauer, 8U Red - Meszaros |
| Sunday | November 13, 2022 | 9:30 AM | 9:50 AM | Training | R.P. Lumber Center | |
| Saturday | November 19, 2022 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. SIIH |
| Sunday | November 20, 2022 | 8:10 AM | 9:10 AM | Practice | RP Lumber | 8U Blue/White - Duffy, 8U Blue/White -Heithaus |
| Monday | November 21, 2022 | 6:00 PM | 10:00 PM | Other | Enterprise Center | |
| Monday | November 21, 2022 | 6:25 PM | 7:25 PM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr, 8U Blue - Sappington, 8U Blue/White - Duffy |
| Friday | November 25, 2022 | 2:00 PM | 2:30 PM | Game | Maryville University Hockey Center | vs. CHA LF - Turkey Jamboree |
| Friday | November 25, 2022 | 3:15 PM | 3:45 PM | Game | Maryville University Hockey Center | vs. STP- Frazzetta - Turkey Jamboree |
| Saturday | November 26, 2022 | 1:45 PM | 2:15 PM | Game | Maryville University Hockey Center | vs. KW 10 - Turkey Jamboree |
| Saturday | November 26, 2022 | 3:30 PM | 4:00 PM | Game | Maryville University Hockey Center | vs. Mid MO Tigers - Turkey Jamboree |
| Sunday | November 27, 2022 | 9:15 AM | 9:45 AM | Game | Maryville University Hockey Center | vs. Chesterfield Turkey Jamboree |
| Wednesday | November 30, 2022 | 5:30 PM | 6:30 PM | Other | East Alton Ice Arena | |
| Saturday | December 3, 2022 | 11:45 AM | 12:45 PM | Game | East Alton Ice Arena | vs. Meramec Sharks |
| Sunday | December 4, 2022 | 10:45 AM | 11:45 AM | Game | Wilson Park Ice Rink | vs. SIIH |
| Saturday | December 10, 2022 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | vs. Kirkwood |
| Sunday | December 11, 2022 | 9:45 AM | 10:00 AM | Training | East Alton Ice Arena | |
| Sunday | December 11, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue/White - Duffy, 8U Blue/White -Heithaus |
| Saturday | December 17, 2022 | 11:30 AM | 12:30 PM | Game | Wilson Park Ice Rink | vs. STP |
| Sunday | December 18, 2022 | 11:00 AM | 11:15 AM | Training | East Alton Ice Arena | |
| Sunday | December 18, 2022 | 11:45 AM | 12:45 PM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Monday | December 19, 2022 | 5:25 PM | 6:25 PM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Saturday | December 31, 2022 | 12:10 PM | 12:40 PM | Game | Centene Community Ice Center | vs. Cyclones - Hurley |
| Saturday | December 31, 2022 | 12:40 PM | 1:10 PM | Game | Centene Community Ice Center | vs. Cyclones Handen |
| Saturday | December 31, 2022 | 4:40 PM | 5:10 PM | Game | Centene Community Ice Center | vs. Cyclones - Dagenais |
| Saturday | December 31, 2022 | 5:10 PM | 5:40 PM | Game | Centene Community Ice Center | vs. ST. Peters - Frazzetta |
| Sunday | January 1, 2023 | 11:00 AM | 11:30 AM | Game | Centene Community Ice Center | vs. Cyclones - Guterezz |
| Sunday | January 1, 2023 | 11:30 AM | 12:00 PM | Game | Centene Community Ice Center | vs. Kirkwood Blue Notes |
| Saturday | January 7, 2023 | 4:15 PM | 5:15 PM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Sunday | January 8, 2023 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U Blue - Sappington |
| Tuesday | January 10, 2023 | 6:15 PM | 7:15 PM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Sunday | January 15, 2023 | 9:30 AM | 11:00 AM | Practice | Granite City Granite City Rink | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Saturday | January 21, 2023 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U Blue - Sappington |
| Sunday | January 22, 2023 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Sappington |
| Sunday | January 22, 2023 | 11:45 AM | 12:10 PM | Training | East Alton Ice Arena | |
| Saturday | January 28, 2023 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 8U Blue - Bronnbauer |
| Sunday | January 29, 2023 | 10:45 AM | 11:45 AM | Game | McKendree Metro Rec Plex | @ SIIH |
| Saturday | February 4, 2023 | 9:15 AM | 9:35 AM | Training | Wilson Park Ice Rink | |
| Saturday | February 4, 2023 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Sunday | February 5, 2023 | 8:15 AM | 9:15 AM | Practice | East Alton | 8U Blue - Carr |
| Saturday | February 11, 2023 | 8:30 AM | 9:00 AM | Other | Nelson Center Ice Rink | |
| Saturday | February 11, 2023 | 9:30 AM | 10:00 AM | Other | Nelson Center Ice Rink | |
| Saturday | February 11, 2023 | 10:45 AM | 11:15 AM | Other | Nelson Center Ice Rink | |
| Sunday | February 12, 2023 | 9:30 AM | 10:00 AM | Other | Nelson Center Ice Rink | |
| Saturday | February 18, 2023 | 9:15 AM | 10:15 AM | Practice | East Alton | |
| Tuesday | February 21, 2023 | 6:00 PM | 7:30 PM | Other | East Alton Ice Arena | |
| Saturday | February 25, 2023 | 12:00 PM | 12:30 PM | Other | Wilson Park Ice Rink | |
| Saturday | February 25, 2023 | 12:30 PM | 1:00 PM | Other | Wilson Park Ice Rink | |
| Sunday | February 26, 2023 | 9:00 AM | 9:30 AM | Other | Wilson Park Ice Rink | |
| Sunday | February 26, 2023 | 9:45 AM | 10:15 AM | Other | Wilson Park Ice Rink | |
| Saturday | March 4, 2023 | 11:45 AM | 12:45 PM | Practice | East Alton | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Sunday | March 5, 2023 | 4:45 PM | 5:45 PM | Practice | RP Lumber | 8U Blue - Bronnbauer, 8U Blue - Carr |
| Sunday | March 12, 2023 | 2:15 PM | 3:15 PM | Practice | RP Lumber | 8U Blue - Carr, 8U Blue - Sappington |
| Saturday | March 25, 2023 | 4:30 PM | 6:30 PM | Other | Edison's Entertainment Complex |


