| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 17, 2025 | 12:00 PM | 1:00 PM | Practice | RP Lumber | |
| Sunday | August 17, 2025 | 1:15 PM | 1:25 PM | Meeting | R.P. Lumber Center | |
| Tuesday | August 19, 2025 | 7:15 PM | 8:15 PM | Practice | East Alton | 14U B3 - RAMSEY |
| Sunday | August 24, 2025 | 1:00 PM | 4:00 PM | Other | Edwardsville Township Community Park | |
| Sunday | August 31, 2025 | 3:30 PM | 4:30 PM | Practice | RP Lumber | |
| Thursday | September 4, 2025 | 7:30 PM | 8:30 PM | Practice | East Alton | 14U B3 - RAMSEY |
| Saturday | September 6, 2025 | 6:00 PM | 7:00 PM | Practice | RP Lumber | |
| Thursday | September 11, 2025 | 9:15 PM | 10:15 PM | Practice | RP Lumber | 14U B3 - RAMSEY |
| Sunday | September 14, 2025 | 8:45 AM | 9:45 AM | Practice | East Alton | 14U A1, 14U A3, 14U B1, 14U B3 - RAMSEY |
| Tuesday | September 16, 2025 | 5:15 PM | 6:15 PM | Practice | RP Lumber | |
| Saturday | September 20, 2025 | 2:15 PM | 3:15 PM | Practice | RP Lumber | |
| Tuesday | September 23, 2025 | 5:15 PM | 6:15 PM | Practice | RP Lumber | |
| Saturday | September 27, 2025 | 9:00 AM | 10:00 AM | Extra-Practice | Elite training facility | |
| Wednesday | October 1, 2025 | 6:45 PM | 7:45 PM | Practice | East Alton | 14U B3 - RAMSEY |
| Saturday | October 4, 2025 | 11:15 AM | 12:15 PM | Practice | East Alton | |
| Wednesday | October 8, 2025 | 6:45 PM | 7:45 PM | Practice | East Alton | 14U B3 - RAMSEY |
| Wednesday | October 15, 2025 | 6:45 PM | 7:45 PM | Practice | East Alton | 14U B3 - RAMSEY |
| Wednesday | October 22, 2025 | 6:45 PM | 7:45 PM | Practice | East Alton | 14U B3 - RAMSEY |
| Saturday | October 25, 2025 | 8:00 AM | 9:00 AM | Practice | East Alton | 14U B3 - RAMSEY |
| Tuesday | October 28, 2025 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | |
| Saturday | November 1, 2025 | 4:30 PM | 5:45 PM | Game | Fenton | @ Lady Liberty 14U C1 |
| Tuesday | November 4, 2025 | 7:45 PM | 8:45 PM | Practice | RP Lumber | 14U B3 - RAMSEY |
| Thursday | November 6, 2025 | 7:30 PM | 8:30 PM | Meeting | Zoom meeting | |
| Friday | November 7, 2025 | 8:15 PM | 9:15 PM | Practice | East Alton | 14U B1 |
| Saturday | November 8, 2025 | 11:45 AM | 12:45 PM | Practice | East Alton | |
| Sunday | November 9, 2025 | 11:15 AM | 12:45 PM | Game | Granite City | vs. Lady Liberty 14U C1 |
| Monday | November 10, 2025 | 8:45 PM | 9:45 PM | Practice | East Alton | Elite Skills, 14U A1, 14U A3, 14U B1, 14U B3 - RAMSEY |
| Tuesday | November 11, 2025 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | |
| Thursday | November 13, 2025 | 7:30 PM | 8:30 PM | Meeting | Zoom meeting | |
| Sunday | November 16, 2025 | 9:30 AM | 11:00 AM | Game | Granite City | vs. Lady Falcons 14U C1 Devine |
| Tuesday | November 18, 2025 | 9:00 PM | 10:00 PM | Practice | RP Lumber | |
| Thursday | November 20, 2025 | 7:30 PM | 8:30 PM | Meeting | Zoom meeting | |
| Saturday | November 22, 2025 | 11:40 AM | 1:10 PM | Game | Wentzville Ice Gray | @ STP 14U C1-1 Diefenbach |
| Sunday | November 23, 2025 | 9:45 AM | 11:00 AM | Game | Granite City | vs. Kirkwood 14U C1 Derhake |
| Tuesday | November 25, 2025 | 7:45 PM | 8:45 PM | Practice | RP Lumber | 14U B3 - RAMSEY |
| Wednesday | November 26, 2025 | 8:00 PM | 9:00 PM | Practice | East Alton | |
| Saturday | November 29, 2025 | 9:00 AM | 10:00 AM | Practice | Granite City Granite City Rink | 14U A3 |
| Sunday | November 30, 2025 | 8:15 AM | 9:30 AM | Practice | Granite City Granite City Rink | 14U B3 - RAMSEY |
| Thursday | December 4, 2025 | 7:30 PM | 8:30 PM | Meeting | Zoom meeting | |
| Saturday | December 6, 2025 | 11:40 AM | 1:10 PM | Game | Wentzville Ice Gray | @ STP 14U C1-2 Boschert |
| Saturday | December 13, 2025 | 1:15 PM | 2:45 PM | Game | Granite City | vs. Lady Cyclones 14U C1 Minnella |
| Sunday | December 14, 2025 | 11:45 AM | 1:00 PM | Game | Granite City | vs. STP 14U C1-1 Diefenbach |
| Saturday | December 20, 2025 | 9:35 AM | 11:05 AM | Game | Granite City | vs. STP 14U C1-2 Boschert |
| Sunday | December 21, 2025 | 2:15 PM | 3:30 PM | Game | RP Lumber | vs. Affton 14U C1 Delmez |
| Sunday | December 28, 2025 | 2:20 PM | 3:35 PM | Game | All American | @ Affton 14U C1 Delmez |
| Saturday | January 3, 2026 | 3:45 PM | 5:00 PM | Game | RP Lumber | vs. Meramec 14U C1 Adank |
| Sunday | January 11, 2026 | 10:20 AM | 11:40 AM | Game | Centene CIC 4 Barn Rink | @ Lady Cyclones 14U C1 Minnella |
| Friday | January 16, 2026 | TBD | TBD | Game | St. Louis | vs. STL Ice Blast |
| Saturday | January 17, 2026 | TBD | TBD | Game | St. Louis | vs. STL Ice Blast |
| Sunday | January 18, 2026 | TBD | TBD | Game | St. Louis | vs. STL Ice Blast |
| Monday | January 19, 2026 | TBD | TBD | Game | St. Louis | vs. STL Ice Blast |
| Saturday | January 31, 2026 | 11:45 AM | 1:00 PM | Game | FSI Shark Tank | @ Meramec 14U C1 Adank |
| Saturday | February 7, 2026 | 11:30 AM | 12:50 PM | Game | MUHC Shanahan Rink | @ Lady Falcons 14U C1 Devine |
| Sunday | February 8, 2026 | 12:00 PM | 1:20 PM | Game | Centene CIC 4 Barn Rink | @ Kirkwood 14U C1 Derhake |
| Friday | February 13, 2026 | TBD | TBD | Game | South Bend | vs. Irish Cup |
| Saturday | February 14, 2026 | TBD | TBD | Game | South Bend | vs. Irish Cup |
| Sunday | February 15, 2026 | TBD | TBD | Game | South Bend | vs. Irish Cup |
| Monday | February 16, 2026 | TBD | TBD | Game | South Bend | vs. Irish Cup |
| Friday | February 20, 2026 | TBD | TBD | Game | St. Louis | vs. BNC Playdown |
| Saturday | February 21, 2026 | TBD | TBD | Game | St. Louis | vs. BNC Playdown |
| Sunday | February 22, 2026 | TBD | TBD | Game | St. Louis | vs. BNC Playdown |
| Saturday | February 28, 2026 | TBD | TBD | Game | St. Louis | vs. BNC Championship |
| Sunday | March 1, 2026 | TBD | TBD | Game | St. Louis | vs. BNC Championship |


