| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 3, 2023 | 4:45 PM | 5:45 PM | Practice | RP Lumber | |
| Friday | September 8, 2023 | 8:45 PM | 9:45 PM | Practice | RP Lumber | |
| Sunday | September 10, 2023 | 4:10 PM | 5:10 PM | Practice | Ice Zone | |
| Wednesday | September 13, 2023 | 8:15 PM | 9:15 PM | Practice | East Alton | |
| Sunday | September 17, 2023 | 2:15 PM | 3:15 PM | Practice | RP Lumber | |
| Wednesday | September 20, 2023 | 8:15 PM | 9:15 PM | Practice | East Alton | |
| Saturday | September 23, 2023 | 7:30 PM | 9:00 PM | Game | Kirkwood | @ Kirkwood 18U - AA |
| Wednesday | September 27, 2023 | 7:00 PM | 8:00 PM | Practice | East Alton | |
| Sunday | October 1, 2023 | 9:45 AM | 10:45 AM | Practice | McKendree Junior | |
| Wednesday | October 4, 2023 | 7:00 PM | 8:00 PM | Practice | East Alton | |
| Saturday | October 7, 2023 | 3:00 PM | 4:00 PM | Practice | East Alton | |
| Wednesday | October 11, 2023 | 7:00 PM | 8:00 PM | Practice | East Alton | |
| Sunday | October 15, 2023 | 9:00 PM | 10:20 PM | Game | MUHC Shanahan Rink | @ Chesterfield 18U - AA |
| Wednesday | October 18, 2023 | 9:00 PM | 10:30 PM | Game | FSI Shark Tank | @ Meramec 18U - AA |
| Sunday | October 22, 2023 | 3:00 PM | 4:00 PM | Practice | Ice Zone | |
| Sunday | October 22, 2023 | 4:10 PM | 5:10 PM | Practice | Ice Zone | |
| Wednesday | October 25, 2023 | 7:00 PM | 8:00 PM | Practice | East Alton | 16U A |
| Thursday | October 26, 2023 | 7:00 PM | 8:30 PM | Game | Kennedy | @ Rockets 18U - AA #2 Osbourne |
| Wednesday | November 1, 2023 | 7:00 PM | 8:00 PM | Practice | East Alton | |
| Sunday | November 5, 2023 | 11:15 AM | 12:45 PM | Game | RecPlex South B | @ St. Peters 18U - AA |
| Sunday | November 5, 2023 | 4:10 PM | 5:10 PM | Practice | Ice Zone | |
| Wednesday | November 8, 2023 | 7:00 PM | 8:00 PM | Practice | East Alton | |
| Saturday | November 11, 2023 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | |
| Wednesday | November 15, 2023 | 7:00 PM | 8:00 PM | Practice | East Alton | |
| Saturday | November 18, 2023 | 8:30 AM | 10:00 AM | Game | Ice Zone | vs. Meramec 18U - AA |
| Sunday | November 19, 2023 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | |
| Wednesday | November 22, 2023 | 7:00 PM | 8:00 PM | Practice | East Alton | |
| Wednesday | November 22, 2023 | 7:00 PM | 8:00 PM | Other | East Alton Ice Arena | |
| Saturday | November 25, 2023 | 11:40 AM | 1:10 PM | Game | Fenton | @ Affton 18U - AA |
| Sunday | November 26, 2023 | 8:15 AM | 9:15 AM | Other | Granite City Ice Rink | |
| Sunday | November 26, 2023 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | |
| Wednesday | November 29, 2023 | 8:15 PM | 9:15 PM | Practice | East Alton | |
| Saturday | December 2, 2023 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | |
| Sunday | December 3, 2023 | 3:00 PM | 4:30 PM | Game | Ice Zone | vs. St. Peters 18U - AA |
| Wednesday | December 6, 2023 | 8:30 PM | 9:30 PM | Practice | Granite City Granite City Rink | |
| Saturday | December 9, 2023 | 8:30 AM | 10:00 AM | Game | Ice Zone | vs. Rockets 18U - AA #2 Osbourne |
| Sunday | December 10, 2023 | 3:00 PM | 4:30 PM | Practice | Ice Zone | |
| Wednesday | December 13, 2023 | 9:00 PM | 10:30 PM | Game | Webster Groves | @ Rockets 18U - AA #1 Limpert |
| Sunday | December 17, 2023 | 4:10 PM | 5:10 PM | Practice | Ice Zone | |
| Wednesday | December 20, 2023 | 8:15 PM | 9:15 PM | Practice | East Alton | |
| Wednesday | December 27, 2023 | 8:15 PM | 9:15 PM | Practice | East Alton | |
| Saturday | December 30, 2023 | 2:15 PM | 3:15 PM | Practice | RP Lumber | |
| Wednesday | January 3, 2024 | 8:15 PM | 9:15 PM | Practice | East Alton | |
| Saturday | January 6, 2024 | 8:30 AM | 10:00 AM | Game | Ice Zone | vs. Chesterfield 18U - AA |
| Sunday | January 7, 2024 | 3:00 PM | 4:30 PM | Game | Ice Zone | vs. Rockets 18U - AA #1 Limpert |
| Friday | January 12, 2024 | TBD | TBD | Other | St. Louis | |
| Saturday | January 13, 2024 | 2:15 PM | 3:15 PM | Practice | RP Lumber | |
| Sunday | January 14, 2024 | 2:15 PM | 3:15 PM | Practice | RP Lumber | |
| Wednesday | January 17, 2024 | 8:15 PM | 9:15 PM | Practice | East Alton | |
| Saturday | January 20, 2024 | 11:30 AM | 1:00 PM | Game | Granite City | vs. Affton 18U - AA |
| Wednesday | January 24, 2024 | 8:30 PM | 9:30 PM | Practice | Granite City Granite City Rink | |
| Saturday | January 27, 2024 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | |
| Sunday | January 28, 2024 | 4:10 PM | 5:10 PM | Practice | Ice Zone | |
| Wednesday | January 31, 2024 | 7:15 PM | 8:15 PM | Practice | Granite City Granite City Rink | |
| Saturday | February 3, 2024 | 8:30 AM | 10:00 AM | Game | Ice Zone | vs. Kirkwood 18U - AA |
| Sunday | February 4, 2024 | 10:40 AM | 11:40 AM | Other | East Alton Ice Arena | |
| Wednesday | February 7, 2024 | 8:15 PM | 9:15 PM | Practice | East Alton | |
| Saturday | February 10, 2024 | 4:20 PM | 5:50 PM | Game | Ice Zone | @ St. Peters 18U - AA |
| Sunday | February 11, 2024 | 10:40 AM | 12:10 PM | Game | Ice Zone | @ Chesterfield 18U - AA |
| Wednesday | February 21, 2024 | 8:30 PM | 9:30 PM | Practice | Granite City Granite City Rink | |
| Tuesday | March 5, 2024 | 8:20 PM | 9:20 PM | Game | Wentzville Ice Arena | vs. STL Storm |
| Friday | March 8, 2024 | TBD | TBD | Other | Lexington | |
| Friday | March 8, 2024 | 5:50 PM ET | 7:20 PM ET | Game | Lexington Ice Center & Sports Complex | vs. Smoky mountain wild |
| Saturday | March 9, 2024 | TBD | TBD | Game | Kentucky | vs. TBD |
| Saturday | March 9, 2024 | 12:55 PM ET | 2:25 PM ET | Game | Lexington Ice Center & Sports Complex | vs. Chicago flames |
| Saturday | March 9, 2024 | 7:05 PM ET | 8:35 PM ET | Game | Lexington Ice Center & Sports Complex | vs. Hoosier League All Stars |
| Sunday | March 10, 2024 | TBD | TBD | Game | Kentucky | vs. TBD |


