| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 7, 2021 | 6:40 PM | 7:40 PM | Practice | Ice Zone | 10U C1 |
| Thursday | September 9, 2021 | 7:30 PM | 8:30 PM | Practice | East Alton | 10U B1 |
| Saturday | September 11, 2021 | 5:30 PM | 6:30 PM | Practice | East Alton | 10U A1 |
| Wednesday | September 15, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U A1 |
| Thursday | September 16, 2021 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U B3 |
| Saturday | September 18, 2021 | 1:15 PM | 2:15 PM | Practice | McKendree junior | 10U A1 |
| Sunday | September 19, 2021 | 10:30 AM | 11:30 AM | Practice | McKendree junior | 14U B2 |
| Tuesday | September 21, 2021 | 7:15 PM | 8:15 PM | Practice | East Alton | 10U C3 |
| Thursday | September 23, 2021 | 7:30 PM | 8:30 PM | Practice | East Alton | 10U C1 |
| Saturday | September 25, 2021 | 1:15 PM | 2:15 PM | Game | East Alton Ice Arena | vs. Springfield Kings 10U B3 |
| Sunday | September 26, 2021 | 8:00 AM | 9:00 AM | Practice | McKendree junior | 10U C3 |
| Tuesday | September 28, 2021 | 7:15 PM | 8:15 PM | Practice | East Alton | 10U B2 |
| Thursday | September 30, 2021 | 6:00 PM | 7:00 PM | Training | Elite Hockey Facility | |
| Thursday | September 30, 2021 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U B3 |
| Saturday | October 2, 2021 | 12:30 PM | 1:30 PM | Practice | McKendree junior | 12U B3 |
| Sunday | October 3, 2021 | 12:45 PM | 1:45 PM | Game | FSI Shark Tank | vs. Meramec Sharks 10U B3-1 |
| Tuesday | October 5, 2021 | 6:40 PM | 7:40 PM | Practice | Ice Zone | 10U A3 |
| Thursday | October 7, 2021 | 6:20 PM | 7:20 PM | Practice | Ice Zone | 10U C1 |
| Sunday | October 10, 2021 | 9:15 AM | 10:15 AM | Practice | McKendree junior | 10U B2 |
| Tuesday | October 12, 2021 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U C3 |
| Tuesday | October 12, 2021 | 7:15 PM | 8:15 PM | Training | Elite Hockey Facility | |
| Thursday | October 14, 2021 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U B2 |
| Saturday | October 16, 2021 | 10:45 AM | 11:45 AM | Game | St. Peters Rec Plex - South A | vs. St. Peters Hockey 10U B2-2 |
| Sunday | October 17, 2021 | 2:00 PM | 3:00 PM | Practice | Ice Zone | 10U C2 |
| Monday | October 18, 2021 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U C1 |
| Thursday | October 21, 2021 | 6:20 PM | 7:20 PM | Practice | Ice Zone | 10U C3 |
| Saturday | October 23, 2021 | 8:15 AM | 9:15 AM | Game | Kennedy Ice Rink | vs. St. Louis Rockets 10U B3-3 |
| Sunday | October 24, 2021 | 4:15 PM | 5:15 PM | Game | Affton Ice Rink | vs. Chesterfield Falcons 10U B3 |
| Monday | October 25, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U B2 |
| Thursday | October 28, 2021 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U B3 |
| Saturday | October 30, 2021 | 8:10 AM | 9:10 AM | Practice | Ice Zone | 10U C1 |
| Sunday | October 31, 2021 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | 10U C1 |
| Tuesday | November 2, 2021 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | |
| Friday | November 5, 2021 | 5:45 PM | 6:45 PM | Practice | East Alton | 10U B2 |
| Saturday | November 6, 2021 | 6:45 PM | 7:45 PM | Practice | East Alton | 10U A3 |
| Sunday | November 7, 2021 | 9:15 AM | 10:15 AM | Training | Elite Hockey Facility | |
| Sunday | November 7, 2021 | 10:45 AM | 11:25 AM | Practice | East Alton | |
| Sunday | November 7, 2021 | 11:25 AM | 12:05 PM | Practice | East Alton | 10U C1 |
| Tuesday | November 9, 2021 | 6:40 PM | 7:40 PM | Practice | Ice Zone | |
| Thursday | November 11, 2021 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | |
| Saturday | November 13, 2021 | 5:30 PM | 6:30 PM | Practice | East Alton | |
| Sunday | November 14, 2021 | 3:40 PM | 4:40 PM | Game | All American Sports Mall | vs. Meramec Sharks |
| Tuesday | November 16, 2021 | 6:40 PM | 7:40 PM | Practice | Ice Zone | |
| Tuesday | November 16, 2021 | 6:40 PM | 7:40 PM | Training | Ice Zone | |
| Thursday | November 18, 2021 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | |
| Saturday | November 20, 2021 | 12:45 PM | 1:45 PM | Game | Granite City Ice Rink | vs. Meramec Sharks 10U B3-2 |
| Sunday | November 21, 2021 | 2:00 PM | 3:00 PM | Practice | Ice Zone | |
| Tuesday | November 23, 2021 | 6:40 PM | 7:40 PM | Practice | Ice Zone | 10U C1 |
| Friday | November 26, 2021 | 6:20 PM | 7:20 PM | Game | All American Ice Rink | vs. Lady Liberty 10U B3 |
| Saturday | November 27, 2021 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | |
| Tuesday | November 30, 2021 | 6:40 PM | 7:40 PM | Practice | Ice Zone | |
| Thursday | December 2, 2021 | 6:20 PM | 7:20 PM | Practice | Ice Zone | 10U B1 |
| Tuesday | December 7, 2021 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U B2 |
| Wednesday | December 8, 2021 | 6:50 PM | 7:50 PM | Practice | Granite City Granite City Rink | 10U B2 |
| Saturday | December 11, 2021 | 6:45 PM | 7:45 PM | Practice | East Alton | |
| Sunday | December 12, 2021 | 12:40 PM | 1:40 PM | Game | Maryville Hockey Center - Shanahan Rink | vs. Chesterfield Lady Falcons 10U B3 |
| Monday | December 13, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U C1 |
| Monday | December 13, 2021 | 7:30 PM | 8:30 PM | Training | Elite Hockey Facility | |
| Wednesday | December 15, 2021 | 6:50 PM | 7:50 PM | Practice | Granite City Granite City Rink | 10U B1 |
| Thursday | December 16, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U C1 |
| Thursday | December 16, 2021 | 6:15 PM | 7:15 PM | Training | East Alton Ice Arena | |
| Tuesday | December 21, 2021 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Wednesday | December 22, 2021 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | 10U B2 |
| Sunday | December 26, 2021 | 2:00 PM | 3:00 PM | Practice | Ice Zone | |
| Tuesday | December 28, 2021 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U B1 |
| Saturday | January 1, 2022 | 8:00 PM | 9:00 PM | Practice | East Alton | |
| Sunday | January 2, 2022 | 3:10 PM | 4:10 PM | Practice | Ice Zone | 10U C1 |
| Tuesday | January 4, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U B2 |
| Thursday | January 6, 2022 | 6:15 PM | 7:15 PM | Practice | East Alton | |
| Thursday | January 6, 2022 | 7:30 PM | 8:30 PM | Training | Elite Hockey Facility | |
| Saturday | January 8, 2022 | 3:00 PM | 4:00 PM | Game | Mills Ice Zone | vs. Northwest Arkansas 10U B3 |
| Sunday | January 9, 2022 | 4:15 PM | 5:15 PM | Game | Florissant Civic Center | vs. St. Louis Rockets 10U B3-1 |
| Tuesday | January 11, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U C1 |
| Thursday | January 13, 2022 | 6:15 PM | 7:15 PM | Practice | East Alton | 10U C1 |
| Saturday | January 15, 2022 | 2:45 PM | 3:45 PM | Game | Sauk Prairie Ice Rink | vs. Wisconsin Dells -Dubuque Jr Saints |
| Sunday | January 16, 2022 | 10:30 AM | 11:30 AM | Game | Reedsburg Ice Arena | vs. Wisconsin Dells- St. Peters HC 1- Hill |
| Sunday | January 16, 2022 | 5:00 PM | 6:00 PM | Game | Sauk Prairie Ice Arena | vs. Wisconsin Dells- St. Peters HC 2 |
| Monday | January 17, 2022 | 8:10 AM | 9:10 AM | Game | Dells Poppy Waterman Arena | vs. Wisconsin Dells- Vipers Hockey |
| Monday | January 17, 2022 | 2:15 PM | 3:15 PM | Game | Sauk Prairie Ice Arena | vs. WISCONSIN DELLS- ST. PETERS HC 1- HILL |
| Tuesday | January 18, 2022 | 6:40 PM | 7:40 PM | Practice | Ice Zone | 10U C3 |
| Wednesday | January 19, 2022 | 6:50 PM | 7:50 PM | Practice | Granite City Granite City Rink | 10U B2 |
| Tuesday | January 25, 2022 | 6:00 PM | 7:00 PM | Other | Wilson Park Ice Rink | |
| Tuesday | January 25, 2022 | 7:00 PM | 8:00 PM | Practice | Granite City Granite City Rink | 10U C3 |
| Thursday | January 27, 2022 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U C3 |
| Friday | January 28, 2022 | 7:00 PM | 8:00 PM | Game | Creve Coeur Ice Arena | vs. St. Louis Rockets 10U B3-2 |
| Saturday | January 29, 2022 | 11:45 AM | 12:45 PM | Game | East Alton Ice Arena | vs. Meramec Sharks 10U B3-1 |
| Sunday | January 30, 2022 | 12:00 PM | 1:00 PM | Game | Granite City Ice Rink | vs. Kirkwood Stars 10U B3 |
| Monday | January 31, 2022 | 6:15 PM | 7:15 PM | Game | East Alton Ice Arena | vs. St. Louis Lady Cyclones 10U B3 |
| Tuesday | February 1, 2022 | 6:00 PM | 7:00 PM | Practice | East Alton | 10U C1 |
| Thursday | February 3, 2022 | 6:20 PM | 7:20 PM | Practice | Ice Zone | 12U B3 |
| Saturday | February 5, 2022 | 4:15 PM | 5:15 PM | Game | East Alton Ice Arena | vs. Chesterfield Falcons 10U B3 |
| Sunday | February 6, 2022 | 3:00 PM | 4:00 PM | Game | McKendree Metroplex - PRO Rink | vs. Southern IL 10U B3 |
| Sunday | February 6, 2022 | 7:10 PM | 8:10 PM | Game | All American Ice Rink | vs. Affton 10U B3 |
| Tuesday | February 8, 2022 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 10U B2 |
| Thursday | February 10, 2022 | 6:15 PM | 7:15 PM | Game | East Alton | vs. Springfield Kings 10U B3 |
| Saturday | February 12, 2022 | 4:15 PM | 5:15 PM | Game | East Alton Ice Arena | vs. Mid-Missouri Tigers 10U B3 |
| Sunday | February 13, 2022 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | |
| Sunday | February 13, 2022 | 10:45 AM | 11:45 AM | Game | Creve Coeur Ice Arena | vs. St. Louis Rockets 10U B3-3 |
| Thursday | February 17, 2022 | 5:00 PM | 6:00 PM | Practice | East Alton | |
| Tuesday | February 22, 2022 | 6:40 PM | 7:40 PM | Practice | Ice Zone | 12U C3 |
| Thursday | February 24, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U B2 |
| Saturday | February 26, 2022 | 4:00 PM | 5:15 PM | Game | Florissant Civic Center | vs. St. Louis Lady Cyclones 10U B3 |


