| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 7, 2021 | 8:30 PM | 9:30 PM | Practice | East Alton | 12U B2 |
| Thursday | September 9, 2021 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U B2 |
| Saturday | September 11, 2021 | 1:30 PM | 2:30 PM | Meeting | Ice Zone | |
| Saturday | September 11, 2021 | 3:10 PM | 4:10 PM | Practice | Ice Zone | 12U C3 |
| Sunday | September 12, 2021 | 11:45 AM | 12:45 PM | Practice | East Alton | 12U C3 |
| Tuesday | September 14, 2021 | 6:30 PM | 7:30 PM | Training | Ice Zone | |
| Tuesday | September 14, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 14U B1 |
| Thursday | September 16, 2021 | 7:30 PM | 8:30 PM | Practice | East Alton | 10U B3 |
| Saturday | September 18, 2021 | 6:45 PM | 7:45 PM | Practice | East Alton | 10U C1 |
| Sunday | September 19, 2021 | 11:45 AM | 12:45 PM | Practice | East Alton | 12U B2 |
| Sunday | September 19, 2021 | 1:30 PM | 5:00 PM | Other | Edison's Entertainment Complex | |
| Tuesday | September 21, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 12U C3 |
| Thursday | September 23, 2021 | 6:15 PM | 7:15 PM | Training | Ice Zone | |
| Thursday | September 23, 2021 | 7:30 PM | 8:30 PM | Practice | Ice Zone | 12U B2 |
| Saturday | September 25, 2021 | 12:00 PM | 1:00 PM | Game | East Alton Ice Arena | vs. Meramec Sharks 12U C1-1 Lavigne |
| Sunday | September 26, 2021 | 9:30 AM | 10:30 AM | Game | East Alton Ice Arena | vs. St. Peters 12U C1-1 Cafazza |
| Tuesday | September 28, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 12U C3 |
| Thursday | September 30, 2021 | 7:30 PM | 8:30 PM | Practice | East Alton | 10U B3 |
| Saturday | October 2, 2021 | 12:30 PM | 1:30 PM | Practice | McKendree junior | 10U B3 |
| Saturday | October 2, 2021 | 7:00 PM | 11:00 PM | Other | 3818 Lake St | |
| Monday | October 4, 2021 | 7:00 PM | 8:00 PM | Training | Elite Hockey Facility | |
| Monday | October 4, 2021 | 8:30 PM | 9:30 PM | Practice | East Alton | 12U A1 |
| Thursday | October 7, 2021 | 7:15 PM | 8:15 PM | Training | Ice Zone | |
| Thursday | October 7, 2021 | 8:40 PM | 9:40 PM | Practice | Ice Zone | 12U C3 |
| Saturday | October 9, 2021 | 8:05 AM | 9:05 AM | Game | FSI Shark Tank | vs. Meramec Sharks 12U C1-2 |
| Saturday | October 9, 2021 | 7:00 PM | 10:00 PM | Other | Xtreme Paintball Park | |
| Sunday | October 10, 2021 | 11:00 AM | 12:00 PM | Game | Kennedy Ice Rink | vs. St. Louis Rockets 12U C1 |
| Tuesday | October 12, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 10U A3 |
| Thursday | October 14, 2021 | 7:15 PM | 8:15 PM | Training | Ice Zone | |
| Thursday | October 14, 2021 | 8:40 PM | 9:40 PM | Practice | Ice Zone | 12U A1 |
| Saturday | October 16, 2021 | 9:00 AM | 10:00 AM | Training | Elite Hockey Facility | |
| Saturday | October 16, 2021 | 10:30 AM | 11:30 AM | Practice | East Alton | |
| Sunday | October 17, 2021 | 3:45 PM | 4:45 PM | Practice | Granite City Granite City Rink | 12U A1 |
| Tuesday | October 19, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 10U C2 |
| Thursday | October 21, 2021 | 7:15 PM | 8:15 PM | Training | Ice Zone | |
| Thursday | October 21, 2021 | 8:40 PM | 9:40 PM | Practice | Ice Zone | |
| Saturday | October 23, 2021 | 12:15 PM | 1:15 PM | Game | St. Peters Rec Plex - South B | vs. Kirkwood Stars 12U B3 |
| Saturday | October 23, 2021 | 2:30 PM | 4:30 PM | Other | Mellow Mushroom | |
| Saturday | October 23, 2021 | 6:30 PM | 7:30 PM | Game | St. Peters Rec Plex - South B | vs. Meramec Sharks 12U B2-2 Moore |
| Sunday | October 24, 2021 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | |
| Monday | October 25, 2021 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | 12U C3 |
| Tuesday | October 26, 2021 | 8:30 PM | 9:30 PM | Practice | East Alton | 12U B2 |
| Thursday | October 28, 2021 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 10U B3 |
| Saturday | October 30, 2021 | 12:30 PM | 1:30 PM | Training | Ice Zone | |
| Saturday | October 30, 2021 | 1:50 PM | 2:50 PM | Practice | Ice Zone | 12U C3 |
| Monday | November 1, 2021 | 5:00 PM | 6:00 PM | Practice | East Alton | 10U A1 |
| Wednesday | November 3, 2021 | 6:25 PM | 7:05 PM | Practice | East Alton | 14U B2 |
| Wednesday | November 3, 2021 | 7:05 PM | 7:45 PM | Practice | East Alton | |
| Wednesday | November 3, 2021 | 8:00 PM | 9:00 PM | Training | Elite Hockey Facility | |
| Thursday | November 4, 2021 | 7:15 PM | 8:15 PM | Training | Ice Zone | |
| Thursday | November 4, 2021 | 8:40 PM | 9:40 PM | Practice | Ice Zone | |
| Friday | November 5, 2021 | 6:20 PM | 7:20 PM | Game | All American Sports Mall | vs. Wolf Pack Hockey |
| Saturday | November 6, 2021 | 9:15 AM | 10:15 AM | Game | McKendree Metro Rec Plex | vs. Southern IL Ice Hawks |
| Saturday | November 6, 2021 | 7:45 PM | 8:45 PM | Game | McKendree Metro Rec Plex | vs. Meramec Sharks |
| Sunday | November 7, 2021 | 10:30 AM | 11:30 AM | Game | Affton Ice Rink | vs. Meramec Sharks |
| Tuesday | November 9, 2021 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | 12U B2 |
| Thursday | November 11, 2021 | 6:15 PM | 7:15 PM | Training | Ice Zone | |
| Thursday | November 11, 2021 | 7:30 PM | 8:30 PM | Practice | Ice Zone | 12U C3 |
| Saturday | November 13, 2021 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | |
| Sunday | November 14, 2021 | 8:30 AM | 9:10 AM | Practice | East Alton | |
| Sunday | November 14, 2021 | 9:10 AM | 9:50 AM | Practice | East Alton | 12U C3 |
| Tuesday | November 16, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 12U C3 |
| Wednesday | November 17, 2021 | 8:00 PM | 9:00 PM | Practice | East Alton | 12U C3 |
| Friday | November 19, 2021 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | 12U C3 |
| Sunday | November 21, 2021 | 8:30 AM | 9:10 AM | Practice | East Alton | |
| Sunday | November 21, 2021 | 9:10 AM | 9:50 AM | Practice | East Alton | 12U A1 |
| Monday | November 22, 2021 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | 12U C3 |
| Tuesday | November 23, 2021 | 6:30 PM | 7:30 PM | Training | Elite Hockey Facility | |
| Saturday | November 27, 2021 | 4:00 PM | 5:00 PM | Game | Florissant Civic Center | vs. St. Louis Rockets 12U B3 |
| Sunday | November 28, 2021 | 11:00 AM | 12:00 PM | Game | Springfield IL Nelson Center Ice Rink - 1 Ice Rink | vs. Springfield Kings 12U B3 |
| Tuesday | November 30, 2021 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | 12U B2 |
| Thursday | December 2, 2021 | 7:30 PM | 8:30 PM | Practice | East Alton | 12U B2 |
| Saturday | December 4, 2021 | 3:20 PM | 4:20 PM | Game | Wentzville Ice Arena - Blue | vs. St. Peters 12U B3 Danner |
| Sunday | December 5, 2021 | 10:45 AM | 11:25 AM | Practice | East Alton | |
| Sunday | December 5, 2021 | 11:25 AM | 12:05 PM | Practice | East Alton | 10U A1 |
| Tuesday | December 7, 2021 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | |
| Thursday | December 9, 2021 | 6:00 PM | 7:00 PM | Training | Elite Hockey Facility | |
| Thursday | December 9, 2021 | 7:30 PM | 8:30 PM | Practice | East Alton | |
| Friday | December 10, 2021 | 4:20 PM | 5:20 PM | Game | Ice Zone | vs. Meramec-Ernst |
| Saturday | December 11, 2021 | 12:20 PM | 1:20 PM | Game | Centene Community Ice Center | vs. St Peters- Cody |
| Saturday | December 11, 2021 | 6:50 PM | 7:50 PM | Game | Centene Community Ice Center | vs. NW Arkansas |
| Sunday | December 12, 2021 | 8:25 AM | 9:25 AM | Game | Ice Zone | vs. St. Peters - Cafazza |
| Tuesday | December 14, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 10U C1 |
| Thursday | December 16, 2021 | 8:45 PM | 9:45 PM | Practice | East Alton | |
| Saturday | December 18, 2021 | 5:30 PM | 6:30 PM | Game | Mills Ice Zone | vs. Kirkwood Stars 12U B3 |
| Tuesday | December 21, 2021 | 8:15 PM | 9:15 PM | Practice | Granite City Granite City Rink | 12U C3 |
| Wednesday | December 22, 2021 | 5:40 PM | 6:20 PM | Practice | East Alton | |
| Wednesday | December 22, 2021 | 6:20 PM | 7:00 PM | Practice | East Alton | 12U C3 |
| Sunday | December 26, 2021 | 12:50 PM | 1:50 PM | Practice | Ice Zone | |
| Tuesday | December 28, 2021 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 12U C3 |
| Thursday | December 30, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 12U B2 |
| Saturday | January 1, 2022 | 3:10 PM | 4:10 PM | Practice | Ice Zone | 12U B2 |
| Sunday | January 2, 2022 | 2:00 PM | 3:00 PM | Game | Mills Ice Zone | vs. St. Peters 12U B3 Danner |
| Tuesday | January 4, 2022 | 7:30 PM | 8:30 PM | Meeting | Google Meets | |
| Thursday | January 6, 2022 | 8:40 PM | 9:40 PM | Practice | Ice Zone | |
| Saturday | January 8, 2022 | 12:45 PM | 1:45 PM | Game | Granite City Ice Rink | vs. Chesterfield Falcons 12U B3 |
| Monday | January 10, 2022 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | 12U A1 |
| Tuesday | January 11, 2022 | 6:15 PM | 7:15 PM | Training | Elite Hockey Facility | |
| Thursday | January 13, 2022 | 5:45 PM | 6:45 PM | Practice | Granite City Granite City Rink | 12U B1 |
| Friday | January 14, 2022 | 7:15 PM | 8:15 PM | Game | Sauk Prairie Ice Arena | vs. Pleasant Prairie Vipers 1 |
| Saturday | January 15, 2022 | 9:10 AM | 10:10 AM | Game | Lake Delton Ice Arena | vs. Pleasant Prairie Vipers 2 |
| Saturday | January 15, 2022 | 8:20 PM | 9:20 PM | Game | Baraboo Ice Arena | vs. Chiefs Hockey 1 |
| Sunday | January 16, 2022 | 11:55 AM | 12:55 PM | Game | Lake Delton Ice Arena | vs. Chiefs Hockey 1 |
| Thursday | January 20, 2022 | 7:30 PM | 8:30 PM | Other | East Alton Ice Arena | |
| Thursday | January 20, 2022 | 7:30 PM | 8:30 PM | Other | East Alton Ice Arena | |
| Saturday | January 22, 2022 | 4:20 PM | 5:20 PM | Practice | Ice Zone | |
| Monday | January 24, 2022 | 6:20 PM | 7:20 PM | Practice | Granite City Granite City Rink | |
| Thursday | January 27, 2022 | 8:40 PM | 9:40 PM | Practice | Ice Zone | 12U C3 |
| Saturday | January 29, 2022 | 3:00 PM | 4:00 PM | Game | East Alton Ice Arena | vs. St. Louis Rockets 12U B3 |
| Sunday | January 30, 2022 | 12:50 PM | 1:50 PM | Game | Maryville Hockey Center - Hartwig-Kalman Rink | vs. Chesterfield Falcons 12U B3 |
| Tuesday | February 1, 2022 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 12U C3 |
| Thursday | February 3, 2022 | 6:20 PM | 7:20 PM | Practice | Ice Zone | 10U B3 |
| Saturday | February 5, 2022 | 1:00 PM | 2:00 PM | Other | Ice Zone | |
| Saturday | February 5, 2022 | 3:10 PM | 4:10 PM | Game | Mills Ice Zone | vs. Springfield Kings 12U B3 |
| Sunday | February 6, 2022 | 9:20 AM | 10:20 AM | Game | Centene Community Ice Center - 3 Plager Rink | vs. Kirkwood Stars 12U B3 |
| Tuesday | February 8, 2022 | 7:00 PM | 8:00 PM | Practice | Granite City Granite City Rink | 12U C3 |
| Thursday | February 10, 2022 | 8:45 PM | 9:45 PM | Practice | East Alton | 12U C3 |
| Saturday | February 12, 2022 | 1:00 PM | 7:00 PM | Other | Ice Zone | |
| Saturday | February 12, 2022 | 2:00 PM | 3:00 PM | Game | Mills Ice Zone | vs. Northwest Arkansas 12U B3 |
| Sunday | February 13, 2022 | 12:50 PM | 1:50 PM | Game | Mills Ice Zone | vs. Northwest Arkansas 12U B3 |
| Wednesday | February 16, 2022 | 5:40 PM | 6:40 PM | Practice | Granite City Granite City Rink | |
| Thursday | February 17, 2022 | 7:30 PM | 8:30 PM | Practice | Ice Zone | 12U C3 |
| Friday | February 18, 2022 | 5:00 PM | 6:00 PM | Game | Fenton Forum Ice Arena | vs. Meramec Sharks (Lavigne) |
| Saturday | February 19, 2022 | 10:50 AM | 11:50 AM | Game | All American Sports Mall | vs. St Peters HC (Danner) |
| Sunday | February 20, 2022 | 7:15 AM | 8:15 AM | Game | St. Peters Rec-Plex | vs. Chesterfield Lady Falcons |
| Tuesday | February 22, 2022 | 7:50 PM | 8:50 PM | Practice | Ice Zone | 12U B2 |
| Wednesday | February 23, 2022 | 7:50 PM | 8:50 PM | Practice | East Alton | 12U A1 |
| Thursday | February 24, 2022 | 8:40 PM | 9:40 PM | Practice | Ice Zone | |
| Saturday | February 26, 2022 | 10:15 AM | 11:30 AM | Game | Mills Ice Zone | vs. Kirkwood Stars 12U B3 |
| Saturday | March 5, 2022 | 2:30 PM | 3:30 PM | Practice | Ice Zone | |
| Saturday | March 19, 2022 | 7:00 PM | 8:00 PM | Other | Escape The Room St Louis |


