| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 9, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | |
| Saturday | September 11, 2021 | 8:00 AM | 9:00 AM | Practice | East Alton | |
| Saturday | September 11, 2021 | 9:15 AM | 10:15 AM | Practice | East Alton | |
| Saturday | September 11, 2021 | 10:30 AM | 11:30 AM | Practice | East Alton | |
| Sunday | September 12, 2021 | 10:30 AM | 11:30 AM | Practice | Ice Zone | |
| Sunday | September 12, 2021 | 11:40 AM | 12:40 PM | Practice | Ice Zone | |
| Saturday | September 18, 2021 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U White 1 |
| Saturday | September 18, 2021 | 9:15 AM | 10:15 AM | Practice | East Alton | |
| Saturday | September 18, 2021 | 10:30 AM | 11:30 AM | Practice | East Alton | |
| Sunday | September 19, 2021 | 10:30 AM | 11:30 AM | Practice | Ice Zone | |
| Sunday | September 19, 2021 | 11:40 AM | 12:40 PM | Practice | Ice Zone | |
| Sunday | September 19, 2021 | 12:50 PM | 1:50 PM | Practice | Ice Zone | |
| Thursday | November 11, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 8U Blue 2, 8U Blue 3, 8U Blue 4, 8U Blue 5 |
| Tuesday | November 23, 2021 | 6:00 PM | 7:00 PM | Practice | East Alton | 8U Blue 1, 8U White 1, 8U White 2 |
| Thursday | December 2, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 8U Blue 2, 8U Blue 3, 8U Blue 4, 8U Blue 5 |
| Thursday | December 9, 2021 | 6:15 PM | 7:15 PM | Practice | East Alton | 8U White 1, 8U White 2 |
| Tuesday | December 21, 2021 | 6:00 PM | 7:00 PM | Practice | East Alton | 8U Blue 1, 8U White 1, 8U White 2 |
| Tuesday | December 28, 2021 | 6:00 PM | 7:00 PM | Practice | East Alton | 8U Blue 2, 8U Blue 3, 8U Blue 4, 8U Blue 5 |
| Saturday | January 1, 2022 | 3:00 PM | 4:00 PM | Practice | East Alton | 8U White 1 |
| Saturday | January 1, 2022 | 4:15 PM | 5:15 PM | Practice | East Alton | 8U Blue 2, 8U Blue 5 |
| Saturday | January 1, 2022 | 5:30 PM | 6:30 PM | Practice | East Alton | 8U White 2 |
| Sunday | January 2, 2022 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U Blue 2 |
| Sunday | January 2, 2022 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | 8U Blue 5 |
| Saturday | January 8, 2022 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U White 2 |
| Saturday | January 8, 2022 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U Blue 1 |
| Saturday | January 8, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U Blue 2, 8U Blue 3 |
| Sunday | January 9, 2022 | 8:30 AM | 10:30 AM | Practice | East Alton | 8U Blue 1, 8U White 2 |
| Sunday | January 9, 2022 | 10:45 AM | 12:45 PM | Practice | East Alton | 8U Blue 2, 8U Blue 3 |
| Saturday | January 15, 2022 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 8U White 1 |
| Saturday | January 15, 2022 | 2:00 PM | 3:00 PM | Practice | Granite City Granite City Rink | 8U Blue 1, 8U White 2 |
| Sunday | January 16, 2022 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 8U Blue 2, 8U Blue 3 |
| Sunday | January 16, 2022 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U Blue 4, 8U Blue 5 |
| Sunday | January 16, 2022 | 12:30 PM | 1:30 PM | Practice | Granite City Granite City Rink | 8U White 1 |
| Saturday | January 22, 2022 | 3:00 PM | 4:00 PM | Practice | East Alton | 8U Blue 1, 8U Blue 2 |
| Saturday | January 22, 2022 | 4:15 PM | 5:15 PM | Practice | East Alton | 8U Blue 3, 8U Blue 4, 8U Blue 5 |
| Saturday | January 22, 2022 | 5:30 PM | 6:30 PM | Practice | East Alton | 8U White 1, 8U White 2 |
| Sunday | January 23, 2022 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U White 1, 8U White 2 |
| Sunday | January 23, 2022 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U Blue 1, 8U Blue 2 |
| Sunday | January 23, 2022 | 10:45 AM | 11:45 AM | Practice | Granite City Granite City Rink | 8U Blue 3, 8U Blue 4, 8U Blue 5 |
| Saturday | January 29, 2022 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 8U Blue 4, 8U Blue 5 |
| Saturday | January 29, 2022 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 8U White 1, 8U White 2 |
| Saturday | January 29, 2022 | 12:45 PM | 1:45 PM | Practice | Granite City Granite City Rink | 8U Blue 2, 8U Blue 3 |
| Sunday | January 30, 2022 | 11:40 AM | 12:40 PM | Practice | Ice Zone | 8U Blue 2, 8U Blue 3 |
| Sunday | January 30, 2022 | 12:50 PM | 1:50 PM | Practice | Ice Zone | 8U Blue 4, 8U Blue 5 |
| Sunday | January 30, 2022 | 2:00 PM | 3:00 PM | Practice | Ice Zone | 8U White 1, 8U White 2 |
| Saturday | February 5, 2022 | 10:15 AM | 11:15 AM | Practice | Granite City Granite City Rink | 8U Blue 1, 8U Blue 2 |
| Saturday | February 5, 2022 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 8U Blue 3, 8U Blue 4, 8U Blue 5 |
| Saturday | February 5, 2022 | 6:45 PM | 7:45 PM | Practice | East Alton | 8U White 1, 8U White 2 |
| Sunday | February 6, 2022 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U Blue 1, 8U Blue 2, 8U Blue 4 |
| Thursday | February 10, 2022 | 5:00 PM | 6:00 PM | Practice | East Alton | 8U Blue 2, 8U White 1, 8U White 2 |
| Saturday | February 12, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U Blue 4, 8U Blue 5 |
| Saturday | February 12, 2022 | 12:50 PM | 1:50 PM | Practice | Ice Zone | 8U Blue 1 |
| Sunday | February 13, 2022 | 10:45 AM | 12:45 PM | Practice | East Alton | 8U White 1, 8U White 2 |
| Saturday | February 19, 2022 | 11:45 AM | 12:45 PM | Practice | East Alton | 8U White 1, 8U White 2 |
| Sunday | February 20, 2022 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 8U White 1 |
| Sunday | February 20, 2022 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U White 1 |
| Saturday | February 26, 2022 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | 8U Blue 2 |
| Saturday | February 26, 2022 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 8U White 1, 8U Blue 1 |
| Saturday | February 26, 2022 | 1:45 PM | 3:45 PM | Practice | Granite City Granite City Rink | 8U Blue 3 |
| Saturday | February 26, 2022 | 2:45 PM | 3:45 PM | Practice | Granite City Granite City Rink | 8U Blue 2 |
| Sunday | February 27, 2022 | 8:00 AM | 10:00 AM | Practice | Granite City Granite City Rink | 8U Blue 2, 8U Blue 1, 8U White 1 |
| Sunday | February 27, 2022 | 10:15 AM | 12:15 PM | Practice | Granite City Granite City Rink | 8U Blue 1, 8U White 1 |
| Thursday | March 3, 2022 | 6:15 PM | 7:15 PM | Practice | East Alton | 8U White 1, 8U White 2 |
| Sunday | March 6, 2022 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U Blue 1, 8U White 2 |
| Sunday | March 6, 2022 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U Blue 1, 8U White 2 |
| Tuesday | March 8, 2022 | 6:00 PM | 7:00 PM | Practice | East Alton | 8U Blue 1, 8U White 1, 8U White 2 |
| Thursday | March 10, 2022 | 5:00 PM | 6:00 PM | Practice | East Alton | 8U Blue 3, 8U Blue 2 |


