| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8u - Guarino - White, 8U - Steinmeyer - Blue |
| Saturday | September 7, 2024 | 5:00 PM | 7:00 PM | Other | Montague Residence | |
| Sunday | September 8, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Steinmeyer - Blue |
| Sunday | September 15, 2024 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8u - Guarino - White, Elite Skills |
| Saturday | September 21, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Maier - Red, 8u - Hugo - White |
| Sunday | September 22, 2024 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8u - Guarino - White |
| Saturday | September 28, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8u - Guarino - White |
| Sunday | September 29, 2024 | 9:15 AM | 10:15 AM | Game | East Alton Ice Arena | vs. Tigers/Falcons |
| Saturday | October 5, 2024 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Rockets |
| Sunday | October 6, 2024 | 11:45 AM | 12:45 PM | Practice | East Alton | 8U, 8u - Guarino - White, 8U - Radford - Blue |
| Saturday | October 12, 2024 | 3:30 PM | 4:30 PM | Game | R.P. Lumber Center | vs. Sharks |
| Sunday | October 13, 2024 | 5:15 PM | 6:15 PM | Game | St. Peters Rec-Plex | @ St. Peters |
| Saturday | October 19, 2024 | 12:30 PM | 1:30 PM | Game | Fenton Forum Ice Arena | @ Affton |
| Sunday | October 20, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 6U, 6u Team 1, 6u Team 2, 8U |
| Friday | October 25, 2024 | 6:40 PM | 7:05 PM | Other | Centene Community Ice Center | |
| Saturday | October 26, 2024 | 9:40 AM | 10:05 AM | Other | Centene Community Ice Center | |
| Saturday | October 26, 2024 | 7:40 PM | 8:05 PM | Other | Centene Community Ice Center | |
| Saturday | October 26, 2024 | 8:50 PM | 9:15 PM | Other | Centene Community Ice Center | |
| Saturday | October 26, 2024 | 9:20 PM | 9:45 PM | Other | Centene Community Ice Center | |
| Sunday | October 27, 2024 | 12:25 PM | 12:50 PM | Other | Centene Community Ice Center | |
| Saturday | November 2, 2024 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 8U, 8u - Guarino - White, 8u - Hugo - White |
| Sunday | November 3, 2024 | 9:50 AM | 10:50 AM | Game | Webster Ice Arena | @ Rockets |
| Saturday | November 9, 2024 | 7:30 AM | 7:55 AM | Other | East Alton Ice Arena | |
| Saturday | November 9, 2024 | 8:30 AM | 8:55 AM | Other | East Alton Ice Arena | |
| Sunday | November 10, 2024 | 9:15 AM | 9:40 AM | Other | East Alton Ice Arena | |
| Sunday | November 10, 2024 | 10:45 AM | 11:10 AM | Other | East Alton Ice Arena | |
| Saturday | November 16, 2024 | 9:00 AM | 10:00 AM | Practice | Granite City Granite City Rink | 8U, 8U - Maier - Red |
| Sunday | November 17, 2024 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 8U, 8U - Radford - Blue, 8U - Sullivan - Blue, Elite Skills |
| Saturday | November 23, 2024 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. Sharks |
| Sunday | November 24, 2024 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 8U, 8u - Guarino - White, 8u - Hugo - White |
| Saturday | November 30, 2024 | 9:00 AM | 10:00 AM | Practice | Granite City Granite City Rink | 8U, 8u - Hugo - White |
| Sunday | December 1, 2024 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U |
| Saturday | December 7, 2024 | 5:30 PM | 6:30 PM | Game | McKendree Metro Rec Plex | @ Ice Hawks |
| Sunday | December 8, 2024 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U, 8u - Guarino - White |
| Saturday | December 14, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Steinmeyer - Blue, 8U - Tucker - Blue |
| Saturday | December 14, 2024 | 9:15 AM | 9:40 AM | Meeting | East Alton Ice Arena | |
| Sunday | December 15, 2024 | 3:30 PM | 4:30 PM | Practice | RP Lumber | 8U, 8u - Guarino - White, 8u - Hugo - White |
| Saturday | December 21, 2024 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | vs. St. Peters |
| Sunday | December 22, 2024 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8U - Radford - Blue, 8U - Sullivan - Blue, 8U - Tucker - Blue, Elite Skills |
| Saturday | December 28, 2024 | 10:50 AM | 11:50 AM | Game | All American Sports Mall | @ Sharks |
| Sunday | December 29, 2024 | 8:00 AM | 9:00 AM | Practice | East Alton | 8U, 8U - Steinmeyer - Blue, 8U - Tucker - Blue |
| Saturday | January 4, 2025 | 9:30 AM | 10:30 AM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Saturday | January 11, 2025 | 10:15 AM | 11:15 AM | Game | Granite City Ice Rink | vs. Rockets/Kirkwood |
| Saturday | January 11, 2025 | 12:30 PM | 1:00 PM | Other | East Alton Ice Arena | |
| Sunday | January 12, 2025 | 7:30 AM | 8:30 AM | Practice | East Alton | 8U, 8u - Hugo - White |
| Saturday | January 18, 2025 | 11:45 AM | 12:45 PM | Practice | East Alton | 8U, 8u - Guarino - White, 8u - Hugo - White, Elite Skills |
| Sunday | January 19, 2025 | 10:30 AM | 11:30 AM | Practice | East Alton | 8U, 8u - Guarino - White, 8u - Hugo - White |
| Saturday | January 25, 2025 | 10:20 AM | 11:20 AM | Game | Maryville University Hockey Center (MUHC) | @ Falcons |
| Sunday | January 26, 2025 | 9:15 AM | 10:15 AM | Practice | East Alton | 8U, 8u - Guarino - White |
| Saturday | February 1, 2025 | 1:15 PM | 2:15 PM | Game | Granite City Ice Rink | vs. Kirkwood |
| Sunday | February 2, 2025 | 7:00 AM | 8:00 AM | Practice | Granite City Granite City Rink | 8U, 8U - Steinmeyer - Blue, 8U - Tucker - Blue |
| Saturday | February 8, 2025 | 2:00 PM | 2:30 PM | Other | Nelson Center Ice Rink | |
| Saturday | February 8, 2025 | 3:30 PM | 4:00 PM | Other | Nelson Center Ice Rink | |
| Saturday | February 8, 2025 | 5:15 PM | 5:45 PM | Other | Nelson Center Ice Rink | |
| Sunday | February 9, 2025 | 10:45 AM | 11:15 AM | Other | Nelson Center Ice Rink | |
| Saturday | February 15, 2025 | 7:50 AM | 8:50 AM | Practice | Granite City Granite City Rink | 8U, 8u - Hugo - White, 8U - Maier - Red |
| Sunday | February 16, 2025 | 8:15 AM | 9:15 AM | Practice | Granite City Granite City Rink | 8U, 8u - Hugo - White, 8U - Maier - Red, Elite Skills |
| Saturday | February 22, 2025 | 11:30 AM | 12:30 PM | Practice | Granite City Granite City Rink | 8U, 8u - Guarino - White, Elite Skills |
| Sunday | February 23, 2025 | 9:30 AM | 10:30 AM | Practice | Granite City Granite City Rink | 8U, 8u - Guarino - White |
| Sunday | February 23, 2025 | 10:45 AM | 10:50 AM | Other | Granite City | |
| Sunday | March 2, 2025 | 5:20 PM | 6:20 PM | Other | Maryville University Hockey Center (MUHC) | |
| Thursday | March 6, 2025 | 6:15 PM | 7:15 PM | Practice | East Alton | |
| Thursday | March 20, 2025 | 6:15 PM | 7:15 PM | Game | East Alton Ice Arena | vs. STP |
| Sunday | March 23, 2025 | 10:30 AM | 11:30 AM | Extra-Practice | East Alton | |
| Friday | March 28, 2025 | 3:20 PM | 4:20 PM | Game | The Ice Box Skating Rink | vs. West Dundee Leafs |
| Saturday | March 29, 2025 | 8:15 AM | 9:15 AM | Game | Compton Family Ice Arena | vs. Meramec Sharks |
| Saturday | March 29, 2025 | 11:00 AM | 12:00 PM | Other | South Dining Hall | |
| Saturday | March 29, 2025 | 3:45 PM | 4:45 PM | Game | Compton Family Ice Arena | vs. Peoria Horsepower |
| Sunday | March 30, 2025 | 7:00 AM | 8:00 AM | Game | The Ice Box Skating Rink | vs. Meramec |


